History of LLTL number 1 (since 2014-11-24)
# | Player | Nb #1 | From... | To... | |
---|---|---|---|---|---|
1 | anekfu | 43 | 2014-11-24 | 2016-06-27 | |
2 | kayoo83 | 2 | 2016-07-11 | 2016-07-25 | |
3 | anekfu | 3 | 2016-08-01 | 2016-08-22 | |
4 | Adunar | 20 | 2016-09-12 | 2017-05-22 | |
5 | Topper | 3 | 2017-06-12 | 2017-06-26 | |
6 | srematias | 4 | 2017-07-17 | 2017-08-21 | |
7 | taoistwizard | 9 | 2017-09-11 | 2018-01-15 | |
8 | latizada | 45 | 2018-01-29 | 2019-05-27 | |
9 | Nicopat | 4 | 2019-06-10 | 2019-07-01 | |
10 | latizada | 14 | 2019-07-15 | 2019-10-28 | |
11 | chucknorris | 7 | 2019-11-04 | 2020-02-03 | |
12 | latizada | 4 | 2020-02-10 | 2020-03-02 | |
13 | chucknorris | 1 | 2020-08-31 | 2020-08-31 | |
14 | Panatta | 12 | 2020-09-14 | 2021-02-08 | |
15 | Tono | 2 | 2021-02-22 | 2021-03-01 | |
16 | Tipsytime | 8 | 2021-03-08 | 2021-05-03 | |
17 | Tono | 4 | 2021-05-10 | 2021-05-31 | |
18 | Tipsytime | 3 | 2021-06-14 | 2021-06-28 | |
19 | latizada | 15 | 2021-07-12 | 2021-11-01 | |
20 | srematias | 24 | 2021-11-08 | 2022-06-27 | |
21 | crush | 3 | 2022-07-11 | 2022-07-25 | |
22 | MaxlaMenace | 2 | 2022-08-01 | 2022-08-08 | |
23 | crush | 3 | 2022-08-15 | 2022-08-29 | |
24 | MaxlaMenace | 2 | 2022-09-12 | 2022-09-26 | |
25 | srematias | 5 | 2022-10-03 | 2022-10-31 | |
26 | PrinceGaga | 8 | 2022-11-07 | 2023-02-13 | |
27 | Zedon57 | 4 | 2023-02-20 | 2023-03-20 | |
28 | Sim | 24 | 2023-04-03 | 2024-01-15 | |
29 | Topper | 9 | 2024-01-29 | 2024-04-08 | |
30 | Tipsytime | 5 | 2024-04-15 | 2024-05-27 | |
31 | lightgas | 4 | 2024-06-10 | 2024-07-01 | |
32 | Topper | 5 | 2024-07-15 | 2024-08-12 | |
33 | lightgas | 2 | 2024-08-19 | 2024-08-26 | |
34 | crush | 4 | 2024-09-09 | 2024-09-30 |
Number of rank-number-1-in-the-world, top5, top10 (yearly LLTL rankings)
# | Player | Nb #1 | Nb top5 | Nb top10 | |
---|---|---|---|---|---|
1 | latizada | 78 | 121 | 179 | |
2 | anekfu | 46 | 68 | 76 | |
3 | srematias | 33 | 102 | 147 | |
4 | Sim | 24 | 25 | 41 | |
5 | Adunar | 20 | 66 | 78 | |
6 | Topper | 17 | 69 | 126 | |
7 | Tipsytime | 16 | 76 | 86 | |
8 | Panatta | 12 | 22 | 25 | |
9 | crush | 10 | 48 | 77 | |
10 | taoistwizard | 9 | 34 | 44 | |
11 | chucknorris | 8 | 64 | 127 | |
12 | PrinceGaga | 8 | 37 | 43 | |
13 | lightgas | 6 | 41 | 62 | |
14 | Tono | 6 | 39 | 84 | |
15 | MaxlaMenace | 4 | 58 | 70 | |
16 | Nicopat | 4 | 29 | 36 | |
17 | Zedon57 | 4 | 21 | 46 | |
18 | kayoo83 | 2 | 67 | 102 | |
19 | tenedab | 0 | 72 | 151 | |
20 | Vincerick | 0 | 39 | 49 | |
21 | ezequiel2014 | 0 | 32 | 32 |
Ratio titles per tournaments played (minimum of 15 tournaments played)
# | Player | Troph./Tourn. | Ratio |
---|---|---|---|
1 | chucknorris | 15/168 | 8.93% |
2 | Vincerick | 8/92 | 8.70% |
3 | huss | 5/60 | 8.33% |
4 | josemobilette | 8/100 | 8.00% |
4 | Mimile | 2/25 | 8.00% |
6 | Letaulier | 7/90 | 7.78% |
7 | daviscupchamp | 4/52 | 7.69% |
8 | ChipAndChargeDaez | 3/40 | 7.50% |
9 | Nicobref23 | 2/27 | 7.41% |
10 | SNAP | 9/126 | 7.14% |
11 | latizada | 18/253 | 7.11% |
12 | Alexpp | 8/113 | 7.08% |
13 | OliFrance67 | 2/29 | 6.90% |
14 | CocoJumbo | 13/193 | 6.74% |
15 | BBZ | 9/135 | 6.67% |
15 | siggy | 3/45 | 6.67% |
17 | mcatolico | 14/215 | 6.51% |
18 | MisterCoq | 3/47 | 6.38% |
19 | srematias | 19/301 | 6.31% |
20 | Paulinugo | 7/111 | 6.31% |
21 | tib1211 | 10/161 | 6.21% |
22 | ThomasD | 3/49 | 6.12% |
23 | ggfabi | 10/164 | 6.10% |
24 | Panatta | 2/33 | 6.06% |
25 | anekfu | 18/300 | 6.00% |
26 | homermanu | 2/34 | 5.88% |
27 | gasgalarza | 11/188 | 5.85% |
28 | Nicopat | 5/86 | 5.81% |
29 | tenedab | 15/260 | 5.77% |
30 | kayoo83 | 14/244 | 5.74% |
31 | Adunar | 16/279 | 5.73% |
32 | winni18 | 2/35 | 5.71% |
33 | backhandpass | 10/178 | 5.62% |
34 | nuageblanc | 6/108 | 5.56% |
34 | LaRatz | 1/18 | 5.56% |
34 | Chndl | 1/18 | 5.56% |
37 | crush | 11/201 | 5.47% |
38 | Tono | 10/184 | 5.43% |
39 | lightgas | 7/129 | 5.43% |
40 | Edgar21 | 2/37 | 5.41% |
41 | LeTennis | 7/130 | 5.38% |
42 | TennisElbow | 5/93 | 5.38% |
43 | Adriano2000x | 13/245 | 5.31% |
44 | Zedon57 | 10/189 | 5.29% |
45 | Alex | 1/19 | 5.26% |
46 | ezequiel2014 | 8/156 | 5.13% |
47 | JSPAD95 | 13/255 | 5.10% |
48 | LaGomme40 | 1/20 | 5.00% |
48 | Dzep | 4/80 | 5.00% |
50 | Faux | 10/203 | 4.93% |
51 | Minijim | 2/42 | 4.76% |
52 | pmaister | 5/106 | 4.72% |
53 | Makanaki | 7/149 | 4.70% |
54 | PatouDur | 5/108 | 4.63% |
55 | grandje | 8/173 | 4.62% |
56 | MaxlaMenace | 7/152 | 4.61% |
57 | Mattou77 | 1/22 | 4.55% |
58 | atoenupu | 7/156 | 4.49% |
59 | Energyx17 | 5/112 | 4.46% |
60 | hugolito | 3/69 | 4.35% |
60 | Getluckyornot | 2/46 | 4.35% |
62 | olaflebataf | 2/47 | 4.26% |
63 | dcb70 | 9/213 | 4.23% |
64 | Drivers | 8/190 | 4.21% |
65 | Yodra | 1/24 | 4.17% |
66 | Rapha | 2/49 | 4.08% |
67 | Dersch | 3/76 | 3.95% |
67 | Sypha | 3/76 | 3.95% |
69 | Sim | 5/127 | 3.94% |
70 | Snollygoster | 7/178 | 3.93% |
71 | Tipsytime | 6/154 | 3.90% |
72 | Monkie | 7/181 | 3.87% |
73 | ClementClair | 2/53 | 3.77% |
74 | FabulFab | 3/82 | 3.66% |
75 | HTS | 4/113 | 3.54% |
76 | babass | 2/57 | 3.51% |
76 | jimmycornflake | 6/171 | 3.51% |
78 | dwightcharles | 6/173 | 3.47% |
79 | Toastt3 | 7/202 | 3.47% |
80 | tib_os | 3/93 | 3.23% |
81 | JeanLebowski | 5/160 | 3.13% |
81 | nitsuj | 2/64 | 3.13% |
83 | Dan10nis | 8/258 | 3.10% |
83 | jeanlebosquet | 4/129 | 3.10% |
85 | Airwolf110 | 2/66 | 3.03% |
86 | Derff | 3/101 | 2.97% |
87 | Pilou | 1/34 | 2.94% |
88 | Alqualonde | 2/71 | 2.82% |
89 | pulpipi | 1/36 | 2.78% |
90 | EvilScootus | 5/184 | 2.72% |
91 | Xantilope | 2/78 | 2.56% |
92 | Topper | 7/276 | 2.54% |
93 | RogerCake | 4/159 | 2.52% |
94 | TeamStaffMe | 1/40 | 2.50% |
95 | PrinceGaga | 3/130 | 2.31% |
96 | DianeGrr | 4/182 | 2.20% |
97 | NimoNimal | 1/50 | 2.00% |
98 | Dulo40 | 3/164 | 1.83% |
99 | wiesflecker | 1/58 | 1.72% |
100 | ThePunisher | 2/151 | 1.32% |
101 | GollumRF | 1/95 | 1.05% |
102 | chafedex | 1/99 | 1.01% |
103 | JackPerth | 1/100 | 1.00% |
104 | taoistwizard | 1/109 | 0.92% |
105 | frenchnounours | 0/16 | 0.00% |
105 | Krambambulli | 0/31 | 0.00% |
105 | Tiaire | 0/26 | 0.00% |
105 | pdoth | 0/49 | 0.00% |
105 | HugoW | 0/18 | 0.00% |
105 | LilArt84 | 0/54 | 0.00% |
105 | Ovix59 | 0/29 | 0.00% |
Maximum points gap between the winner and the finalist of a tournament
Categ. | # | Tournament | Winner | Gap |
---|---|---|---|---|
GS | 1 | Wimbledon (2015) | anekfu | 17 |
2 | Australian Open (2017) | ChipAndChargeDaez | 13 | |
3 | Wimbledon (2024) | Letaulier | 10.708999633789062 | |
1000 | 1 | Masters de Paris-Bercy (2021) | anekfu | 14.44189453125 |
2 | Rogers Cup - Canada (2016) | anekfu | 11 | |
3 | Cincinnati Masters (2022) | backhandpass | 10.935905456542969 | |
500 | 1 | Dubai Open (2023) | Paulinugo | 13.066699981689453 |
2 | Rio Open (2017) | Dan10nis | 13 | |
3 | Vienna Open (2018) | atoenupu | 12 | |
250 | 1 | Chile Open (2022) | gasgalarza | 21.083301544189453 |
2 | Stuttgart Open (2022) | Drivers | 17.400001525878906 | |
3 | Croatia Open (2023) | PrinceGaga | 14.60000228881836 | |
Challenger | 1 | Sevilla Challenger (2023) | Snollygoster | 18.333301544189453 |
2 | Salzburg Tennis Open (2021) | crush | 11 | |
2 | Surbiton Trophy Challenger (2023) | Drivers | 11 |
Number of correct picks on a single tournament
Categ. | # | Tournament | Winner | val. |
---|---|---|---|---|
GS | 1 | Roland Garros (2017) | EvilScootus | 103 |
2 | US Open (2018) | Nicopat | 99 | |
3 | Roland Garros (2019) | chucknorris | 98 | |
1000 | 1 | Monte-Carlo Masters (2015) | Alex | 44 |
2 | Monte-Carlo Masters (2015) | daviscupchamp | 42 | |
2 | Monte-Carlo Masters (2015) | anekfu | 42 | |
500 | 1 | Open de Halle (2019) | crush | 26 |
1 | Swiss Indoors Basel (2017) | JSPAD95 | 26 | |
1 | Swiss Indoors Basel (2017) | tib1211 | 26 | |
250 | 1 | Doha Open (2017) | olaflebataf | 24 |
2 | Open de Moselle (2015) | anekfu | 23 | |
2 | Sofia Open (2017) | Adunar | 23 | |
Challenger | 1 | Tournoi de Bordeaux (2019) | kayoo83 | 30 |
2 | New Haven CT Open (2019) | CocoJumbo | 29 | |
3 | Tournoi de Bordeaux (2019) | chucknorris | 28 |
Maximum points at LLTL annual rankings
# | Player | Pts | Date |
---|---|---|---|
1 | latizada | 9715 | 2018-08-13 |
2 | anekfu | 7740 | 2016-01-11 |
3 | Adunar | 7739 | 2016-11-28 |
4 | kayoo83 | 6596 | 2016-07-11 |
5 | taoistwizard | 6582 | 2017-10-30 |
6 | Vincerick | 6555 | 2016-05-09 |
7 | srematias | 6517 | 2017-07-31 |
8 | Airwolf110 | 6392 | 2015-12-17 |
9 | daviscupchamp | 6209 | 2015-12-17 |
10 | tenedab | 6105 | 2018-03-19 |
11 | Topper | 6101 | 2018-03-19 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente