History of LLTL number 1 (since 2014-11-24)
| # | Player | Nb #1 | From... | To... | |
|---|---|---|---|---|---|
| 1 | anekfu | 43 | 2014-11-24 | 2016-06-27 | |
| 2 | kayoo83 | 2 | 2016-07-11 | 2016-07-25 | |
| 3 | anekfu | 3 | 2016-08-01 | 2016-08-22 | |
| 4 | Adunar | 20 | 2016-09-12 | 2017-05-22 | |
| 5 | Topper | 3 | 2017-06-12 | 2017-06-26 | |
| 6 | srematias | 4 | 2017-07-17 | 2017-08-21 | |
| 7 | taoistwizard | 9 | 2017-09-11 | 2018-01-15 | |
| 8 | latizada | 45 | 2018-01-29 | 2019-05-27 | |
| 9 | Nicopat | 4 | 2019-06-10 | 2019-07-01 | |
| 10 | latizada | 14 | 2019-07-15 | 2019-10-28 | |
| 11 | chucknorris | 7 | 2019-11-04 | 2020-02-03 | |
| 12 | latizada | 4 | 2020-02-10 | 2020-03-02 | |
| 13 | chucknorris | 1 | 2020-08-31 | 2020-08-31 | |
| 14 | Panatta | 12 | 2020-09-14 | 2021-02-08 | |
| 15 | Tono | 2 | 2021-02-22 | 2021-03-01 | |
| 16 | Tipsytime | 8 | 2021-03-08 | 2021-05-03 | |
| 17 | Tono | 4 | 2021-05-10 | 2021-05-31 | |
| 18 | Tipsytime | 3 | 2021-06-14 | 2021-06-28 | |
| 19 | latizada | 15 | 2021-07-12 | 2021-11-01 | |
| 20 | srematias | 24 | 2021-11-08 | 2022-06-27 | |
| 21 | crush | 3 | 2022-07-11 | 2022-07-25 | |
| 22 | MaxlaMenace | 2 | 2022-08-01 | 2022-08-08 | |
| 23 | crush | 3 | 2022-08-15 | 2022-08-29 | |
| 24 | MaxlaMenace | 2 | 2022-09-12 | 2022-09-26 | |
| 25 | srematias | 5 | 2022-10-03 | 2022-10-31 | |
| 26 | PrinceGaga | 8 | 2022-11-07 | 2023-02-13 | |
| 27 | Zedon57 | 4 | 2023-02-20 | 2023-03-20 | |
| 28 | Sim | 24 | 2023-04-03 | 2024-01-15 | |
| 29 | Topper | 9 | 2024-01-29 | 2024-04-08 | |
| 30 | Tipsytime | 5 | 2024-04-15 | 2024-05-27 | |
| 31 | lightgas | 4 | 2024-06-10 | 2024-07-01 | |
| 32 | Topper | 5 | 2024-07-15 | 2024-08-12 | |
| 33 | lightgas | 2 | 2024-08-19 | 2024-08-26 | |
| 34 | crush | 13 | 2024-09-09 | 2025-01-13 | |
| 35 | Tono | 33 | 2025-01-27 | 2025-11-03 |
Number of rank-number-1-in-the-world, top5, top10 (yearly LLTL rankings)
| # | Player | Nb #1 | Nb top5 | Nb top10 | |
|---|---|---|---|---|---|
| 1 | latizada | 78 | 124 | 184 | |
| 2 | anekfu | 46 | 68 | 76 | |
| 3 | Tono | 39 | 81 | 126 | |
| 4 | srematias | 33 | 102 | 147 | |
| 5 | Sim | 24 | 25 | 41 | |
| 6 | Adunar | 20 | 66 | 78 | |
| 7 | crush | 19 | 81 | 110 | |
| 8 | Topper | 17 | 69 | 126 | |
| 9 | Tipsytime | 16 | 76 | 89 | |
| 10 | Panatta | 12 | 22 | 25 | |
| 11 | taoistwizard | 9 | 34 | 44 | |
| 12 | chucknorris | 8 | 64 | 127 | |
| 13 | PrinceGaga | 8 | 37 | 43 | |
| 14 | lightgas | 6 | 62 | 93 | |
| 15 | MaxlaMenace | 4 | 58 | 70 | |
| 16 | Zedon57 | 4 | 37 | 79 | |
| 17 | Nicopat | 4 | 29 | 36 | |
| 18 | kayoo83 | 2 | 67 | 102 | |
| 19 | tenedab | 0 | 73 | 187 | |
| 20 | Letaulier | 0 | 40 | 67 | |
| 21 | DianeGrr | 0 | 39 | 59 |
Ratio titles per tournaments played (minimum of 15 tournaments played)
| # | Player | Troph./Tourn. | Ratio |
|---|---|---|---|
| 1 | MisterCoq | 9/85 | 10.59% |
| 2 | Yodra | 5/49 | 10.20% |
| 3 | chucknorris | 15/168 | 8.93% |
| 4 | Vincerick | 8/92 | 8.70% |
| 5 | huss | 5/60 | 8.33% |
| 6 | josemobilette | 8/100 | 8.00% |
| 7 | Alexpp | 11/139 | 7.91% |
| 8 | daviscupchamp | 4/52 | 7.69% |
| 9 | ChipAndChargeDaez | 3/40 | 7.50% |
| 10 | tenedab | 21/299 | 7.02% |
| 11 | Mimile | 2/29 | 6.90% |
| 12 | Minijim | 3/45 | 6.67% |
| 12 | BBZ | 9/135 | 6.67% |
| 12 | siggy | 3/45 | 6.67% |
| 15 | latizada | 19/291 | 6.53% |
| 16 | mcatolico | 14/215 | 6.51% |
| 17 | srematias | 22/340 | 6.47% |
| 18 | tib1211 | 10/161 | 6.21% |
| 19 | CocoJumbo | 14/227 | 6.17% |
| 20 | ThomasD | 3/49 | 6.12% |
| 21 | ggfabi | 10/167 | 5.99% |
| 22 | Letaulier | 7/117 | 5.98% |
| 23 | backhandpass | 12/204 | 5.88% |
| 23 | homermanu | 2/34 | 5.88% |
| 23 | Nicobref23 | 2/34 | 5.88% |
| 26 | gasgalarza | 11/188 | 5.85% |
| 27 | Nicopat | 5/86 | 5.81% |
| 28 | SNAP | 9/155 | 5.81% |
| 29 | kayoo83 | 14/244 | 5.74% |
| 30 | winni18 | 2/35 | 5.71% |
| 31 | Adunar | 16/284 | 5.63% |
| 32 | anekfu | 18/322 | 5.59% |
| 33 | Chndl | 1/18 | 5.56% |
| 33 | Panatta | 2/36 | 5.56% |
| 35 | crush | 13/235 | 5.53% |
| 36 | Paulinugo | 8/147 | 5.44% |
| 37 | Tono | 12/221 | 5.43% |
| 38 | Edgar21 | 2/37 | 5.41% |
| 39 | Adriano2000x | 15/278 | 5.40% |
| 40 | TennisElbow | 5/93 | 5.38% |
| 41 | Alex | 1/19 | 5.26% |
| 41 | LeTennis | 7/133 | 5.26% |
| 43 | JSPAD95 | 15/289 | 5.19% |
| 44 | lightgas | 8/157 | 5.10% |
| 45 | nuageblanc | 6/119 | 5.04% |
| 46 | pmaister | 7/140 | 5.00% |
| 46 | OliFrance67 | 2/40 | 5.00% |
| 48 | TeamStaffMe | 2/41 | 4.88% |
| 49 | jimmycornflake | 10/206 | 4.85% |
| 50 | Zedon57 | 11/228 | 4.82% |
| 51 | LaRatz | 1/21 | 4.76% |
| 52 | Makanaki | 7/149 | 4.70% |
| 53 | ezequiel2014 | 9/192 | 4.69% |
| 53 | ClementClair | 3/64 | 4.69% |
| 55 | PatouDur | 5/108 | 4.63% |
| 56 | MaxlaMenace | 7/152 | 4.61% |
| 57 | Tipsytime | 8/176 | 4.55% |
| 57 | Mattou77 | 1/22 | 4.55% |
| 59 | Dzep | 5/112 | 4.46% |
| 60 | atoenupu | 7/157 | 4.46% |
| 61 | Getluckyornot | 2/46 | 4.35% |
| 62 | hugolito | 3/70 | 4.29% |
| 62 | Monkie | 9/210 | 4.29% |
| 64 | olaflebataf | 2/47 | 4.26% |
| 65 | Faux | 10/241 | 4.15% |
| 66 | Rapha | 2/49 | 4.08% |
| 67 | Energyx17 | 5/125 | 4.00% |
| 68 | Dersch | 3/76 | 3.95% |
| 69 | Drivers | 9/229 | 3.93% |
| 70 | grandje | 8/207 | 3.86% |
| 71 | Dan10nis | 11/290 | 3.79% |
| 72 | Snollygoster | 8/213 | 3.76% |
| 73 | dcb70 | 9/240 | 3.75% |
| 74 | LaGomme40 | 1/27 | 3.70% |
| 74 | Niekvdv | 1/27 | 3.70% |
| 76 | DianeGrr | 8/221 | 3.62% |
| 77 | TanqRTr7 | 1/28 | 3.57% |
| 78 | HTS | 4/113 | 3.54% |
| 79 | babass | 2/57 | 3.51% |
| 80 | Sypha | 3/87 | 3.45% |
| 81 | Toastt3 | 8/237 | 3.38% |
| 82 | Sim | 5/149 | 3.36% |
| 83 | FabulFab | 3/92 | 3.26% |
| 84 | tib_os | 3/93 | 3.23% |
| 85 | JeanLebowski | 6/192 | 3.13% |
| 85 | nitsuj | 2/64 | 3.13% |
| 87 | dwightcharles | 6/196 | 3.06% |
| 88 | Airwolf110 | 2/66 | 3.03% |
| 89 | RogerCake | 6/199 | 3.02% |
| 90 | Derff | 3/101 | 2.97% |
| 91 | Alqualonde | 2/71 | 2.82% |
| 92 | pulpipi | 1/36 | 2.78% |
| 93 | EvilScootus | 5/184 | 2.72% |
| 94 | Brahmsodie | 1/37 | 2.70% |
| 95 | jeanlebosquet | 4/149 | 2.68% |
| 96 | Topper | 8/303 | 2.64% |
| 97 | Xantilope | 2/78 | 2.56% |
| 98 | Pilou | 1/47 | 2.13% |
| 99 | PrinceGaga | 3/143 | 2.10% |
| 100 | NimoNimal | 1/50 | 2.00% |
| 101 | chafedex | 2/114 | 1.75% |
| 102 | wiesflecker | 1/58 | 1.72% |
| 103 | Dulo40 | 3/175 | 1.71% |
| 104 | JackPerth | 2/138 | 1.45% |
| 105 | ThePunisher | 2/151 | 1.32% |
| 106 | taoistwizard | 1/109 | 0.92% |
| 106 | GollumRF | 1/109 | 0.92% |
| 108 | frenchnounours | 0/16 | 0.00% |
| 108 | Krambambulli | 0/31 | 0.00% |
| 108 | Tiaire | 0/27 | 0.00% |
| 108 | pdoth | 0/49 | 0.00% |
| 108 | HugoW | 0/18 | 0.00% |
| 108 | LilArt84 | 0/57 | 0.00% |
| 108 | Ovix59 | 0/29 | 0.00% |
| 108 | Hewbgya | 0/19 | 0.00% |
Maximum points gap between the winner and the finalist of a tournament
| Categ. | # | Tournament | Winner | Gap |
|---|---|---|---|---|
| GS | 1 | Wimbledon (2015) | anekfu | 17 |
| 2 | Roland Garros (2025) | Niekvdv | 13.69500732421875 | |
| 3 | Australian Open (2017) | ChipAndChargeDaez | 13 | |
| 1000 | 1 | Masters de Paris-Bercy (2021) | anekfu | 14.44189453125 |
| 2 | Rogers Cup - Canada (2016) | anekfu | 11 | |
| 3 | Cincinnati Masters (2022) | backhandpass | 10.935905456542969 | |
| 500 | 1 | Dubai Open (2023) | Paulinugo | 13.066699981689453 |
| 2 | Rio Open (2017) | Dan10nis | 13 | |
| 3 | Vienna Open (2018) | atoenupu | 12 | |
| 250 | 1 | Bruxelles Open (2025) | pmaister | 25.384601593017578 |
| 2 | Chile Open (2022) | gasgalarza | 21.083301544189453 | |
| 3 | Open de Roumanie (2025) | JSPAD95 | 19.5 | |
| Challenger | 1 | Koblenz Open (2025) | Adriano2000x | 25.33340072631836 |
| 2 | Sevilla Challenger (2023) | Snollygoster | 18.333301544189453 | |
| 3 | Sevilla Challenger (2025) | Yodra | 13.333301544189453 |
Number of correct picks on a single tournament
| Categ. | # | Tournament | Winner | val. |
|---|---|---|---|---|
| GS | 1 | Roland Garros (2017) | EvilScootus | 103 |
| 2 | US Open (2018) | Nicopat | 99 | |
| 3 | Roland Garros (2019) | chucknorris | 98 | |
| 1000 | 1 | Monte-Carlo Masters (2015) | Alex | 44 |
| 2 | Monte-Carlo Masters (2015) | daviscupchamp | 42 | |
| 2 | Monte-Carlo Masters (2015) | anekfu | 42 | |
| 500 | 1 | Open de Halle (2019) | crush | 26 |
| 1 | Swiss Indoors Basel (2017) | JSPAD95 | 26 | |
| 1 | Swiss Indoors Basel (2017) | tib1211 | 26 | |
| 250 | 1 | Doha Open (2017) | olaflebataf | 24 |
| 2 | Open de Moselle (2015) | anekfu | 23 | |
| 2 | Sofia Open (2017) | Adunar | 23 | |
| Challenger | 1 | Tournoi de Bordeaux (2019) | kayoo83 | 30 |
| 2 | New Haven CT Open (2019) | CocoJumbo | 29 | |
| 3 | Tournoi de Bordeaux (2019) | chucknorris | 28 |
Maximum points at LLTL annual rankings
| # | Player | Pts | Date |
|---|---|---|---|
| 1 | latizada | 9715 | 2018-08-13 |
| 2 | anekfu | 7740 | 2016-01-11 |
| 3 | Adunar | 7739 | 2016-11-28 |
| 4 | Tono | 6637 | 2025-05-26 |
| 5 | kayoo83 | 6596 | 2016-07-11 |
| 6 | taoistwizard | 6582 | 2017-10-30 |
| 7 | Vincerick | 6555 | 2016-05-09 |
| 8 | srematias | 6517 | 2017-07-31 |
| 9 | Airwolf110 | 6392 | 2015-12-17 |
| 10 | daviscupchamp | 6209 | 2015-12-17 |
| 11 | tenedab | 6105 | 2018-03-19 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente

