History of LLTL number 1 (since 2014-11-24)
# | Player | Nb #1 | From... | To... | |
---|---|---|---|---|---|
1 | anekfu | 43 | 2014-11-24 | 2016-06-27 | |
2 | kayoo83 | 2 | 2016-07-11 | 2016-07-25 | |
3 | anekfu | 3 | 2016-08-01 | 2016-08-22 | |
4 | Adunar | 20 | 2016-09-12 | 2017-05-22 | |
5 | Topper | 3 | 2017-06-12 | 2017-06-26 | |
6 | srematias | 4 | 2017-07-17 | 2017-08-21 | |
7 | taoistwizard | 9 | 2017-09-11 | 2018-01-15 | |
8 | latizada | 45 | 2018-01-29 | 2019-05-27 | |
9 | Nicopat | 4 | 2019-06-10 | 2019-07-01 | |
10 | latizada | 14 | 2019-07-15 | 2019-10-28 | |
11 | chucknorris | 7 | 2019-11-04 | 2020-02-03 | |
12 | latizada | 4 | 2020-02-10 | 2020-03-02 | |
13 | chucknorris | 1 | 2020-08-31 | 2020-08-31 | |
14 | Panatta | 12 | 2020-09-14 | 2021-02-08 | |
15 | Tono | 2 | 2021-02-22 | 2021-03-01 | |
16 | Tipsytime | 8 | 2021-03-08 | 2021-05-03 | |
17 | Tono | 4 | 2021-05-10 | 2021-05-31 | |
18 | Tipsytime | 3 | 2021-06-14 | 2021-06-28 | |
19 | latizada | 15 | 2021-07-12 | 2021-11-01 | |
20 | srematias | 24 | 2021-11-08 | 2022-06-27 | |
21 | crush | 3 | 2022-07-11 | 2022-07-25 | |
22 | MaxlaMenace | 2 | 2022-08-01 | 2022-08-08 | |
23 | crush | 3 | 2022-08-15 | 2022-08-29 | |
24 | MaxlaMenace | 2 | 2022-09-12 | 2022-09-26 | |
25 | srematias | 5 | 2022-10-03 | 2022-10-31 | |
26 | PrinceGaga | 8 | 2022-11-07 | 2023-02-13 | |
27 | Zedon57 | 4 | 2023-02-20 | 2023-03-20 | |
28 | Sim | 24 | 2023-04-03 | 2024-01-15 | |
29 | Topper | 9 | 2024-01-29 | 2024-04-08 | |
30 | Tipsytime | 5 | 2024-04-15 | 2024-05-27 | |
31 | lightgas | 4 | 2024-06-10 | 2024-07-01 | |
32 | Topper | 5 | 2024-07-15 | 2024-08-12 | |
33 | lightgas | 2 | 2024-08-19 | 2024-08-26 | |
34 | crush | 13 | 2024-09-09 | 2025-01-13 | |
35 | Tono | 26 | 2025-01-27 | 2025-09-15 |
Number of rank-number-1-in-the-world, top5, top10 (yearly LLTL rankings)
# | Player | Nb #1 | Nb top5 | Nb top10 | |
---|---|---|---|---|---|
1 | latizada | 78 | 124 | 183 | |
2 | anekfu | 46 | 68 | 76 | |
3 | srematias | 33 | 102 | 147 | |
4 | Tono | 32 | 74 | 119 | |
5 | Sim | 24 | 25 | 41 | |
6 | Adunar | 20 | 66 | 78 | |
7 | crush | 19 | 81 | 110 | |
8 | Topper | 17 | 69 | 126 | |
9 | Tipsytime | 16 | 76 | 89 | |
10 | Panatta | 12 | 22 | 25 | |
11 | taoistwizard | 9 | 34 | 44 | |
12 | chucknorris | 8 | 64 | 127 | |
13 | PrinceGaga | 8 | 37 | 43 | |
14 | lightgas | 6 | 62 | 87 | |
15 | MaxlaMenace | 4 | 58 | 70 | |
16 | Zedon57 | 4 | 37 | 78 | |
17 | Nicopat | 4 | 29 | 36 | |
18 | kayoo83 | 2 | 67 | 102 | |
19 | tenedab | 0 | 72 | 180 | |
20 | Letaulier | 0 | 40 | 67 | |
21 | Vincerick | 0 | 39 | 49 |
Ratio titles per tournaments played (minimum of 15 tournaments played)
# | Player | Troph./Tourn. | Ratio |
---|---|---|---|
1 | Yodra | 5/48 | 10.42% |
2 | MisterCoq | 8/79 | 10.13% |
3 | chucknorris | 15/168 | 8.93% |
4 | Vincerick | 8/92 | 8.70% |
5 | huss | 5/60 | 8.33% |
6 | josemobilette | 8/100 | 8.00% |
7 | daviscupchamp | 4/52 | 7.69% |
8 | ChipAndChargeDaez | 3/40 | 7.50% |
9 | Alexpp | 10/135 | 7.41% |
10 | tenedab | 21/293 | 7.17% |
11 | Mimile | 2/29 | 6.90% |
12 | Minijim | 3/45 | 6.67% |
12 | BBZ | 9/135 | 6.67% |
12 | siggy | 3/45 | 6.67% |
15 | mcatolico | 14/215 | 6.51% |
16 | latizada | 18/285 | 6.32% |
17 | Letaulier | 7/111 | 6.31% |
18 | srematias | 21/334 | 6.29% |
19 | tib1211 | 10/161 | 6.21% |
20 | ThomasD | 3/49 | 6.12% |
21 | backhandpass | 12/198 | 6.06% |
22 | ggfabi | 10/167 | 5.99% |
23 | SNAP | 9/152 | 5.92% |
24 | homermanu | 2/34 | 5.88% |
24 | Nicobref23 | 2/34 | 5.88% |
26 | gasgalarza | 11/188 | 5.85% |
27 | CocoJumbo | 13/223 | 5.83% |
28 | Nicopat | 5/86 | 5.81% |
29 | kayoo83 | 14/244 | 5.74% |
30 | winni18 | 2/35 | 5.71% |
31 | crush | 13/230 | 5.65% |
32 | anekfu | 18/319 | 5.64% |
33 | Adunar | 16/284 | 5.63% |
34 | Chndl | 1/18 | 5.56% |
34 | Panatta | 2/36 | 5.56% |
36 | Adriano2000x | 15/272 | 5.51% |
37 | Edgar21 | 2/37 | 5.41% |
38 | TennisElbow | 5/93 | 5.38% |
39 | LeTennis | 7/131 | 5.34% |
40 | Alex | 1/19 | 5.26% |
40 | lightgas | 8/152 | 5.26% |
42 | Tono | 11/215 | 5.12% |
43 | ClementClair | 3/59 | 5.08% |
44 | nuageblanc | 6/119 | 5.04% |
45 | OliFrance67 | 2/40 | 5.00% |
46 | jimmycornflake | 10/201 | 4.98% |
47 | Paulinugo | 7/141 | 4.96% |
48 | Zedon57 | 11/222 | 4.95% |
49 | JSPAD95 | 14/284 | 4.93% |
50 | TeamStaffMe | 2/41 | 4.88% |
51 | ezequiel2014 | 9/186 | 4.84% |
52 | LaRatz | 1/21 | 4.76% |
53 | Dzep | 5/106 | 4.72% |
54 | Makanaki | 7/149 | 4.70% |
55 | PatouDur | 5/108 | 4.63% |
56 | MaxlaMenace | 7/152 | 4.61% |
57 | Tipsytime | 8/176 | 4.55% |
57 | Mattou77 | 1/22 | 4.55% |
59 | atoenupu | 7/157 | 4.46% |
60 | pmaister | 6/135 | 4.44% |
61 | Getluckyornot | 2/46 | 4.35% |
62 | Monkie | 9/209 | 4.31% |
63 | hugolito | 3/70 | 4.29% |
64 | olaflebataf | 2/47 | 4.26% |
64 | Faux | 10/235 | 4.26% |
66 | Energyx17 | 5/119 | 4.20% |
67 | Rapha | 2/49 | 4.08% |
68 | Drivers | 9/223 | 4.04% |
69 | Dersch | 3/76 | 3.95% |
70 | grandje | 8/203 | 3.94% |
71 | Dan10nis | 11/286 | 3.85% |
71 | Niekvdv | 1/26 | 3.85% |
73 | dcb70 | 9/236 | 3.81% |
74 | LaGomme40 | 1/27 | 3.70% |
75 | Sypha | 3/83 | 3.61% |
76 | TanqRTr7 | 1/28 | 3.57% |
77 | HTS | 4/113 | 3.54% |
78 | babass | 2/57 | 3.51% |
79 | Toastt3 | 8/231 | 3.46% |
80 | Sim | 5/146 | 3.42% |
81 | Snollygoster | 7/207 | 3.38% |
82 | FabulFab | 3/92 | 3.26% |
83 | DianeGrr | 7/215 | 3.26% |
84 | tib_os | 3/93 | 3.23% |
85 | JeanLebowski | 6/187 | 3.21% |
86 | dwightcharles | 6/191 | 3.14% |
87 | nitsuj | 2/64 | 3.13% |
88 | RogerCake | 6/193 | 3.11% |
89 | Airwolf110 | 2/66 | 3.03% |
90 | Derff | 3/101 | 2.97% |
91 | Alqualonde | 2/71 | 2.82% |
92 | pulpipi | 1/36 | 2.78% |
93 | EvilScootus | 5/184 | 2.72% |
94 | Brahmsodie | 1/37 | 2.70% |
95 | jeanlebosquet | 4/149 | 2.68% |
96 | Topper | 8/299 | 2.68% |
97 | Xantilope | 2/78 | 2.56% |
98 | Pilou | 1/46 | 2.17% |
99 | PrinceGaga | 3/143 | 2.10% |
100 | NimoNimal | 1/50 | 2.00% |
101 | chafedex | 2/114 | 1.75% |
102 | wiesflecker | 1/58 | 1.72% |
103 | Dulo40 | 3/175 | 1.71% |
104 | JackPerth | 2/132 | 1.52% |
105 | ThePunisher | 2/151 | 1.32% |
106 | taoistwizard | 1/109 | 0.92% |
106 | GollumRF | 1/109 | 0.92% |
108 | frenchnounours | 0/16 | 0.00% |
108 | Krambambulli | 0/31 | 0.00% |
108 | Tiaire | 0/27 | 0.00% |
108 | pdoth | 0/49 | 0.00% |
108 | HugoW | 0/18 | 0.00% |
108 | LilArt84 | 0/57 | 0.00% |
108 | Ovix59 | 0/29 | 0.00% |
108 | Hewbgya | 0/19 | 0.00% |
Maximum points gap between the winner and the finalist of a tournament
Categ. | # | Tournament | Winner | Gap |
---|---|---|---|---|
GS | 1 | Wimbledon (2015) | anekfu | 17 |
2 | Roland Garros (2025) | Niekvdv | 13.69500732421875 | |
3 | Australian Open (2017) | ChipAndChargeDaez | 13 | |
1000 | 1 | Masters de Paris-Bercy (2021) | anekfu | 14.44189453125 |
2 | Rogers Cup - Canada (2016) | anekfu | 11 | |
3 | Cincinnati Masters (2022) | backhandpass | 10.935905456542969 | |
500 | 1 | Dubai Open (2023) | Paulinugo | 13.066699981689453 |
2 | Rio Open (2017) | Dan10nis | 13 | |
3 | Vienna Open (2018) | atoenupu | 12 | |
250 | 1 | Chile Open (2022) | gasgalarza | 21.083301544189453 |
2 | Open de Roumanie (2025) | JSPAD95 | 19.5 | |
3 | Stuttgart Open (2022) | Drivers | 17.400001525878906 | |
Challenger | 1 | Koblenz Open (2025) | Adriano2000x | 25.33340072631836 |
2 | Sevilla Challenger (2023) | Snollygoster | 18.333301544189453 | |
3 | Sevilla Challenger (2025) | Yodra | 13.333301544189453 |
Number of correct picks on a single tournament
Categ. | # | Tournament | Winner | val. |
---|---|---|---|---|
GS | 1 | Roland Garros (2017) | EvilScootus | 103 |
2 | US Open (2018) | Nicopat | 99 | |
3 | Roland Garros (2019) | chucknorris | 98 | |
1000 | 1 | Monte-Carlo Masters (2015) | Alex | 44 |
2 | Monte-Carlo Masters (2015) | daviscupchamp | 42 | |
2 | Monte-Carlo Masters (2015) | anekfu | 42 | |
500 | 1 | Open de Halle (2019) | crush | 26 |
1 | Swiss Indoors Basel (2017) | JSPAD95 | 26 | |
1 | Swiss Indoors Basel (2017) | tib1211 | 26 | |
250 | 1 | Doha Open (2017) | olaflebataf | 24 |
2 | Open de Moselle (2015) | anekfu | 23 | |
2 | Sofia Open (2017) | Adunar | 23 | |
Challenger | 1 | Tournoi de Bordeaux (2019) | kayoo83 | 30 |
2 | New Haven CT Open (2019) | CocoJumbo | 29 | |
3 | Tournoi de Bordeaux (2019) | chucknorris | 28 |
Maximum points at LLTL annual rankings
# | Player | Pts | Date |
---|---|---|---|
1 | latizada | 9715 | 2018-08-13 |
2 | anekfu | 7740 | 2016-01-11 |
3 | Adunar | 7739 | 2016-11-28 |
4 | Tono | 6637 | 2025-05-26 |
5 | kayoo83 | 6596 | 2016-07-11 |
6 | taoistwizard | 6582 | 2017-10-30 |
7 | Vincerick | 6555 | 2016-05-09 |
8 | srematias | 6517 | 2017-07-31 |
9 | Airwolf110 | 6392 | 2015-12-17 |
10 | daviscupchamp | 6209 | 2015-12-17 |
11 | tenedab | 6105 | 2018-03-19 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente