History of LLTL number 1 (since 2014-11-24)
# | Player | Nb #1 | From... | To... | |
---|---|---|---|---|---|
1 | anekfu | 43 | 2014-11-24 | 2016-06-27 | |
2 | kayoo83 | 2 | 2016-07-11 | 2016-07-25 | |
3 | anekfu | 3 | 2016-08-01 | 2016-08-22 | |
4 | Adunar | 20 | 2016-09-12 | 2017-05-22 | |
5 | Topper | 3 | 2017-06-12 | 2017-06-26 | |
6 | srematias | 4 | 2017-07-17 | 2017-08-21 | |
7 | taoistwizard | 9 | 2017-09-11 | 2018-01-15 | |
8 | latizada | 45 | 2018-01-29 | 2019-05-27 | |
9 | Nicopat | 4 | 2019-06-10 | 2019-07-01 | |
10 | latizada | 14 | 2019-07-15 | 2019-10-28 | |
11 | chucknorris | 7 | 2019-11-04 | 2020-02-03 | |
12 | latizada | 4 | 2020-02-10 | 2020-03-02 | |
13 | chucknorris | 1 | 2020-08-31 | 2020-08-31 | |
14 | Panatta | 12 | 2020-09-14 | 2021-02-08 | |
15 | Tono | 2 | 2021-02-22 | 2021-03-01 | |
16 | Tipsytime | 8 | 2021-03-08 | 2021-05-03 | |
17 | Tono | 4 | 2021-05-10 | 2021-05-31 | |
18 | Tipsytime | 3 | 2021-06-14 | 2021-06-28 | |
19 | latizada | 15 | 2021-07-12 | 2021-11-01 | |
20 | srematias | 24 | 2021-11-08 | 2022-06-27 | |
21 | crush | 3 | 2022-07-11 | 2022-07-25 | |
22 | MaxlaMenace | 2 | 2022-08-01 | 2022-08-08 | |
23 | crush | 3 | 2022-08-15 | 2022-08-29 | |
24 | MaxlaMenace | 2 | 2022-09-12 | 2022-09-26 | |
25 | srematias | 5 | 2022-10-03 | 2022-10-31 | |
26 | PrinceGaga | 8 | 2022-11-07 | 2023-02-13 | |
27 | Zedon57 | 4 | 2023-02-20 | 2023-03-20 | |
28 | Sim | 24 | 2023-04-03 | 2024-01-15 | |
29 | Topper | 9 | 2024-01-29 | 2024-04-08 | |
30 | Tipsytime | 5 | 2024-04-15 | 2024-05-27 | |
31 | lightgas | 4 | 2024-06-10 | 2024-07-01 | |
32 | Topper | 5 | 2024-07-15 | 2024-08-12 | |
33 | lightgas | 2 | 2024-08-19 | 2024-08-26 | |
34 | crush | 13 | 2024-09-09 | 2025-01-13 | |
35 | Tono | 11 | 2025-01-27 | 2025-04-21 |
Number of rank-number-1-in-the-world, top5, top10 (yearly LLTL rankings)
# | Player | Nb #1 | Nb top5 | Nb top10 | |
---|---|---|---|---|---|
1 | latizada | 78 | 124 | 183 | |
2 | anekfu | 46 | 68 | 76 | |
3 | srematias | 33 | 102 | 147 | |
4 | Sim | 24 | 25 | 41 | |
5 | Adunar | 20 | 66 | 78 | |
6 | crush | 19 | 68 | 97 | |
7 | Topper | 17 | 69 | 126 | |
8 | Tono | 17 | 59 | 104 | |
9 | Tipsytime | 16 | 76 | 89 | |
10 | Panatta | 12 | 22 | 25 | |
11 | taoistwizard | 9 | 34 | 44 | |
12 | chucknorris | 8 | 64 | 127 | |
13 | PrinceGaga | 8 | 37 | 43 | |
14 | lightgas | 6 | 59 | 82 | |
15 | MaxlaMenace | 4 | 58 | 70 | |
16 | Zedon57 | 4 | 36 | 66 | |
17 | Nicopat | 4 | 29 | 36 | |
18 | kayoo83 | 2 | 67 | 102 | |
19 | tenedab | 0 | 72 | 165 | |
20 | Vincerick | 0 | 39 | 49 | |
21 | Letaulier | 0 | 34 | 60 |
Ratio titles per tournaments played (minimum of 15 tournaments played)
# | Player | Troph./Tourn. | Ratio |
---|---|---|---|
1 | MisterCoq | 6/66 | 9.09% |
2 | chucknorris | 15/168 | 8.93% |
3 | Vincerick | 8/92 | 8.70% |
4 | huss | 5/60 | 8.33% |
5 | josemobilette | 8/100 | 8.00% |
6 | daviscupchamp | 4/52 | 7.69% |
7 | ChipAndChargeDaez | 3/40 | 7.50% |
8 | Nicobref23 | 2/27 | 7.41% |
8 | Mimile | 2/27 | 7.41% |
10 | Alexpp | 9/128 | 7.03% |
11 | tenedab | 19/279 | 6.81% |
12 | Letaulier | 7/103 | 6.80% |
13 | BBZ | 9/135 | 6.67% |
13 | siggy | 3/45 | 6.67% |
15 | latizada | 18/271 | 6.64% |
16 | mcatolico | 14/215 | 6.51% |
17 | SNAP | 9/141 | 6.38% |
18 | CocoJumbo | 13/209 | 6.22% |
19 | tib1211 | 10/161 | 6.21% |
20 | ThomasD | 3/49 | 6.12% |
21 | ggfabi | 10/165 | 6.06% |
22 | crush | 13/217 | 5.99% |
23 | srematias | 19/319 | 5.96% |
24 | backhandpass | 11/185 | 5.95% |
25 | homermanu | 2/34 | 5.88% |
26 | gasgalarza | 11/188 | 5.85% |
27 | Nicopat | 5/86 | 5.81% |
28 | anekfu | 18/310 | 5.81% |
29 | kayoo83 | 14/244 | 5.74% |
30 | winni18 | 2/35 | 5.71% |
31 | Adunar | 16/284 | 5.63% |
32 | LaRatz | 1/18 | 5.56% |
32 | Chndl | 1/18 | 5.56% |
32 | Panatta | 2/36 | 5.56% |
32 | Paulinugo | 7/126 | 5.56% |
36 | Tono | 11/202 | 5.45% |
37 | Dzep | 5/92 | 5.43% |
38 | Edgar21 | 2/37 | 5.41% |
39 | Adriano2000x | 14/260 | 5.38% |
39 | LeTennis | 7/130 | 5.38% |
41 | TennisElbow | 5/93 | 5.38% |
42 | Zedon57 | 11/207 | 5.31% |
43 | nuageblanc | 6/113 | 5.31% |
44 | Alex | 1/19 | 5.26% |
44 | OliFrance67 | 2/38 | 5.26% |
44 | Yodra | 2/38 | 5.26% |
47 | JSPAD95 | 14/271 | 5.17% |
48 | TeamStaffMe | 2/41 | 4.88% |
49 | lightgas | 7/144 | 4.86% |
50 | jimmycornflake | 9/187 | 4.81% |
51 | Makanaki | 7/149 | 4.70% |
52 | Minijim | 2/43 | 4.65% |
52 | Tipsytime | 8/172 | 4.65% |
54 | PatouDur | 5/108 | 4.63% |
55 | ezequiel2014 | 8/173 | 4.62% |
56 | MaxlaMenace | 7/152 | 4.61% |
57 | Faux | 10/220 | 4.55% |
57 | Mattou77 | 1/22 | 4.55% |
59 | Energyx17 | 5/112 | 4.46% |
60 | atoenupu | 7/157 | 4.46% |
61 | hugolito | 3/69 | 4.35% |
61 | Getluckyornot | 2/46 | 4.35% |
61 | TanqRTr7 | 1/23 | 4.35% |
64 | olaflebataf | 2/47 | 4.26% |
65 | grandje | 8/190 | 4.21% |
66 | LaGomme40 | 1/24 | 4.17% |
67 | Rapha | 2/49 | 4.08% |
68 | pmaister | 5/123 | 4.07% |
69 | Monkie | 8/197 | 4.06% |
70 | dcb70 | 9/226 | 3.98% |
71 | Dersch | 3/76 | 3.95% |
71 | Sypha | 3/76 | 3.95% |
73 | Drivers | 8/207 | 3.86% |
74 | ClementClair | 2/53 | 3.77% |
75 | Dan10nis | 10/273 | 3.66% |
76 | Snollygoster | 7/194 | 3.61% |
77 | Sim | 5/139 | 3.60% |
78 | Brahmsodie | 1/28 | 3.57% |
79 | HTS | 4/113 | 3.54% |
80 | babass | 2/57 | 3.51% |
81 | DianeGrr | 7/201 | 3.48% |
82 | FabulFab | 3/87 | 3.45% |
83 | dwightcharles | 6/182 | 3.30% |
84 | tib_os | 3/93 | 3.23% |
85 | Toastt3 | 7/218 | 3.21% |
86 | nitsuj | 2/64 | 3.13% |
87 | Airwolf110 | 2/66 | 3.03% |
88 | Derff | 3/101 | 2.97% |
89 | JeanLebowski | 5/177 | 2.82% |
89 | RogerCake | 5/177 | 2.82% |
91 | Alqualonde | 2/71 | 2.82% |
92 | pulpipi | 1/36 | 2.78% |
92 | Topper | 8/288 | 2.78% |
92 | jeanlebosquet | 4/144 | 2.78% |
95 | EvilScootus | 5/184 | 2.72% |
96 | Xantilope | 2/78 | 2.56% |
97 | Pilou | 1/42 | 2.38% |
98 | PrinceGaga | 3/138 | 2.17% |
99 | NimoNimal | 1/50 | 2.00% |
100 | chafedex | 2/107 | 1.87% |
101 | Dulo40 | 3/172 | 1.74% |
102 | wiesflecker | 1/58 | 1.72% |
103 | ThePunisher | 2/151 | 1.32% |
104 | GollumRF | 1/103 | 0.97% |
105 | taoistwizard | 1/109 | 0.92% |
106 | JackPerth | 1/118 | 0.85% |
107 | frenchnounours | 0/16 | 0.00% |
107 | Krambambulli | 0/31 | 0.00% |
107 | Tiaire | 0/26 | 0.00% |
107 | pdoth | 0/49 | 0.00% |
107 | HugoW | 0/18 | 0.00% |
107 | LilArt84 | 0/57 | 0.00% |
107 | Ovix59 | 0/29 | 0.00% |
107 | Hewbgya | 0/17 | 0.00% |
Maximum points gap between the winner and the finalist of a tournament
Categ. | # | Tournament | Winner | Gap |
---|---|---|---|---|
GS | 1 | Wimbledon (2015) | anekfu | 17 |
2 | Australian Open (2017) | ChipAndChargeDaez | 13 | |
3 | Wimbledon (2024) | Letaulier | 10.708999633789062 | |
1000 | 1 | Masters de Paris-Bercy (2021) | anekfu | 14.44189453125 |
2 | Rogers Cup - Canada (2016) | anekfu | 11 | |
3 | Cincinnati Masters (2022) | backhandpass | 10.935905456542969 | |
500 | 1 | Dubai Open (2023) | Paulinugo | 13.066699981689453 |
2 | Rio Open (2017) | Dan10nis | 13 | |
3 | Vienna Open (2018) | atoenupu | 12 | |
250 | 1 | Chile Open (2022) | gasgalarza | 21.083301544189453 |
2 | Open de Roumanie (2025) | JSPAD95 | 19.5 | |
3 | Stuttgart Open (2022) | Drivers | 17.400001525878906 | |
Challenger | 1 | Koblenz Open (2025) | Adriano2000x | 25.33340072631836 |
2 | Sevilla Challenger (2023) | Snollygoster | 18.333301544189453 | |
3 | Salzburg Tennis Open (2021) | crush | 11 |
Number of correct picks on a single tournament
Categ. | # | Tournament | Winner | val. |
---|---|---|---|---|
GS | 1 | Roland Garros (2017) | EvilScootus | 103 |
2 | US Open (2018) | Nicopat | 99 | |
3 | Roland Garros (2019) | chucknorris | 98 | |
1000 | 1 | Monte-Carlo Masters (2015) | Alex | 44 |
2 | Monte-Carlo Masters (2015) | daviscupchamp | 42 | |
2 | Monte-Carlo Masters (2015) | anekfu | 42 | |
500 | 1 | Open de Halle (2019) | crush | 26 |
1 | Swiss Indoors Basel (2017) | JSPAD95 | 26 | |
1 | Swiss Indoors Basel (2017) | tib1211 | 26 | |
250 | 1 | Doha Open (2017) | olaflebataf | 24 |
2 | Open de Moselle (2015) | anekfu | 23 | |
2 | Sofia Open (2017) | Adunar | 23 | |
Challenger | 1 | Tournoi de Bordeaux (2019) | kayoo83 | 30 |
2 | New Haven CT Open (2019) | CocoJumbo | 29 | |
3 | Tournoi de Bordeaux (2019) | chucknorris | 28 |
Maximum points at LLTL annual rankings
# | Player | Pts | Date |
---|---|---|---|
1 | latizada | 9715 | 2018-08-13 |
2 | anekfu | 7740 | 2016-01-11 |
3 | Adunar | 7739 | 2016-11-28 |
4 | kayoo83 | 6596 | 2016-07-11 |
5 | taoistwizard | 6582 | 2017-10-30 |
6 | Vincerick | 6555 | 2016-05-09 |
7 | srematias | 6517 | 2017-07-31 |
8 | Airwolf110 | 6392 | 2015-12-17 |
9 | Tono | 6257 | 2025-03-17 |
10 | daviscupchamp | 6209 | 2015-12-17 |
11 | tenedab | 6105 | 2018-03-19 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente