jojo59
|
Carrer results | 2422 / 4497 (53.9 %) | #34 / #7 | Best ranking | 34e (2026-04-13) | Titles |
2 + 0 Chall. + 2 doubles TOTAL : 4 |
Number of rank number 1 in the world | 0 |
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 68 | 50 ![]() | 34 ![]() |
| Tournament | Validité | Score | Rank | Bons pronos | |||
|---|---|---|---|---|---|---|---|
GS | |||||||
| 2025 - Roland Garros | 2026-06-07 | 32e | 45 | 41/59 | 75/127 | 59.1 % | |
| 2025 - Wimbledon | 2026-07-12 | 16e | 90 | 32/53 | 70/127 | 55.1 % | |
| 2025 - US Open | 2026-08-30 | QF | 360 | 8/45 | 80/127 | 63.0 % | |
| 2026 - Australian Open | 2027-01-31 | 16e | 90 | 31/43 | 77/127 | 60.6 % | |
Finals | |||||||
| 2025 - LLTL Finals 2025 - Challenger Montevideo | 2026-11-15 | 0 | / | 0 % | |||
1000 | |||||||
| 2025 - Masters de Madrid | 2026-05-03 | 0 | / | 0 % | |||
| 2025 - Masters de Rome | 2026-05-17 | 0 | / | 0 % | |||
| 2025 - Rogers Cup - Canada | 2026-08-06 | 0 | / | 0 % | |||
| 2025 - Cincinnati Masters | 2026-08-16 | 0 | / | 0 % | |||
| 2025 - Shanghai Masters | 2026-10-11 | 0 | / | 0 % | |||
| 2025 - Masters de Paris-Bercy | 2026-11-01 | 0 | / | 0 % | |||
| 2026 - Indian Wells Masters | 2027-03-14 | 16e | 45 | 19/40 | 58/95 | 61.1 % | |
| 2026 - Miami Masters | 2027-03-28 | 16e | 45 | 28/42 | 42/95 | 44.2 % | |
Best of other countable tournaments | |||||||
| 2026 - Brisbane Open (250) | 2027-01-10 | 8e | 20 | 16/16 | 8/29 | 27.6 % | |
| 2026 - Auckland Open (250) | 2027-01-17 | 8e | 20 | 14/18 | 11/27 | 40.7 % | |
| 2026 - Rosario Challenger ATP (Challenger) | 2027-02-07 | QF | 25 | 5/10 | 15/27 | 55.6 % | |
| 2026 - Rio Open (500) | 2027-02-21 | 8e | 45 | 16/22 | 11/31 | 35.5 % | |
| 2026 - U.S. Men's Clay Court Championship (250) | 2027-03-04 | F | 150 | 2/15 | 18/27 | 66.7 % | |
| 2026 - Monte-Carlo Masters (1000) | ![]() | 2027-03-11 | V | 1000 | 1/40 | 39/51 | 76.5 % |
| 2026 - Barcelone Open (500) | 2027-04-18 | SF1 | 180 | 3/16 | 16/31 | 51.6 % | |
Non-countable tournaments | |||||||
| 2026 - Dubai Open (500) | 2027-02-28 | 16e | 0 | 21/21 | 14/31 | 45.2 % | |
TOTAL | - | 2115 | - | 534/952 | 56.1 % | ||
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente



