BR : Best career ranking
# | Joueur | BR | GS | OG | Finals | 1000 | 500 | 250 | NGFin. | Chall. | DC | top 20 | Total | Tourn. | Ratio | Finals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | latizada | 1 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 216 | 5.6 | 16 |
2 | ![]() | srematias | 1 | 2 | 1 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 18 | 351 | 5.1 | 13 |
3 | ![]() | Adunar | 1 | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 300 | 4.7 | 10 |
4 | ![]() | Topper | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 304 | 2.0 | 11 |
5 | ![]() | Airwolf110 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 3.0 | 5 |
6 | ![]() | crush | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 247 | 3.6 | 8 |
7 | ![]() | chucknorris | 1 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 15 | 167 | 9.0 | 11 |
8 | ![]() | anekfu | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 1 | 0 | 16 | 355 | 4.5 | 20 |
9 | ![]() | kayoo83 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 14 | 251 | 5.6 | 18 |
10 | ![]() | ggfabi | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 153 | 6.5 | 4 |
11 | ![]() | Vincerick | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 92 | 8.7 | 9 |
12 | ![]() | JSPAD95 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 10 | 263 | 3.8 | 7 |
13 | ![]() | atoenupu | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 179 | 3.9 | 4 |
14 | ![]() | Tipsytime | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 199 | 2.5 | 7 |
15 | ![]() | Makanaki | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 149 | 4.7 | 3 |
16 | ![]() | Nicopat | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 87 | 5.7 | 3 |
17 | ![]() | Sim | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 99 | 4.0 | 7 |
18 | ![]() | hugolito | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 77 | 3.9 | 1 |
19 | ![]() | LeTennis | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 204 | 2.5 | 10 |
20 | ![]() | MaxlaMenace | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 156 | 4.5 | 6 |
21 | ![]() | ChipAndChargeDaez | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 7.5 | 2 |
22 | ![]() | ezequiel2014 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 206 | 3.4 | 4 |
23 | ![]() | nuageblanc | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 73 | 6.8 | 4 |
24 | ![]() | Zedon57 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 216 | 3.2 | 6 |
25 | ![]() | PrinceGaga | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 127 | 2.4 | 2 |
26 | ![]() | babass | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 3.5 | 2 |
27 | ![]() | siggy | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 74 | 4.1 | 4 |
28 | ![]() | taoistwizard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 0.9 | 8 |
28 | ![]() | Panatta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 38 | 5.3 | 3 |
30 | ![]() | tib1211 | 6 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 164 | 6.1 | 4 |
31 | ![]() | Toastt3 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 201 | 3.5 | 7 |
32 | ![]() | backhandpass | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 226 | 4.0 | 6 |
33 | ![]() | BBZ | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 9 | 133 | 6.8 | 5 |
34 | ![]() | mcatolico | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 14 | 226 | 6.2 | 11 |
35 | ![]() | tenedab | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 12 | 312 | 3.8 | 11 |
36 | ![]() | CocoJumbo | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 11 | 244 | 4.5 | 6 |
37 | ![]() | Adriano2000x | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 11 | 278 | 4.0 | 7 |
38 | ![]() | grandje | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 139 | 5.8 | 4 |
39 | ![]() | dwightcharles | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 230 | 2.6 | 9 |
40 | ![]() | Alexpp | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 86 | 5.8 | 2 |
41 | ![]() | lightgas | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 93 | 6.5 | 5 |
42 | ![]() | gasgalarza | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 11 | 266 | 4.1 | 8 |
43 | ![]() | dcb70 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 192 | 4.7 | 8 |
44 | ![]() | Tono | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | 238 | 3.4 | 10 |
45 | ![]() | Faux | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | 245 | 3.3 | 2 |
46 | ![]() | Dan10nis | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 260 | 2.7 | 12 |
47 | ![]() | TennisElbow | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 102 | 4.9 | 10 |
48 | ![]() | jimmycornflake | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 140 | 3.6 | 4 |
49 | ![]() | jeanlebosquet | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 108 | 3.7 | 5 |
50 | ![]() | Dersch | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 82 | 3.7 | 2 |
51 | ![]() | Snollygoster | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 224 | 3.1 | 2 |
52 | ![]() | SNAP | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 121 | 5.8 | 3 |
53 | ![]() | huss | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 8.3 | 2 |
54 | ![]() | Letaulier | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 71 | 7.0 | 4 |
55 | ![]() | pmaister | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 116 | 3.4 | 2 |
56 | ![]() | ThomasD | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 50 | 6.0 | 2 |
57 | ![]() | Alex | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5.3 | 2 |
58 | ![]() | skilim | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
59 | ![]() | Derff | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 104 | 2.9 | 5 |
60 | ![]() | Paulinugo | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 125 | 2.4 | 1 |
61 | ![]() | JeanLebowski | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 151 | 1.3 | 6 |
62 | ![]() | Drivers | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 243 | 2.9 | 7 |
63 | ![]() | josemobilette | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 100 | 8.0 | 5 |
64 | ![]() | Energyx17 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 156 | 2.6 | 10 |
65 | ![]() | Monkie | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 147 | 3.4 | 4 |
66 | ![]() | RogerCake | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 140 | 2.9 | 4 |
67 | ![]() | PatouDur | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 113 | 4.4 | 5 |
68 | ![]() | HTS | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 115 | 3.5 | 4 |
69 | ![]() | Dulo40 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 214 | 1.4 | 2 |
70 | ![]() | Dzep | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 47 | 8.5 | 0 |
71 | ![]() | Xantilope | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 79 | 2.5 | 9 |
72 | ![]() | Edgar21 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 38 | 5.3 | 1 |
73 | ![]() | winni18 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 35 | 5.7 | 0 |
74 | ![]() | Sypha | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 47 | 6.4 | 1 |
75 | ![]() | ThePunisher | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.7 | 5 |
76 | ![]() | EvilScootus | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 243 | 2.1 | 8 |
77 | ![]() | DianeGrr | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 229 | 1.7 | 10 |
78 | ![]() | olaflebataf | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 47 | 4.3 | 3 |
79 | ![]() | homermanu | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 40 | 5.0 | 2 |
80 | ![]() | ClementClair | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 69 | 2.9 | 1 |
81 | ![]() | Nicobref23 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 7.1 | 0 |
82 | ![]() | tib_os | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 160 | 1.9 | 2 |
83 | ![]() | FabulFab | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 74 | 2.7 | 6 |
84 | ![]() | Rapha | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50 | 4.0 | 4 |
85 | ![]() | nitsuj | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 123 | 1.6 | 2 |
86 | ![]() | pulpipi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | 2.8 | 3 |
86 | ![]() | NimoNimal | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 2.0 | 3 |
88 | ![]() | GollumRF | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 116 | 0.9 | 2 |
89 | ![]() | Chndl | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 5.6 | 1 |
89 | ![]() | TeamStaffMe | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 2.4 | 1 |
89 | ![]() | JackPerth | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 124 | 0.8 | 1 |
92 | ![]() | Minijim | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33 | 3.0 | 0 |
93 | ![]() | Alqualonde | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 82 | 2.4 | 3 |
94 | ![]() | Pilou | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 3.7 | 2 |
94 | ![]() | wiesflecker | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 59 | 1.7 | 2 |
96 | ![]() | LaRatz | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 5.3 | 1 |
96 | ![]() | MisterCoq | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 8.3 | 1 |
98 | ![]() | DumbDoubleFriend | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 48 | 2.1 | 0 |
99 | ![]() | Ruby69 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 3 |
99 | ![]() | pdoth | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 | 3 |
101 | ![]() | jose_sans_mobilette | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 |
101 | ![]() | Palimba | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2 |
101 | ![]() | chafedex | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.0 | 2 |
101 | ![]() | LilArt84 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | 2 |
105 | ![]() | Elnino09 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 6.3 | 0 |
105 | ![]() | anacode | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
105 | ![]() | Tiaire | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 1 |
105 | ![]() | Xyon | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 |
105 | ![]() | Quentinou | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 |
105 | ![]() | mindtramps | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 |
111 | ![]() | juya | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
111 | ![]() | Hawkeyekuez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
111 | ![]() | tweenerschaez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 |
111 | ![]() | frenchnounours | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 |
111 | ![]() | zebast | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 |
111 | ![]() | juliengrosboulard | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
111 | ![]() | corchiefs | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
111 | ![]() | SwordMastor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
111 | ![]() | matfid | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
111 | ![]() | Scoott_66 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
111 | ![]() | Arthur59800 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
111 | ![]() | crimson | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
111 | ![]() | vreh | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 |
111 | ![]() | helene | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 |
111 | ![]() | SuperThiem | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
111 | ![]() | LeeEverett | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
111 | ![]() | labucl | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
111 | ![]() | ntmercier6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
111 | ![]() | JudyC | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
111 | ![]() | HugoW | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 |
111 | ![]() | adrienln | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
111 | ![]() | Sach | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
111 | ![]() | Hana7 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
111 | ![]() | LaGomme40 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 |
111 | ![]() | jojo59 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
111 | ![]() | Ovix59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0 |
111 | ![]() | PetitBiscuit59 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
111 | ![]() | antoinegogo | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
111 | ![]() | AllezRichard | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
111 | ![]() | NezDansleFront | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
111 | ![]() | Mattou77 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
111 | ![]() | Getluckyornot | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 |
111 | ![]() | OliFrance67 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
111 | ![]() | Owen | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
In progress
Chengdu Open
Leader(s): chafedex
Zhuhai Championships
Leader(s): Zedon57
Next tournament
Tokyo Open WTA - time before closing......
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente