JackPerth
|
Carrer results | 8501 / 15874 (53.6 %) | #24 / #35 | Best ranking | 19e (2022-11-07) | Titles |
2 + 0 Chall. + 12 doubles TOTAL : 14 |
Number of rank number 1 in the world | 0 |
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 51 ![]() | 50 ![]() | 33 ![]() | 24 ![]() |
| Tournament | Validité | Score | Rank | Bons pronos | |||
|---|---|---|---|---|---|---|---|
GS | |||||||
| 2025 - Wimbledon | 2026-07-12 | 8e | 180 | 15/53 | 72/127 | 56.7 % | |
| 2025 - US Open | 2026-08-30 | 16e | 90 | 18/45 | 73/127 | 57.5 % | |
| 2026 - Australian Open | 2027-01-31 | 8e | 180 | 10/43 | 89/127 | 70.1 % | |
| 2026 - Roland Garros | 2027-05-24 | 32e | 45 | 41/44 | 59/127 | 46.5 % | |
Finals | |||||||
| 2025 - LLTL Finals 2025 - Challenger Montevideo | 2026-11-15 | 0 | / | 0 % | |||
1000 | |||||||
| 2025 - Rogers Cup - Canada | 2026-08-06 | 32e | 10 | 40/44 | 40/82 | 48.8 % | |
| 2025 - Cincinnati Masters | 2026-08-16 | SF1 | 360 | 3/34 | 53/95 | 55.8 % | |
| 2025 - Shanghai Masters | 2026-10-11 | 8e | 90 | 11/36 | 44/81 | 54.3 % | |
| 2025 - Masters de Paris-Bercy | 2026-11-01 | 16e | 45 | 27/38 | 30/55 | 54.5 % | |
| 2026 - Indian Wells Masters | 2027-03-14 | QF | 180 | 6/40 | 63/95 | 66.3 % | |
| 2026 - Miami Masters | 2027-03-28 | 32e | 10 | 36/42 | 42/95 | 44.2 % | |
| 2026 - Masters de Madrid | 2027-05-02 | 32e | 10 | 36/38 | 48/95 | 50.5 % | |
| 2026 - Masters de Rome | 2027-05-16 | 16e | 45 | 21/40 | 47/95 | 49.5 % | |
Best of other countable tournaments | |||||||
| 2025 - Top 20 ATP (top20) | 2026-12-07 | - | 111 | 21/27 | 13/20 | 65.0 % | |
| 2025 - Tournoi du Queen's (500) | ![]() | 2026-06-21 | V | 500 | 1/17 | 19/31 | 61.3 % |
| 2025 - Open de Gstaad (250) | 2026-07-19 | SF1 | 90 | 3/12 | 12/27 | 44.4 % | |
| 2025 - Washington Open (500) | 2026-07-26 | QF | 90 | 8/28 | 29/47 | 61.7 % | |
| 2026 - Rotterdam Open (500) | 2027-02-14 | QF | 90 | 5/24 | 21/31 | 67.7 % | |
| 2026 - Open de Roumanie (250) | 2027-03-04 | SF1 | 90 | 3/14 | 7/15 | 46.7 % | |
| 2026 - Geneva Open (250) | 2027-05-23 | SF1 | 90 | 3/12 | 14/26 | 53.8 % | |
Non-countable tournaments | |||||||
| 2025 - Eastbourne International (250) | 2026-06-28 | 8e | 20 | 9/17 | 15/27 | 55.6 % | |
| 2025 - Challenger Szczecin (Challenger) | 2026-09-08 | QF | 25 | 8/8 | 10/26 | 38.5 % | |
| 2025 - Chengdu Open (250) | 2026-09-15 | QF | 45 | 5/15 | 8/23 | 34.8 % | |
| 2025 - Japan Open (500) | 2026-09-27 | 16e | 0 | 17/21 | 16/31 | 51.6 % | |
| 2025 - Almaty Open (250) | 2026-10-13 | QF | 45 | 6/9 | 14/27 | 51.9 % | |
| 2025 - Swiss Indoors Basel (500) | 2026-10-25 | 8e | 45 | 9/16 | 15/31 | 48.4 % | |
| 2025 - Open de Moselle (250) | 2026-11-08 | QF | 45 | 8/16 | 9/25 | 36.0 % | |
| 2026 - Brisbane Open (250) | 2027-01-10 | QF | 45 | 7/16 | 12/29 | 41.4 % | |
| 2026 - Auckland Open (250) | 2027-01-17 | 8e | 20 | 12/18 | 11/27 | 40.7 % | |
| 2026 - Open Sud de France (250) | 2027-02-07 | 16e | 0 | 25/28 | 8/24 | 33.3 % | |
| 2026 - Doha Open (500) | 2027-02-21 | 8e | 45 | 13/17 | 20/31 | 64.5 % | |
| 2026 - Dubai Open (500) | 2027-02-28 | 16e | 0 | 20/21 | 15/31 | 48.4 % | |
| 2026 - Monte-Carlo Masters (1000) | 2027-03-11 | 16e | 45 | 31/40 | 28/51 | 54.9 % | |
| 2026 - Munich Open (500) | 2027-04-18 | 8e | 45 | 10/19 | 18/31 | 58.1 % | |
| 2026 - 's-Hertogenbosch (250) | 2027-06-13 | 8e | 20 | 10/13 | 11/27 | 40.7 % | |
TOTAL | - | 2306 | - | 985/1839 | 53.6 % | ||
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente





