chafedex
|
Carrer results | 5971 / 10935 (54.6 %) | #40 / #43 | Best ranking | 25e (2023-05-22) | Titles |
2 + 0 Chall. + 7 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 29 ![]() | 47 ![]() | 34 ![]() | 40 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 50/60 | 79/127 | 62.2 % | |
2024 - US Open | 2025-09-07 | QF | 360 | 7/56 | 75/127 | 59.1 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 17/49 | 74/127 | 58.3 % | |
2025 - Roland Garros | 2026-06-07 | 16e | 90 | 28/59 | 76/127 | 59.8 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 0 | / | 0 % | |||
2024 - Shanghai Masters | 2025-10-12 | 0 | / | 0 % | |||
2024 - Masters de Paris-Bercy | 2025-11-02 | 0 | / | 0 % | |||
2025 - Indian Wells Masters | 2026-03-15 | 8e | 90 | 10/42 | 51/95 | 53.7 % | |
2025 - Miami Masters | 2026-03-29 | 0 | / | 0 % | |||
2025 - Masters de Madrid | 2026-05-03 | 8e | 90 | 15/40 | 46/95 | 48.4 % | |
2025 - Masters de Rome | 2026-05-17 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2024 - Top 20 ATP (top20) | 2025-12-08 | - | 136 | 19/29 | 16/20 | 80.0 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | QF | 45 | 6/19 | 14/27 | 51.9 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | QF | 45 | 6/35 | 19/40 | 47.5 % | |
2024 - European Open (250) | ![]() | 2025-10-19 | V | 250 | 1/19 | 14/23 | 60.9 % |
2025 - U.S. Men's Clay Court Championship (250) | 2026-04-05 | F | 150 | 2/11 | 13/27 | 48.1 % | |
2025 - Monte-Carlo Masters (1000) | 2026-04-12 | 8e | 90 | 13/38 | 30/52 | 57.7 % | |
2025 - Eastbourne International (250) | 2026-06-28 | 8e | 20 | 10/17 | 16/27 | 59.3 % | |
Non-countable tournaments | |||||||
2024 - Hamburg European Open (500) | 2025-07-20 | 16e | 0 | 31/31 | 15/31 | 48.4 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 16e | 0 | 29/31 | 7/24 | 29.2 % | |
2025 - Rotterdam Open (500) | 2026-02-08 | 16e | 0 | 19/26 | 19/31 | 61.3 % | |
TOTAL | - | 1501 | - | 564/1000 | 56.4 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente