nuageblanc |
Carrer results | 3214 / 5959 (53.9 %) | #14 / #12 | Best ranking | 2e (2024-05-06) | Titles |
6 + 0 Chall. + 0 doubles TOTAL : 6 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 15 | 43 | 70 | 7 | 14 |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Australian Open | 2025-01-14 | 32e | 45 | 43/53 | 82/127 | 64.6 % | |
2024 - Roland Garros | 2025-05-26 | 16e | 90 | 32/60 | 89/127 | 70.1 % | |
2024 - Wimbledon | 2025-07-13 | 8e | 180 | 11/60 | 91/127 | 71.7 % | |
2024 - US Open | 2025-09-07 | 8e | 180 | 13/56 | 78/127 | 61.4 % | |
Finals | |||||||
2023 - Uruguay Open | 2024-11-14 | 0 | / | 0 % | |||
1000 | |||||||
2023 - Shanghai Masters | 2024-10-14 | 16e | 45 | 21/44 | 50/95 | 52.6 % | |
2023 - Masters de Paris-Bercy | 2024-11-03 | 16e | 45 | 21/55 | 30/55 | 54.5 % | |
2024 - Indian Wells Masters | 2025-03-17 | QF | 180 | 6/58 | 64/95 | 67.4 % | |
2024 - Miami Masters | 2025-03-30 | 16e | 45 | 29/55 | 55/95 | 57.9 % | |
2024 - Masters de Madrid | 2025-05-04 | V | 1000 | 1/54 | 58/95 | 61.1 % | |
2024 - Masters de Rome | 2025-05-18 | 32e | 10 | 41/46 | 39/95 | 41.1 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 16e | 45 | 30/45 | 18/47 | 38.3 % | |
2024 - Cincinnati Masters | 2025-08-19 | 16e | 45 | 17/45 | 23/53 | 43.4 % | |
Best of other countable tournaments | |||||||
2023 - Top 20 ATP (top20) | 2024-12-08 | - | 132 | 22/42 | 14/20 | 70.0 % | |
2024 - Dallas Open (250) | 2025-02-10 | QF | 45 | 5/16 | 19/25 | 76.0 % | |
2024 - Rotterdam Open (500) | 2025-02-20 | 8e | 45 | 9/31 | 20/31 | 64.5 % | |
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 8e | 90 | 13/50 | 34/51 | 66.7 % | |
2024 - Tournoi du Queen's (500) | 2025-06-22 | SF1 | 180 | 3/27 | 12/31 | 38.7 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | SF1 | 180 | 3/31 | 24/31 | 77.4 % | |
2024 - Japan Open (500) | 2025-09-25 | QF | 90 | 5/29 | 11/29 | 37.9 % | |
Non-countable tournaments | |||||||
2023 - Vienna Open (500) | 2024-10-28 | 16e | 0 | 25/25 | 14/31 | 45.2 % | |
2023 - Open de Moselle (250) | 2024-11-11 | 8e | 20 | 12/28 | 9/25 | 36.0 % | |
2024 - Auckland Open (250) | 2025-01-12 | 8e | 20 | 12/26 | 9/27 | 33.3 % | |
2024 - Open Sud de France (250) | 2025-02-03 | 16e | 0 | 18/28 | 13/24 | 54.2 % | |
2024 - Doha Open (250) | 2025-02-27 | 8e | 20 | 15/16 | 11/27 | 40.7 % | |
2024 - Dubai Open (500) | 2025-03-02 | 16e | 0 | 22/28 | 17/31 | 54.8 % | |
2024 - U.S. Men's Clay Court Championship (250) | 2025-04-06 | QF | 45 | 8/11 | 14/27 | 51.9 % | |
2024 - Barcelone Open (500) | 2025-04-20 | 16e | 20 | 29/35 | 20/47 | 42.6 % | |
2024 - Stuttgart Open (250) | 2025-06-15 | 8e | 20 | 13/22 | 15/27 | 55.6 % | |
2024 - Eastbourne International (250) | 2025-06-29 | 16e | 0 | 21/23 | 5/27 | 18.5 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | 8e | 20 | 16/19 | 8/27 | 29.6 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 16e | 35 | 32/37 | 39/63 | 61.9 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 28/35 | 14/40 | 35.0 % | |
2024 - Chengdu Open (250) | 2025-09-23 | QF | 45 | 7/17 | 13/26 | 50.0 % | |
TOTAL | - | 2672 | - | 1012/1805 | 56.1 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente