# | Evol | Player | Points | PtsEvol | Nb Tourn. | Titles | Picks | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | crush * | 5106 | - | 18 | 2 | 900 / 1619 | 55.6 % | ||
2 | - | lightgas | 3810 | - | 20 | 1 | 1049 / 1826 | 57.4 % | ||
3 | - | Zedon57 | 3167 | - | 18 | 3 | 973 / 1715 | 56.7 % | ||
4 | - | Tono | 3139 | - | 19 | 2 | 962 / 1639 | 58.7 % | ||
5 | - | latizada | 3090 | - | 19 | 6 | 1035 / 1797 | 57.6 % | ||
6 | - | Alexpp | 3080 | - | 18 | 3 | 852 / 1487 | 57.3 % | ||
7 | +2 | Tipsytime | 3078 | +45 | 20 | 1 | 996 / 1778 | 56.0 % | ||
8 | -1 | CocoJumbo | 3065 | - | 17 | 1 | 899 / 1665 | 54.0 % | ||
9 | -1 | dwightcharles | 3035 | - | 19 | 0 | 960 / 1633 | 58.8 % | ||
10 | - | tenedab | 2920 | - | 19 | 3 | 1058 / 1821 | 58.1 % | ||
11 | - | Letaulier | 2888 | - | 15 | 2 | 689 / 1170 | 58.9 % | ||
12 | - | OliFrance67 * | 2790 | - | 18 | 2 | 872 / 1539 | 56.7 % | ||
13 | +1 | RogerCake | 2700 | +60 | 17 | 0 | 849 / 1553 | 54.7 % | ||
14 | -1 | nuageblanc | 2672 | - | 19 | 1 | 998 / 1785 | 55.9 % | ||
15 | - | dcb70 | 2447 | - | 17 | 0 | 719 / 1297 | 55.4 % | ||
16 | - | Sim | 2411 | - | 19 | 1 | 862 / 1536 | 56.1 % | ||
17 | - | Snollygoster | 2405 | - | 18 | 0 | 928 / 1693 | 54.8 % | ||
18 | - | Drivers | 2400 | - | 19 | 1 | 1014 / 1725 | 58.8 % | ||
19 | - | Faux | 2382 | - | 18 | 1 | 1004 / 1758 | 57.1 % | ||
20 | - | GollumRF | 2357 | - | 16 | 0 | 814 / 1425 | 57.1 % | ||
21 | - | SNAP | 2295 | - | 19 | 2 | 926 / 1712 | 54.1 % | ||
22 | - | srematias | 2285 | +15 | 19 | 1 | 1032 / 1868 | 55.2 % | ||
23 | - | JSPAD95 | 2250 | - | 15 | 3 | 763 / 1378 | 55.4 % | ||
24 | - | pmaister | 2230 | - | 19 | 1 | 1023 / 1749 | 58.5 % | ||
25 | - | Paulinugo | 2213 | - | 18 | 4 | 877 / 1666 | 52.6 % | ||
26 | - | Monkie | 2191 | - | 18 | 2 | 1000 / 1751 | 57.1 % | ||
27 | +1 | grandje | 2159 | +45 | 18 | 0 | 912 / 1603 | 56.9 % | ||
28 | -1 | DianeGrr | 2115 | - | 19 | 0 | 1052 / 1815 | 58.0 % | ||
29 | - | Energyx17 | 2090 | - | 2 | 1 | 180 / 254 | 70.9 % | ||
30 | - | Dzep | 2052 | - | 18 | 0 | 926 / 1612 | 57.4 % | ||
31 | +4 | anekfu | 1960 | +205 | 19 | 2 | 911 / 1605 | 56.8 % | ||
32 | -1 | TanqRTr7 | 1945 | +45 | 11 | 1 | 358 / 674 | 53.1 % | ||
33 | -1 | Toastt3 | 1886 | - | 19 | 0 | 966 / 1703 | 56.7 % | ||
34 | -1 | jimmycornflake | 1885 | - | 18 | 1 | 895 / 1606 | 55.7 % | ||
35 | -1 | Dan10nis | 1760 | - | 18 | 1 | 911 / 1654 | 55.1 % | ||
36 | - | Adunar | 1740 | - | 18 | 1 | 909 / 1599 | 56.8 % | ||
37 | - | chafedex | 1726 | - | 16 | 0 | 815 / 1441 | 56.6 % | ||
38 | - | BBZ | 1660 | - | 7 | 0 | 345 / 562 | 61.4 % | ||
39 | - | Topper | 1597 | - | 18 | 1 | 855 / 1486 | 57.5 % | ||
40 | - | Mimile * | 1580 | - | 17 | 2 | 836 / 1423 | 58.7 % | ||
41 | - | ezequiel2014 | 1576 | - | 20 | 1 | 985 / 1837 | 53.6 % | ||
42 | - | PrinceGaga | 1572 | - | 17 | 0 | 689 / 1190 | 57.9 % | ||
43 | +5 | JeanLebowski | 1565 | +205 | 16 | 3 | 777 / 1371 | 56.7 % | ||
44 | - | backhandpass | 1488 | - | 11 | 0 | 337 / 636 | 53.0 % | ||
45 | - | Adriano2000x | 1399 | - | 18 | 0 | 802 / 1516 | 52.9 % | ||
46 | +1 | Getluckyornot | 1395 | +20 | 19 | 1 | 863 / 1587 | 54.4 % | ||
47 | -1 | LilArt84 | 1380 | - | 12 | 0 | 470 / 800 | 58.8 % | ||
48 | -5 | ThePunisher | 1315 | -205 | 13 | 0 | 615 / 1066 | 57.7 % | ||
49 | +1 | LeTennis | 1271 | - | 12 | 2 | 314 / 573 | 54.8 % | ||
50 | -1 | Sypha | 1210 | -140 | 19 | 0 | 943 / 1663 | 56.7 % | ||
51 | - | Minijim | 1195 | - | 9 | 1 | 418 / 747 | 56.0 % | ||
52 | - | Mattou77 * | 1165 | - | 13 | 1 | 546 / 948 | 57.6 % | ||
53 | +1 | Brahmsodie * | 1130 | +20 | 10 | 0 | 297 / 592 | 50.2 % | ||
54 | -1 | jeanlebosquet | 1106 | -55 | 15 | 0 | 658 / 1204 | 54.7 % | ||
55 | - | MisterCoq | 1090 | - | 18 | 2 | 908 / 1753 | 51.8 % | ||
56 | - | ggfabi | 1062 | - | 11 | 0 | 501 / 831 | 60.3 % | ||
57 | - | Pilou | 1050 | - | 7 | 0 | 340 / 570 | 59.6 % | ||
58 | - | Yodra * | 1015 | - | 15 | 1 | 761 / 1334 | 57.0 % | ||
59 | - | JackPerth | 985 | - | 18 | 0 | 942 / 1735 | 54.3 % | ||
60 | - | Niekvdv * | 865 | - | 6 | 0 | 125 / 237 | 52.7 % | ||
61 | - | FabulFab | 835 | - | 10 | 0 | 546 / 915 | 59.7 % | ||
62 | - | Tiaire | 765 | - | 2 | 0 | 178 / 254 | 70.1 % | ||
63 | - | Dulo40 | 760 | - | 16 | 0 | 712 / 1341 | 53.1 % | ||
64 | - | HugoW | 740 | - | 7 | 0 | 426 / 680 | 62.6 % | ||
65 | - | LaGomme40 | 713 | - | 10 | 1 | 333 / 607 | 54.9 % | ||
66 | - | mcatolico | 585 | - | 13 | 0 | 423 / 803 | 52.7 % | ||
67 | - | gasgalarza | 560 | - | 5 | 0 | 124 / 231 | 53.7 % | ||
68 | - | Hewbgya * | 495 | +20 | 10 | 0 | 336 / 670 | 50.1 % | ||
69 | - | MaxlaMenace | 419 | - | 6 | 0 | 117 / 231 | 50.6 % | ||
70 | - | jojo59 | 415 | - | 7 | 0 | 319 / 601 | 53.1 % | ||
71 | +1 | PatouDur | 360 | - | 1 | 0 | 50 / 95 | 52.6 % | ||
72 | -1 | tib_os | 359 | -45 | 5 | 0 | 122 / 231 | 52.8 % | ||
73 | - | Paulvictor | 315 | - | 3 | 0 | 51 / 86 | 59.3 % | ||
74 | - | Makanaki | 300 | - | 1 | 0 | 26 / 31 | 83.9 % | ||
75 | - | EvilScootus | 287 | - | 4 | 0 | 98 / 204 | 48.0 % | ||
76 | - | Servbot202 | 265 | - | 8 | 0 | 224 / 432 | 51.9 % | ||
77 | - | clemiche | 260 | - | 2 | 1 | 41 / 82 | 50.0 % | ||
78 | - | Palimba | 225 | - | 2 | 0 | 47 / 100 | 47.0 % | ||
79 | - | hugolito | 178 | - | 3 | 0 | 126 / 222 | 56.8 % | ||
80 | - | nitsuj | 159 | - | 2 | 0 | 80 / 127 | 63.0 % | ||
81 | new | Crusherwake * | 150 | new | 1 | 0 | 25 / 55 | 45.5 % | ||
82 | -1 | tib1211 | 142 | - | 1 | 0 | 49 / 95 | 51.6 % | ||
83 | -1 | siggy | 129 | - | 1 | 0 | 50 / 95 | 52.6 % | ||
84 | -1 | chucknorris | 90 | - | 1 | 0 | 32 / 55 | 58.2 % | ||
- | -1 | ClementClair | 90 | - | 2 | 0 | 172 / 254 | 67.7 % | ||
86 | -1 | Tony | 45 | - | 1 | 0 | 81 / 127 | 63.8 % | ||
87 | - | kayoo83 | 10 | - | 1 | 0 | 52 / 119 | 43.7 % | ||
- | - | jujulatrompette | 10 | - | 1 | 0 | 25 / 55 | 45.5 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente