
# | Evol | Player | Points | PtsEvol | Nb Tourn. | Titles | Picks | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Sim * ![]() | ![]() | 5211 | +111 | 20 | 4 | 939 / 1717 | 54.7 % | |
2 | - | ![]() | Topper ![]() | ![]() | 4627 | +112 | 18 | 3 | 805 / 1488 | 54.1 % |
3 | +1 | ezequiel2014 ![]() | ![]() | 4011 | +216 | 20 | 3 | 1068 / 1891 | 56.5 % | |
4 | -1 | ![]() | Tipsytime ![]() | ![]() | 3983 | +79 | 20 | 1 | 985 / 1813 | 54.3 % |
5 | - | lightgas ![]() | ![]() | 3640 | -32 | 20 | 3 | 1053 / 1807 | 58.3 % | |
6 | - | MaxlaMenace ![]() | ![]() | 3379 | +50 | 20 | 2 | 942 / 1681 | 56.0 % | |
7 | +2 | nuageblanc * ![]() | ![]() | 3107 | +112 | 15 | 1 | 595 / 1107 | 53.7 % | |
8 | -1 | SNAP ![]() | ![]() | 3045 | -61 | 16 | 1 | 615 / 1146 | 53.7 % | |
9 | -1 | RogerCake | ![]() | 3040 | -20 | 18 | 0 | 851 / 1581 | 53.8 % | |
10 | - | ![]() | LeTennis | ![]() | 2936 | +20 | 19 | 3 | 883 / 1608 | 54.9 % |
11 | +1 | gasgalarza ![]() | ![]() | 2868 | - | 19 | 1 | 989 / 1757 | 56.3 % | |
12 | -1 | ![]() | dwightcharles ![]() | ![]() | 2830 | -77 | 19 | 1 | 942 / 1671 | 56.4 % |
13 | - | DianeGrr | ![]() | 2825 | +20 | 19 | 1 | 1029 / 1858 | 55.4 % | |
14 | - | Zedon57 | ![]() | 2792 | +32 | 19 | 1 | 945 / 1707 | 55.4 % | |
15 | - | CocoJumbo | ![]() | 2745 | -13 | 16 | 3 | 906 / 1663 | 54.5 % | |
- | +3 | ![]() | Alexpp | ![]() | 2745 | +90 | 16 | 3 | 809 / 1403 | 57.7 % |
17 | -1 | jimmycornflake | ![]() | 2705 | - | 18 | 2 | 931 / 1766 | 52.7 % | |
18 | -2 | Paulinugo ![]() | ![]() | 2703 | -2 | 19 | 3 | 1008 / 1839 | 54.8 % | |
19 | +5 | ![]() | ![]() | ![]() | 2467 | +89 | 19 | 1 | 992 / 1815 | 54.7 % |
20 | +1 | latizada ![]() | ![]() | 2464 | +18 | 19 | 3 | 979 / 1760 | 55.6 % | |
21 | -1 | srematias | ![]() | 2460 | +10 | 19 | 2 | 958 / 1778 | 53.9 % | |
22 | - | ![]() | anekfu | ![]() | 2455 | +29 | 19 | 3 | 999 / 1781 | 56.1 % |
- | -3 | ![]() | pmaister | ![]() | 2455 | - | 19 | 3 | 1003 / 1774 | 56.5 % |
24 | -1 | backhandpass | ![]() | 2420 | - | 18 | 2 | 931 / 1695 | 54.9 % | |
25 | +2 | ![]() | grandje | ![]() | 2359 | +89 | 17 | 1 | 860 / 1563 | 55.0 % |
26 | - | Toastt3 | ![]() | 2316 | +30 | 20 | 0 | 949 / 1736 | 54.7 % | |
27 | -2 | Drivers | ![]() | 2310 | -3 | 19 | 1 | 1073 / 1861 | 57.7 % | |
28 | - | EvilScootus | ![]() | 2282 | +33 | 17 | 1 | 770 / 1434 | 53.7 % | |
29 | - | tenedab | ![]() | 2107 | +34 | 19 | 1 | 1023 / 1829 | 55.9 % | |
30 | +1 | ggfabi | ![]() | 2102 | +97 | 19 | 1 | 979 / 1730 | 56.6 % | |
31 | -1 | dcb70 | ![]() | 2097 | +67 | 19 | 2 | 924 / 1657 | 55.8 % | |
32 | +1 | Monkie | ![]() | 2031 | +91 | 19 | 1 | 1002 / 1787 | 56.1 % | |
33 | -1 | ![]() | BBZ | ![]() | 1990 | +36 | 20 | 0 | 994 / 1804 | 55.1 % |
34 | +2 | Tono | ![]() | 1874 | +34 | 19 | 3 | 955 / 1725 | 55.4 % | |
35 | -1 | ![]() | Snollygoster | ![]() | 1865 | - | 19 | 1 | 1005 / 1808 | 55.6 % |
36 | +1 | crush | ![]() | 1826 | +20 | 17 | 0 | 822 / 1509 | 54.5 % | |
37 | +1 | ![]() | tib_os | ![]() | 1809 | +14 | 19 | 0 | 1012 / 1819 | 55.6 % |
38 | -3 | ![]() | JeanLebowski | ![]() | 1785 | -71 | 17 | 0 | 902 / 1609 | 56.1 % |
39 | - | ![]() | Adriano2000x | ![]() | 1764 | -3 | 18 | 1 | 833 / 1547 | 53.8 % |
40 | +1 | Adunar | ![]() | 1645 | +33 | 19 | 0 | 979 / 1769 | 55.3 % | |
41 | -1 | ![]() | FabulFab | ![]() | 1590 | -98 | 14 | 1 | 591 / 1039 | 56.9 % |
42 | +2 | PrinceGaga | ![]() | 1587 | +38 | 20 | 1 | 822 / 1506 | 54.6 % | |
43 | -1 | ![]() | ![]() | 1580 | - | 12 | 2 | 420 / 775 | 54.2 % | |
44 | -1 | ![]() | JSPAD95 | ![]() | 1555 | - | 17 | 1 | 834 / 1557 | 53.6 % |
45 | - | ![]() | GollumRF | ![]() | 1527 | +18 | 18 | 1 | 853 / 1566 | 54.5 % |
46 | - | ThePunisher | ![]() | 1493 | - | 18 | 1 | 870 / 1611 | 54.0 % | |
47 | - | chafedex | ![]() | 1486 | +1 | 18 | 1 | 853 / 1585 | 53.8 % | |
48 | +1 | Faux | ![]() | 1477 | +43 | 18 | 0 | 873 / 1649 | 52.9 % | |
49 | -1 | ![]() | ![]() | ![]() | 1435 | - | 19 | 1 | 917 / 1665 | 55.1 % |
50 | - | ![]() | Dan10nis | ![]() | 1315 | -21 | 19 | 0 | 909 / 1687 | 53.9 % |
51 | - | ![]() | ![]() | ![]() | 1235 | - | 18 | 0 | 966 / 1796 | 53.8 % |
52 | +1 | ![]() | Letaulier | ![]() | 1158 | +28 | 16 | 1 | 725 / 1218 | 59.5 % |
53 | -1 | mcatolico | ![]() | 1145 | -76 | 19 | 2 | 840 / 1619 | 51.9 % | |
54 | - | ![]() | ![]() | 1095 | - | 16 | 1 | 647 / 1219 | 53.1 % | |
55 | - | nitsuj | ![]() | 1044 | -3 | 12 | 1 | 487 / 839 | 58.0 % | |
56 | - | Dulo40 | ![]() | 965 | - | 15 | 1 | 694 / 1344 | 51.6 % | |
57 | - | jeanlebosquet | ![]() | 936 | +9 | 18 | 0 | 788 / 1515 | 52.0 % | |
58 | - | LilArt84 | ![]() | 825 | -20 | 13 | 0 | 494 / 947 | 52.2 % | |
59 | - | ![]() | chucknorris | ![]() | 775 | - | 5 | 2 | 155 / 264 | 58.7 % |
60 | +1 | siggy | ![]() | 714 | +129 | 8 | 0 | 265 / 496 | 53.4 % | |
61 | -1 | atoenupu | ![]() | 670 | - | 10 | 0 | 403 / 731 | 55.1 % | |
62 | - | Minijim | ![]() | 515 | - | 6 | 0 | 335 / 575 | 58.3 % | |
63 | +1 | ClementClair | ![]() | 400 | - | 7 | 0 | 260 / 453 | 57.4 % | |
64 | +2 | ![]() | PatouDur | ![]() | 360 | - | 1 | 0 | 50 / 95 | 52.6 % |
65 | +5 | hugolito | ![]() | 348 | +123 | 5 | 0 | 216 / 406 | 53.2 % | |
66 | -3 | Makanaki | ![]() | 300 | -101 | 1 | 0 | 26 / 31 | 83.9 % | |
67 | - | Tiaire | ![]() | 270 | - | 3 | 0 | 222 / 381 | 58.3 % | |
- | - | HugoW | ![]() | 270 | - | 2 | 0 | 155 / 254 | 61.0 % | |
69 | - | ![]() | ![]() | ![]() | 260 | - | 2 | 1 | 41 / 82 | 50.0 % |
70 | -5 | ![]() | kayoo83 | ![]() | 245 | -120 | 7 | 0 | 194 / 443 | 43.8 % |
71 | - | ![]() | tib1211 | ![]() | 227 | +28 | 5 | 0 | 153 / 288 | 53.1 % |
72 | - | ![]() | ![]() | 180 | - | 1 | 0 | 79 / 127 | 62.2 % | |
73 | - | ![]() | ![]() | 170 | - | 4 | 0 | 170 / 338 | 50.3 % | |
74 | - | Dersch | ![]() | 140 | - | 4 | 0 | 174 / 303 | 57.4 % | |
75 | new | LaGomme40 | ![]() | 138 | new | 1 | 0 | 9 / 27 | 33.3 % | |
76 | - | Pilou | ![]() | 110 | - | 3 | 0 | 70 / 148 | 47.3 % | |
77 | - | ![]() | ![]() | 100 | - | 3 | 0 | 183 / 317 | 57.7 % | |
78 | - | ![]() | Panatta | ![]() | 90 | - | 1 | 0 | 80 / 127 | 63.0 % |
79 | - | HTS | ![]() | 65 | - | 3 | 0 | 178 / 317 | 56.2 % | |
80 | - | Edgar21 | ![]() | 45 | - | 1 | 0 | 30 / 52 | 57.7 % | |
- | - | Ovix59 | ![]() | 45 | - | 1 | 0 | 72 / 127 | 56.7 % | |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 62 / 127 | 48.8 % | |
83 | - | ![]() | ![]() | 10 | - | 1 | 0 | 25 / 55 | 45.5 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente