TeamStaffMe
|
Carrer results | 1121 / 2052 (54.6 %) | ![]() |
#73 / #31 | Best ranking | 38e (2020-10-12) | Titles |
1 + 1 Chall. + 0 doubles TOTAL : 2 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 39 ![]() | 81 ![]() | 73 |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 0 | / | 0 % | |||
2024 - Wimbledon | 2025-07-13 | 0 | / | 0 % | |||
2024 - US Open | 2025-09-07 | 0 | / | 0 % | |||
2025 - Australian Open | 2026-01-12 | 0 | / | 0 % | |||
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Indian Wells Masters | 2025-03-16 | 0 | / | 0 % | |||
2024 - Miami Masters | 2025-03-30 | 0 | / | 0 % | |||
2024 - Masters de Madrid | 2025-05-04 | 0 | / | 0 % | |||
2024 - Masters de Rome | 2025-05-18 | 0 | / | 0 % | |||
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 0 | / | 0 % | |||
2024 - Shanghai Masters | 2025-10-12 | 0 | / | 0 % | |||
2024 - Masters de Paris-Bercy | 2025-11-02 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2025 - Challenger Quimper (Challenger) | ![]() | 2026-01-25 | V | 125 | 1/5 | 11/31 | 35.5 % |
Non-countable tournaments | |||||||
TOTAL | - | 125 | - | 11/31 | 35.5 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente