Topper
|
Carrer results | 10335 / 18641 (55.4 %) | ![]() |
#40 / #33 | Best ranking | 1e (2017-06-12) | Titles |
6 + 1 Chall. + 3 doubles TOTAL : 10 |
Number of rank number 1 in the world | 17 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 = | 5 ![]() | 5 = | 59 ![]() | 63 ![]() | 32 ![]() | 63 ![]() | 2 ![]() | 39 ![]() | 40 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 16e | 90 | 26/60 | 87/127 | 68.5 % | |
2024 - Wimbledon | 2025-07-13 | 8e | 180 | 10/60 | 84/127 | 66.1 % | |
2024 - US Open | 2025-09-07 | 8e | 180 | 9/56 | 80/127 | 63.0 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 25/49 | 77/127 | 60.6 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Indian Wells Masters | 2025-03-16 | 8e | 90 | 11/58 | 63/95 | 66.3 % | |
2024 - Miami Masters | 2025-03-30 | 8e | 90 | 11/55 | 59/95 | 62.1 % | |
2024 - Masters de Madrid | 2025-05-04 | 32e | 10 | 41/54 | 48/95 | 50.5 % | |
2024 - Masters de Rome | 2025-05-18 | 8e | 90 | 14/46 | 51/95 | 53.7 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 16e | 45 | 31/45 | 19/47 | 40.4 % | |
2024 - Cincinnati Masters | 2025-08-19 | 32e | 10 | 37/45 | 22/53 | 41.5 % | |
2024 - Shanghai Masters | 2025-10-12 | 8e | 90 | 11/35 | 56/95 | 58.9 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 16e | 45 | 32/46 | 26/55 | 47.3 % | |
Best of other countable tournaments | |||||||
2024 - Grand-Prix Hassan II (250) | 2025-04-06 | SF1 | 90 | 3/15 | 9/24 | 37.5 % | |
2024 - Barcelone Open (500) | 2025-04-20 | 16e | 20 | 28/35 | 22/47 | 46.8 % | |
2024 - Open de Halle (500) | 2025-06-22 | QF | 90 | 8/28 | 21/31 | 67.7 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 8e | 45 | 16/31 | 20/31 | 64.5 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | QF | 45 | 7/19 | 13/27 | 48.1 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 16e | 35 | 31/37 | 39/63 | 61.9 % | |
2025 - Dallas Open (500) | 2026-02-08 | 8e | 45 | 11/14 | 14/31 | 45.2 % | |
Non-countable tournaments | |||||||
2024 - Rio Open (500) | 2025-02-23 | 16e | 0 | 22/24 | 9/31 | 29.0 % | |
2024 - Dubai Open (500) | 2025-03-02 | 16e | 0 | 23/28 | 17/31 | 54.8 % | |
2024 - Stuttgart Open (250) | 2025-06-15 | 8e | 20 | 14/22 | 13/27 | 48.1 % | |
2024 - Mallorca Open (250) | 2025-06-29 | 16e | 0 | 23/25 | 6/24 | 25.0 % | |
2024 - Japan Open (500) | 2025-09-25 | 16e | 0 | 26/29 | 7/29 | 24.1 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 16e | 0 | 27/31 | 11/24 | 45.8 % | |
TOTAL | - | 1380 | - | 873/1558 | 56.0 % |
In progress
Delray Beach Open
Leader(s): Brahmsodie
Buenos Aires Open
Leader(s): Tipsytime
Next tournament
Dubai WTA - time before closing......
Doha OpenRio Open
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente