Dulo40
|
Carrer results | 5348 / 10227 (52.3 %) | #33 / #41 | Best ranking | 24e (2023-04-10) | Titles |
3 + 0 Chall. + 4 doubles TOTAL : 7 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
50 | 55 ![]() | 55 = | 35 ![]() | 33 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2022 - Roland Garros | 2023-06-10 | 32e | 45 | 34/69 | 79/127 | 62.2 % | |
2022 - Wimbledon | 2023-07-09 | 32e | 45 | 35/70 | 74/127 | 58.3 % | |
2022 - US Open | 2023-09-10 | 32e | 45 | 52/70 | 72/127 | 56.7 % | |
2023 - Australian Open | 2024-01-28 | 32e | 45 | 45/66 | 75/127 | 59.1 % | |
Finals | |||||||
2022 - Open de Roanne | 2023-11-06 | 0 | - | - | - | ||
2022 - LLTL Finals - Helsinki Open | 2023-11-20 | 0 | - | - | - | ||
1000 | |||||||
2022 - Rogers Cup - Canada | 2023-08-13 | 32e | 10 | 56/56 | 19/55 | 34.5 % | |
2022 - Cincinnati Masters | 2023-08-20 | 8e | 90 | 9/56 | 29/53 | 54.7 % | |
2022 - Masters de Paris-Bercy | 2023-11-07 | 16e | 45 | 23/57 | 30/55 | 54.5 % | |
2023 - Indian Wells Masters | 2024-03-18 | 32e | 10 | 41/54 | 47/95 | 49.5 % | |
2023 - Miami Masters | 2024-04-01 | 8e | 90 | 12/60 | 55/95 | 57.9 % | |
2023 - Masters de Madrid | 2024-05-06 | 32e | 10 | 48/54 | 46/95 | 48.4 % | |
2023 - Masters de Rome | 2024-05-20 | 0 | - | - | - | ||
Best of other countable tournaments | |||||||
2022 - Open de Halle (500) | ![]() | 2023-06-18 | V | 500 | 1/34 | 22/31 | 71.0 % |
2022 - Seoul Open (250) | 2023-10-01 | SF1 | 90 | 3/19 | 11/27 | 40.7 % | |
2022 - European Open (250) | 2023-10-23 | F | 150 | 2/21 | 15/24 | 62.5 % | |
2022 - Vienna Open (500) | 2023-10-29 | F | 300 | 2/28 | 20/31 | 64.5 % | |
2023 - Open Sud de France (250) | ![]() | 2024-02-11 | V | 250 | 1/24 | 16/25 | 64.0 % |
2023 - Rotterdam Open (500) | 2024-02-18 | SF2 | 180 | 4/32 | 20/31 | 64.5 % | |
2023 - Dubai Open (500) | 2024-03-04 | 8e | 45 | 16/30 | 18/31 | 58.1 % | |
Non-countable tournaments | |||||||
2022 - Stuttgart Open (250) | 2023-06-11 | QF | 45 | 7/25 | 14/27 | 51.9 % | |
2022 - Mallorca Open (250) | 2023-06-25 | 16e | 0 | 22/26 | 8/24 | 33.3 % | |
2022 - Hamburg European Open (500) | 2023-07-23 | 8e | 45 | 12/32 | 16/31 | 51.6 % | |
2022 - Atlanta Open (250) | 2023-07-30 | 8e | 20 | 11/13 | 10/27 | 37.0 % | |
2022 - Washington Open (500) | 2023-08-06 | 16e | 20 | 22/40 | 23/47 | 48.9 % | |
2022 - Winston-Salem Open (250) | 2023-08-27 | QF | 45 | 6/45 | 23/42 | 54.8 % | |
2022 - Open de Moselle (250) | 2023-09-24 | 16e | 0 | 24/26 | 9/25 | 36.0 % | |
2022 - Japan Open (500) | 2023-10-08 | 8e | 45 | 13/24 | 16/31 | 51.6 % | |
2022 - Florence Hard (250) | 2023-10-15 | 8e | 20 | 10/26 | 12/27 | 44.4 % | |
2023 - Adelaide International 1 (250) | 2024-01-02 | 16e | 0 | 21/29 | 15/29 | 51.7 % | |
2023 - Auckland Open (250) | 2024-01-14 | 16e | 0 | 18/28 | 8/22 | 36.4 % | |
2023 - Doha Open (250) | 2024-02-25 | 8e | 20 | 13/16 | 11/27 | 40.7 % | |
2023 - Estoril Open (250) | 2024-04-08 | 8e | 20 | 14/23 | 14/27 | 51.9 % | |
2023 - Barcelone Open (500) | 2024-04-22 | 16e | 20 | 23/39 | 31/47 | 66.0 % | |
2023 - Grand Prix de tennis de Lyon (250) | 2024-05-27 | 8e | 20 | 16/17 | 9/24 | 37.5 % | |
TOTAL | - | 1950 | - | 867/1613 | 53.8 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente