Dulo40
|
Carrer results | 7840 / 14907 (52.6 %) | #53 / #43 | Best ranking | 24e (2023-04-10) | Titles |
3 + 0 Chall. + 6 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 55 ![]() | 55 = | 35 ![]() | 56 ![]() | 59 ![]() | 53 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 32e | 45 | 41/60 | 79/127 | 62.2 % | |
2024 - Wimbledon | 2025-07-13 | 16e | 90 | 24/60 | 79/126 | 62.7 % | |
2024 - US Open | 2025-09-07 | 0 | / | 0 % | |||
2025 - Australian Open | 2026-01-12 | 16e | 90 | 29/49 | 73/127 | 57.5 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 16e | 45 | 29/54 | 50/95 | 52.6 % | |
2024 - Masters de Rome | 2025-05-18 | 32e | 10 | 42/46 | 42/95 | 44.2 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 0 | / | 0 % | |||
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 25/35 | 56/95 | 58.9 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 8e | 90 | 15/46 | 26/55 | 47.3 % | |
2025 - Indian Wells Masters | 2026-03-15 | 16e | 45 | 21/42 | 46/95 | 48.4 % | |
2025 - Miami Masters | 2026-03-29 | 16e | 45 | 17/42 | 48/95 | 50.5 % | |
Best of other countable tournaments | |||||||
2024 - Stuttgart Open (250) | 2025-06-15 | QF | 45 | 7/22 | 12/27 | 44.4 % | |
2024 - Mallorca Open (250) | 2025-06-29 | 8e | 20 | 9/25 | 8/24 | 33.3 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | 8e | 20 | 15/19 | 9/27 | 33.3 % | |
2024 - Chengdu Open (250) | 2025-09-23 | 8e | 20 | 12/17 | 11/26 | 42.3 % | |
2024 - China Open (500) | 2025-10-01 | QF | 90 | 5/15 | 24/31 | 77.4 % | |
2025 - Open 13 (250) | 2026-02-15 | 8e | 20 | 13/15 | 9/24 | 37.5 % | |
2025 - Barcelone Open (500) | 2026-04-19 | SF2 | 180 | 4/22 | 21/31 | 67.7 % | |
Non-countable tournaments | |||||||
2024 - Tournoi du Queen's (500) | 2025-06-22 | 16e | 0 | 23/27 | 9/31 | 29.0 % | |
2025 - Auckland Open (250) | 2026-01-11 | 16e | 0 | 18/22 | 8/27 | 29.6 % | |
TOTAL | - | 900 | - | 610/1158 | 52.7 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente