Brahmsodie |
Carrer results | 833 / 1578 (52.8 %) | #46 / #44 | Best ranking | 46e (2024-10-28) | Titles |
0 + 0 Chall. + 2 doubles TOTAL : 2 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
46 |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Australian Open | 2025-01-14 | 0 | / | 0 % | |||
2024 - Roland Garros | 2025-05-26 | 0 | / | 0 % | |||
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 41/60 | 76/127 | 59.8 % | |
2024 - US Open | 2025-09-07 | SF2 | 720 | 4/56 | 83/127 | 65.4 % | |
Finals | |||||||
2023 - Uruguay Open | 2024-11-14 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Indian Wells Masters | 2025-03-17 | 0 | / | 0 % | |||
2024 - Miami Masters | 2025-03-30 | 0 | / | 0 % | |||
2024 - Masters de Madrid | 2025-05-04 | 0 | / | 0 % | |||
2024 - Masters de Rome | 2025-05-18 | 0 | / | 0 % | |||
2024 - Rogers Cup - Canada | 2025-08-17 | 8e | 90 | 16/45 | 20/47 | 42.6 % | |
2024 - Cincinnati Masters | 2025-08-19 | 0 | / | 0 % | |||
2024 - Shanghai Masters | 2025-10-12 | 8e | 90 | 10/35 | 58/93 | 62.4 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 16e | 45 | 18/46 | 27/55 | 49.1 % | |
Best of other countable tournaments | |||||||
2024 - Surbiton Trophy Challenger (Challenger) | 2025-06-08 | SF2 | 45 | 4/7 | 10/26 | 38.5 % | |
2024 - Stuttgart Open (250) | 2025-06-15 | 8e | 20 | 11/22 | 13/27 | 48.1 % | |
2024 - Tournoi du Queen's (500) | 2025-06-22 | 8e | 45 | 16/27 | 9/31 | 29.0 % | |
2024 - Mallorca Open (250) | 2025-06-29 | SF2 | 90 | 4/25 | 8/24 | 33.3 % | |
2024 - Bastad ATP (250) | 2025-07-20 | 8e | 20 | 13/17 | 7/25 | 28.0 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 16e | 35 | 21/37 | 39/63 | 61.9 % | |
2024 - Vienna Open (500) | 2025-10-26 | QF | 90 | 7/16 | 18/31 | 58.1 % | |
Non-countable tournaments | |||||||
2024 - Winston-Salem Open (250) | 2025-08-24 | 32e | 0 | 33/35 | 12/40 | 30.0 % | |
2024 - Chengdu Open (250) | 2025-09-23 | 8e | 20 | 9/17 | 13/26 | 50.0 % | |
2024 - Japan Open (500) | 2025-09-25 | 16e | 0 | 26/29 | 7/29 | 24.1 % | |
2024 - Stockholm Open (250) | 2025-10-19 | 16e | 0 | 25/25 | 13/27 | 48.1 % | |
TOTAL | - | 1335 | - | 413/798 | 51.8 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente