lightgas |
Carrer results | 3820 / 6729 (56.8 %) | #2 / #2 | Best ranking | 1e (2024-06-10) | Titles |
7 + 0 Chall. + 0 doubles TOTAL : 7 |
Number of rank number 1 in the world | 6 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 11 | 5 | 2 |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Australian Open | 2025-01-14 | 32e | 45 | 38/53 | 89/127 | 70.1 % | |
2024 - Roland Garros | 2025-05-26 | V | 2000 | 1/60 | 97/127 | 76.4 % | |
2024 - Wimbledon | 2025-07-13 | 16e | 90 | 17/60 | 85/127 | 66.9 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 28/56 | 76/125 | 60.8 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Indian Wells Masters | 2025-03-17 | 8e | 90 | 10/58 | 64/95 | 67.4 % | |
2024 - Miami Masters | 2025-03-30 | 16e | 45 | 30/55 | 57/94 | 60.6 % | |
2024 - Masters de Madrid | 2025-05-04 | 16e | 45 | 25/54 | 53/95 | 55.8 % | |
2024 - Masters de Rome | 2025-05-18 | SF1 | 360 | 3/46 | 54/95 | 56.8 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 32e | 10 | 35/45 | 17/47 | 36.2 % | |
2024 - Cincinnati Masters | 2025-08-19 | 8e | 90 | 15/45 | 22/53 | 41.5 % | |
2024 - Shanghai Masters | 2025-10-12 | F | 600 | 2/35 | 59/95 | 62.1 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 16e | 45 | 25/46 | 27/54 | 50.0 % | |
Best of other countable tournaments | |||||||
2024 - Open 13 (250) | 2025-02-10 | SF2 | 90 | 4/21 | 16/24 | 66.7 % | |
2024 - Rio Open (500) | 2025-02-27 | SF1 | 180 | 3/24 | 16/31 | 51.6 % | |
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 16e | 45 | 20/50 | 32/51 | 62.7 % | |
2024 - Barcelone Open (500) | 2025-04-20 | QF | 90 | 8/35 | 26/47 | 55.3 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 8e | 45 | 12/31 | 21/31 | 67.7 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | QF | 135 | 6/37 | 44/62 | 71.0 % | |
2024 - Chengdu Open (250) | 2025-09-23 | QF | 45 | 5/17 | 14/26 | 53.8 % | |
Non-countable tournaments | |||||||
2023 - Top 20 ATP (top20) | 2024-12-08 | - | 21 | 42/42 | 1/1 | 100.0 % | |
2024 - Auckland Open (250) | 2025-01-12 | 16e | 0 | 17/26 | 7/27 | 25.9 % | |
2024 - Open Sud de France (250) | 2025-02-03 | 8e | 20 | 9/28 | 14/24 | 58.3 % | |
2024 - Delray Beach Open (250) | 2025-02-20 | 8e | 20 | 9/13 | 12/23 | 52.2 % | |
2024 - Mexican Open (500) | 2025-03-02 | 16e | 0 | 18/23 | 16/31 | 51.6 % | |
2024 - Grand-Prix Hassan II (250) | 2025-04-06 | 8e | 20 | 14/15 | 6/24 | 25.0 % | |
2024 - Stuttgart Open (250) | 2025-06-15 | 16e | 0 | 21/22 | 10/27 | 37.0 % | |
2024 - Open de Halle (500) | 2025-06-22 | 16e | 0 | 21/28 | 18/31 | 58.1 % | |
2024 - Eastbourne International (250) | 2025-06-29 | 8e | 20 | 10/23 | 7/27 | 25.9 % | |
2024 - Croatia Open (250) | 2025-07-27 | 8e | 20 | 9/15 | 12/24 | 50.0 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 30/35 | 13/40 | 32.5 % | |
2024 - Japan Open (500) | 2025-09-25 | 8e | 15 | 16/29 | 9/29 | 31.0 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 15/16 | 15/31 | 48.4 % | |
2024 - Belgrade Open Hard (250) | 2025-11-09 | 8e | 20 | 10/17 | 9/25 | 36.0 % | |
TOTAL | - | 4140 | - | 1018/1770 | 57.5 % |
In progress
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente