Faux
|
Carrer results | 6898 / 12707 (54.3 %) | #48 / #47 | Best ranking | 8e (2020-08-31) | Titles |
8 + 1 Chall. + 5 doubles TOTAL : 14 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
36 | 20 ![]() | 13 ![]() | 37 ![]() | 36 ![]() | 48 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2023 - Australian Open | 2024-01-28 | SF2 | 720 | 4/66 | 82/127 | 64.6 % | |
2023 - Roland Garros | 2024-05-28 | 32e | 45 | 55/64 | 75/127 | 59.1 % | |
2023 - Wimbledon | 2024-07-14 | 16e | 90 | 17/56 | 78/127 | 61.4 % | |
2023 - US Open | 2024-09-09 | 32e | 45 | 54/61 | 71/127 | 55.9 % | |
Finals | |||||||
2023 - Uruguay Open | 2024-11-14 | 0 | / | 0 % | |||
1000 | |||||||
2023 - Indian Wells Masters | 2024-03-18 | 0 | / | 0 % | |||
2023 - Miami Masters | 2024-04-01 | 32e | 10 | 46/60 | 54/95 | 56.8 % | |
2023 - Masters de Madrid | 2024-05-06 | 32e | 10 | 40/54 | 46/95 | 48.4 % | |
2023 - Masters de Rome | 2024-05-20 | 16e | 45 | 24/54 | 55/95 | 57.9 % | |
2023 - Rogers Cup - Canada | 2024-08-12 | 32e | 10 | 38/52 | 27/55 | 49.1 % | |
2023 - Cincinnati Masters | 2024-08-19 | 32e | 10 | 46/50 | 23/50 | 46.0 % | |
2023 - Shanghai Masters | 2024-10-14 | 8e | 90 | 11/44 | 48/95 | 50.5 % | |
2023 - Masters de Paris-Bercy | 2024-11-03 | 8e | 90 | 9/55 | 32/55 | 58.2 % | |
Best of other countable tournaments | |||||||
2023 - Adelaide International 2 (250) | 2024-01-14 | 8e | 20 | 14/25 | 7/22 | 31.8 % | |
2023 - Top 20 ATP (top20) | 2024-12-08 | - | 142 | 4/42 | 15/20 | 75.0 % | |
2023 - Open 13 (250) | 2024-02-25 | 8e | 20 | 9/15 | 14/24 | 58.3 % | |
2023 - U.S. Men's Clay Court Championship (250) | 2024-04-08 | 8e | 20 | 10/11 | 10/27 | 37.0 % | |
2023 - Barcelone Open (500) | 2024-04-22 | 16e | 20 | 25/39 | 33/47 | 70.2 % | |
2023 - Hamburg European Open (500) | 2024-07-29 | 8e | 45 | 9/29 | 17/27 | 63.0 % | |
2023 - Open de Moselle (250) | 2024-11-11 | QF | 45 | 7/28 | 11/25 | 44.0 % | |
Non-countable tournaments | |||||||
2023 - Adelaide International 1 (250) | 2024-01-02 | 16e | 0 | 25/29 | 14/29 | 48.3 % | |
2023 - Open Sud de France (250) | 2024-02-11 | 16e | 0 | 19/24 | 14/25 | 56.0 % | |
2023 - Rotterdam Open (500) | 2024-02-18 | 16e | 0 | 31/32 | 12/31 | 38.7 % | |
2023 - Mexican Open (500) | 2024-03-04 | 16e | 0 | 18/19 | 15/31 | 48.4 % | |
2023 - Monte-Carlo Masters (1000) | 2024-04-15 | 32e | 10 | 34/49 | 25/52 | 48.1 % | |
2023 - Geneva Open (250) | 2024-05-27 | 8e | 20 | 12/20 | 12/25 | 48.0 % | |
2023 - Stuttgart Open (250) | 2024-06-18 | 16e | 0 | 17/21 | 10/27 | 37.0 % | |
2023 - Tournoi du Queen's (500) | 2024-06-24 | 16e | 0 | 20/26 | 15/31 | 48.4 % | |
2023 - Eastbourne International (250) | 2024-07-01 | 16e | 0 | 20/23 | 8/27 | 29.6 % | |
2023 - Open de Gstaad (250) | 2024-07-22 | 8e | 20 | 9/13 | 8/26 | 30.8 % | |
2023 - Winston-Salem Open (250) | 2024-08-26 | 16e | 10 | 23/40 | 20/40 | 50.0 % | |
2023 - China Open (500) | 2024-09-28 | 16e | 0 | 32/33 | 18/31 | 58.1 % | |
2023 - European Open (250) | 2024-10-21 | 8e | 20 | 12/15 | 7/23 | 30.4 % | |
2023 - Swiss Indoors Basel (500) | 2024-10-28 | 16e | 0 | 24/24 | 12/31 | 38.7 % | |
TOTAL | - | 1477 | - | 888/1669 | 53.2 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente