Faux
|
Carrer results | 9415 / 17228 (54.6 %) | #18 / #29 | Best ranking | 8e (2020-08-31) | Titles |
9 + 1 Chall. + 8 doubles TOTAL : 18 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 20 ![]() | 13 ![]() | 37 ![]() | 36 ![]() | 48 ![]() | 18 ![]() | 18 = |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | SF2 | 720 | 4/60 | 95/127 | 74.8 % | |
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 42/60 | 80/127 | 63.0 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 24/56 | 79/127 | 62.2 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 19/49 | 77/127 | 60.6 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 8e | 90 | 16/54 | 53/95 | 55.8 % | |
2024 - Masters de Rome | 2025-05-18 | 8e | 90 | 16/46 | 47/95 | 49.5 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 16e | 45 | 31/45 | 24/53 | 45.3 % | |
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 21/35 | 56/95 | 58.9 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 16e | 45 | 24/46 | 25/55 | 45.5 % | |
2025 - Indian Wells Masters | 2026-03-15 | 16e | 45 | 20/42 | 50/95 | 52.6 % | |
2025 - Miami Masters | 2026-03-29 | 16e | 45 | 19/42 | 50/95 | 52.6 % | |
Best of other countable tournaments | |||||||
2024 - Top 20 ATP (top20) | 2025-12-08 | - | 142 | 7/29 | 17/20 | 85.0 % | |
2024 - Geneva Open (250) | ![]() | 2025-05-25 | V | 250 | 1/12 | 15/25 | 60.0 % |
2024 - Tournoi du Queen's (500) | 2025-06-22 | 8e | 45 | 10/27 | 11/31 | 35.5 % | |
2024 - China Open (500) | 2025-10-01 | QF | 90 | 8/15 | 19/31 | 61.3 % | |
2025 - Auckland Open (250) | 2026-01-11 | SF2 | 90 | 4/22 | 11/27 | 40.7 % | |
2025 - Rotterdam Open (500) | 2026-02-08 | F | 300 | 2/26 | 22/31 | 71.0 % | |
2025 - Barcelone Open (500) | 2026-04-19 | QF | 90 | 8/22 | 22/31 | 71.0 % | |
Non-countable tournaments | |||||||
2024 - 's-Hertogenbosch (250) | 2025-06-15 | 16e | 0 | 19/20 | 15/27 | 55.6 % | |
2024 - Eastbourne International (250) | 2025-06-29 | QF | 45 | 6/23 | 11/27 | 40.7 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 8e | 45 | 9/31 | 20/31 | 64.5 % | |
2024 - Croatia Open (250) | 2025-07-27 | 8e | 20 | 14/15 | 10/24 | 41.7 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 16e | 35 | 26/37 | 39/63 | 61.9 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 8e | 20 | 11/35 | 18/40 | 45.0 % | |
2024 - Hangzhou Open (250) | 2025-09-23 | 8e | 20 | 15/19 | 11/27 | 40.7 % | |
2024 - European Open (250) | 2025-10-19 | 8e | 20 | 9/19 | 13/23 | 56.5 % | |
2024 - Swiss Indoors Basel (500) | 2025-10-26 | 8e | 45 | 14/16 | 12/31 | 38.7 % | |
2024 - Open de Moselle (250) | 2025-11-09 | 8e | 20 | 9/16 | 7/25 | 28.0 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 16e | 0 | 26/31 | 11/24 | 45.8 % | |
2025 - Doha Open (500) | 2026-02-22 | 16e | 0 | 24/24 | 15/31 | 48.4 % | |
2025 - Dubai Open (500) | 2026-03-01 | 16e | 0 | 20/23 | 10/31 | 32.3 % | |
2025 - Grand-Prix Hassan II (250) | 2026-04-05 | 8e | 20 | 10/15 | 11/24 | 45.8 % | |
2025 - Monte-Carlo Masters (1000) | 2026-04-12 | 32e | 10 | 34/38 | 25/52 | 48.1 % | |
TOTAL | - | 2357 | - | 981/1767 | 55.5 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente