dcb70
|
Carrer results | 6660 / 11949 (55.7 %) | #30 / #34 | Best ranking | 5e (2017-08-14) | Titles |
9 + 0 Chall. + 0 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 ![]() | 13 ![]() | 20 ![]() | 56 ![]() | 31 ![]() | 39 ![]() | 45 ![]() | 31 ![]() | 17 ![]() | 30 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 8e | 180 | 13/60 | 90/127 | 70.9 % | |
2024 - Wimbledon | 2025-07-13 | SF1 | 720 | 3/60 | 86/127 | 67.7 % | |
2024 - US Open | 2025-09-07 | 32e | 45 | 50/56 | 73/127 | 57.5 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 20/49 | 78/127 | 61.4 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 32e | 10 | 38/54 | 52/95 | 54.7 % | |
2024 - Masters de Rome | 2025-05-18 | QF | 180 | 7/46 | 47/95 | 49.5 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 8e | 90 | 11/45 | 24/53 | 45.3 % | |
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 31/35 | 54/95 | 56.8 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 0 | / | 0 % | |||
2025 - Indian Wells Masters | 2026-03-15 | 8e | 90 | 15/42 | 49/95 | 51.6 % | |
2025 - Miami Masters | 2026-03-29 | 16e | 45 | 21/42 | 49/95 | 51.6 % | |
Best of other countable tournaments | |||||||
2024 - Hamburg European Open (500) | 2025-07-20 | QF | 90 | 5/31 | 22/31 | 71.0 % | |
2024 - Atlanta Open (250) | 2025-07-27 | SF2 | 90 | 4/11 | 11/27 | 40.7 % | |
2025 - Delray Beach Open (250) | 2026-02-15 | QF | 45 | 8/11 | 13/27 | 48.1 % | |
2025 - Doha Open (500) | 2026-02-22 | QF | 90 | 6/24 | 18/31 | 58.1 % | |
2025 - Dubai Open (500) | 2026-03-01 | 8e | 45 | 14/23 | 13/31 | 41.9 % | |
2025 - Monte-Carlo Masters (1000) | 2026-04-12 | 8e | 90 | 16/38 | 27/52 | 51.9 % | |
2025 - Munich Open (500) | 2026-04-19 | QF | 90 | 8/17 | 17/31 | 54.8 % | |
Non-countable tournaments | |||||||
2024 - Grand Prix de tennis de Lyon (250) | 2025-05-25 | 8e | 20 | 12/20 | 10/25 | 40.0 % | |
2024 - Eastbourne International (250) | 2025-06-29 | 8e | 20 | 11/23 | 9/27 | 33.3 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 20/35 | 13/40 | 32.5 % | |
2024 - Japan Open (500) | 2025-09-25 | 16e | 0 | 20/29 | 9/29 | 31.0 % | |
2024 - European Open (250) | 2025-10-19 | 16e | 0 | 17/19 | 10/23 | 43.5 % | |
2024 - Belgrade Open Hard (250) | 2025-11-09 | 8e | 20 | 13/17 | 9/25 | 36.0 % | |
2025 - Auckland Open (250) | 2026-01-11 | 8e | 20 | 11/22 | 11/27 | 40.7 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 8e | 20 | 16/31 | 13/24 | 54.2 % | |
TOTAL | - | 2035 | - | 807/1486 | 54.3 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente