Dersch
|
Carrer results | 2656 / 4740 (56.0 %) | #71 / #69 | Best ranking | 11e (2020-09-21) | Titles |
3 + 0 Chall. + 0 doubles TOTAL : 3 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
28 | 47 ![]() | 24 ![]() | 72 ![]() | 69 ![]() | 71 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2023 - Australian Open | 2024-01-28 | 16e | 90 | 26/66 | 78/127 | 61.4 % | |
2023 - Roland Garros | 2024-05-28 | 0 | / | 0 % | |||
2023 - Wimbledon | 2024-07-14 | 0 | / | 0 % | |||
2023 - US Open | 2024-09-09 | 0 | / | 0 % | |||
Finals | |||||||
2022 - Open de Roanne | 2023-11-06 | 0 | / | 0 % | |||
2022 - LLTL Finals - Helsinki Open | 2023-11-20 | 0 | / | 0 % | |||
1000 | |||||||
2022 - Masters de Paris-Bercy | 2023-11-07 | 0 | / | 0 % | |||
2023 - Indian Wells Masters | 2024-03-18 | 0 | / | 0 % | |||
2023 - Miami Masters | 2024-04-01 | 32e | 10 | 52/60 | 51/95 | 53.7 % | |
2023 - Masters de Madrid | 2024-05-06 | 0 | / | 0 % | |||
2023 - Masters de Rome | 2024-05-20 | 0 | / | 0 % | |||
2023 - Rogers Cup - Canada | 2024-08-12 | 0 | / | 0 % | |||
2023 - Cincinnati Masters | 2024-08-19 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2023 - Adelaide International 1 (250) | 2024-01-02 | 16e | 0 | 23/29 | 17/29 | 58.6 % | |
2023 - Open Sud de France (250) | 2024-02-11 | 8e | 20 | 15/24 | 13/25 | 52.0 % | |
2023 - Doha Open (250) | 2024-02-25 | 8e | 20 | 11/16 | 15/27 | 55.6 % | |
Non-countable tournaments | |||||||
TOTAL | - | 140 | - | 174/303 | 57.4 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente