
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | taoistwizard * | ![]() | 6582 | +135 | 18 | |||
2 | - | srematias | ![]() | 6037 | +90 | 19 | ||||
3 | - | ![]() | Topper | ![]() | 4997 | -90 | 19 | |||
4 | - | tenedab | ![]() | 4475 | - | 18 | ||||
5 | - | ![]() | kayoo83 | ![]() | 4239 | -90 | 19 | |||
6 | +1 | latizada | ![]() | 4155 | +45 | 17 | ||||
7 | +2 | ![]() | tib1211 | ![]() | 3970 | +355 | 16 | |||
8 | -2 | ![]() | chucknorris | ![]() | 3774 | -410 | 19 | |||
9 | -1 | EvilScootus | ![]() | 3705 | - | 17 | ||||
10 | - | ![]() | JSPAD95 | ![]() | 3672 | +310 | 17 | |||
11 | +3 | ggfabi | ![]() | 3668 | +500 | 11 | ||||
12 | -1 | ![]() | Dan10nis | ![]() | 3270 | - | 18 | |||
13 | -1 | dcb70 | ![]() | 3245 | - | 16 | ||||
14 | -1 | ![]() | Vincerick | ![]() | 3190 | - | 16 | |||
15 | - | Adunar | ![]() | 3134 | - | 19 | ||||
16 | +1 | ![]() | anekfu | ![]() | 2881 | - | 19 | |||
17 | +3 | ![]() | Adriano2000x | ![]() | 2875 | +210 | 18 | |||
18 | - | olaflebataf | ![]() | 2765 | - | 17 | ||||
19 | - | ![]() | josemobilette | ![]() | 2708 | - | 17 | |||
20 | +1 | atoenupu | ![]() | 2595 | -45 | 15 | ||||
21 | -5 | ChipAndChargeDaez | ![]() | 2586 | -300 | 7 | ||||
22 | +1 | Derff | ![]() | 2375 | +45 | 16 | ||||
23 | -1 | mcatolico | ![]() | 2365 | - | 18 | ||||
24 | +1 | Krambambulli | ![]() | 1755 | +75 | 12 | ||||
25 | -1 | Makanaki | ![]() | 1728 | - | 15 | ||||
26 | - | Xantilope | ![]() | 1615 | +45 | 8 | ||||
27 | - | huss | ![]() | 1331 | -45 | 8 | ||||
28 | - | Ruby69 | ![]() | 1275 | - | 7 | ||||
29 | - | ![]() | daviscupchamp | ![]() | 762 | - | 7 | |||
30 | +1 | nuageblanc | ![]() | 750 | +180 | 5 |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente