anekfu |
Carrer results | 12079 / 20984 (57.6 %) | #36 / #36 | Best ranking | 1e (2014-11-24) | Titles |
15 + 2 Chall. + 4 doubles TOTAL : 21 |
Number of rank number 1 in the world | 46 | Years ended rank number 1 in the world | 1 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 = | 3 | 19 | 16 | 16 = | 26 | 17 | 44 | 22 | 36 |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Australian Open | 2025-01-14 | 32e | 45 | 35/53 | 88/127 | 69.3 % | |
2024 - Roland Garros | 2025-05-26 | 32e | 45 | 45/60 | 87/127 | 68.5 % | |
2024 - Wimbledon | 2025-07-13 | 8e | 180 | 15/60 | 86/127 | 67.7 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 31/56 | 76/127 | 59.8 % | |
Finals | |||||||
2023 - Uruguay Open | 2024-11-14 | 0 | / | 0 % | |||
1000 | |||||||
2023 - Shanghai Masters | 2024-10-14 | 8e | 90 | 16/44 | 49/95 | 51.6 % | |
2023 - Masters de Paris-Bercy | 2024-11-03 | 16e | 45 | 28/55 | 28/55 | 50.9 % | |
2024 - Indian Wells Masters | 2025-03-17 | 8e | 90 | 12/58 | 60/95 | 63.2 % | |
2024 - Miami Masters | 2025-03-30 | 32e | 10 | 33/55 | 58/95 | 61.1 % | |
2024 - Masters de Madrid | 2025-05-04 | 16e | 45 | 22/54 | 52/95 | 54.7 % | |
2024 - Masters de Rome | 2025-05-18 | 32e | 10 | 46/46 | 39/95 | 41.1 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | QF | 180 | 8/45 | 23/47 | 48.9 % | |
2024 - Cincinnati Masters | 2025-08-19 | 32e | 10 | 41/45 | 21/53 | 39.6 % | |
Best of other countable tournaments | |||||||
2023 - Top 20 ATP (top20) | 2024-12-08 | - | 140 | 10/42 | 14/20 | 70.0 % | |
2023 - China Open (500) | 2024-09-28 | QF | 90 | 6/33 | 24/31 | 77.4 % | |
2023 - Japan Open (500) | 2024-10-21 | 8e | 45 | 9/24 | 14/31 | 45.2 % | |
2023 - Swiss Indoors Basel (500) | 2024-10-28 | 8e | 45 | 15/24 | 14/31 | 45.2 % | |
2023 - Sofia Open (250) | 2024-11-11 | QF | 45 | 7/17 | 14/27 | 51.9 % | |
2024 - Munich Open (250) | 2025-04-20 | V | 250 | 1/10 | 19/27 | 70.4 % | |
2024 - Open de Halle (500) | 2025-06-22 | F | 300 | 2/28 | 23/31 | 74.2 % | |
Non-countable tournaments | |||||||
2023 - Chengdu Open (250) | 2024-09-18 | 16e | 0 | 18/23 | 14/24 | 58.3 % | |
2024 - Adelaide International 1 (250) | 2025-01-12 | 16e | 0 | 17/19 | 9/23 | 39.1 % | |
2024 - Koblenz Open (Challenger) | 2025-02-03 | SF2 | 45 | 4/10 | 15/28 | 53.6 % | |
2024 - Open 13 (250) | 2025-02-10 | QF | 45 | 7/21 | 14/24 | 58.3 % | |
2024 - Delray Beach Open (250) | 2025-02-20 | 8e | 20 | 11/13 | 12/23 | 52.2 % | |
2024 - Dubai Open (500) | 2025-03-02 | 8e | 45 | 14/28 | 19/31 | 61.3 % | |
2024 - Grand-Prix Hassan II (250) | 2025-04-06 | QF | 45 | 6/15 | 8/24 | 33.3 % | |
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 16e | 45 | 24/50 | 33/51 | 64.7 % | |
2024 - 's-Hertogenbosch (250) | 2025-06-15 | QF | 45 | 5/20 | 20/27 | 74.1 % | |
2024 - Mallorca Open (250) | 2025-06-29 | 16e | 0 | 25/25 | 6/24 | 25.0 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 32/35 | 13/40 | 32.5 % | |
TOTAL | - | 1755 | - | 952/1655 | 57.5 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente