anekfu
|
Carrer results | 13207 / 23091 (57.2 %) | #44 / #43 | Best ranking | 1e (2014-11-24) | Titles |
16 + 3 Chall. + 4 doubles TOTAL : 23 |
Number of rank number 1 in the world | 46 | Years ended rank number 1 in the world | 1 |
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 = | 3 ![]() | 19 ![]() | 16 ![]() | 16 = | 26 ![]() | 17 ![]() | 44 ![]() | 22 ![]() | 30 ![]() | 47 ![]() | 44 ![]() |
| Tournament | Validité | Score | Rank | Bons pronos | |||
|---|---|---|---|---|---|---|---|
GS | |||||||
| 2026 - Australian Open | 2027-01-31 | 0 | / | 0 % | |||
| 2026 - Roland Garros | 2027-05-24 | 0 | / | 0 % | |||
| 2026 - Wimbledon | 2027-07-11 | 0 | / | 0 % | |||
| 2026 - US Open | 2027-09-11 | 16e | 90 | 18/36 | 76/127 | 59.8 % | |
Finals | |||||||
| 2025 - LLTL Finals 2025 - Challenger Montevideo | 2026-11-15 | 0 | / | 0 % | |||
1000 | |||||||
| 2025 - Masters de Paris-Bercy | 2026-11-01 | 0 | / | 0 % | |||
| 2026 - Indian Wells Masters | 2027-03-14 | 16e | 45 | 23/40 | 59/95 | 62.1 % | |
| 2026 - Miami Masters | 2027-03-28 | 32e | 10 | 37/42 | 44/95 | 46.3 % | |
| 2026 - Masters de Madrid | 2027-05-02 | 16e | 45 | 32/38 | 49/95 | 51.6 % | |
| 2026 - Masters de Rome | 2027-05-16 | 16e | 45 | 31/40 | 45/95 | 47.4 % | |
| 2026 - Rogers Cup - Canada | 2027-08-15 | 0 | / | 0 % | |||
| 2026 - Cincinnati Masters | 2027-08-22 | 0 | / | 0 % | |||
| 2026 - Shanghai Masters | 2027-10-17 | QF | 180 | 6/29 | 52/95 | 54.7 % | |
Best of other countable tournaments | |||||||
| 2026 - Rosario Challenger ATP (Challenger) | ![]() | 2027-02-07 | V | 125 | 1/10 | 20/27 | 74.1 % |
| 2026 - Rotterdam Open (500) | 2027-02-14 | 8e | 23 | 16/24 | 19/31 | 61.3 % | |
| 2026 - Mexican Open (500) | 2027-02-28 | SF1 | 135 | 3/19 | 13/31 | 41.9 % | |
| 2026 - Grand-Prix Hassan II (250) | 2027-03-04 | SF2 | 90 | 4/14 | 11/24 | 45.8 % | |
| 2026 - Monte-Carlo Masters (1000) | 2027-03-11 | 16e | 45 | 23/40 | 32/51 | 62.7 % | |
| 2026 - Barcelone Open (500) | 2027-04-18 | QF | 90 | 6/16 | 19/31 | 61.3 % | |
| 2026 - China Open (500) | 2027-10-05 | 8e | 45 | 10/13 | 13/31 | 41.9 % | |
Non-countable tournaments | |||||||
| 2026 - Rio Open (500) | 2027-02-21 | 16e | 0 | 21/22 | 11/31 | 35.5 % | |
| 2026 - 's-Hertogenbosch (250) | 2027-06-13 | 8e | 20 | 13/13 | 10/27 | 37.0 % | |
TOTAL | - | 968 | - | 473/886 | 53.4 % | ||
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente





