jimmycornflake
|
Carrer results | 5030 / 9303 (54.1 %) | #10 / #2 | Best ranking | 6e (2020-02-03) | Titles |
9 + 0 Chall. + 0 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 46 ![]() | 38 ![]() | 17 ![]() | 17 = | 23 ![]() | 10 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 32e | 45 | 38/60 | 86/127 | 67.7 % | |
2024 - Wimbledon | 2025-07-13 | QF | 360 | 8/60 | 89/127 | 70.1 % | |
2024 - US Open | 2025-09-07 | 8e | 180 | 12/56 | 83/127 | 65.4 % | |
2025 - Australian Open | 2026-01-12 | 32e | 45 | 40/49 | 74/127 | 58.3 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Miami Masters | 2025-03-30 | 16e | 45 | 24/55 | 57/95 | 60.0 % | |
2024 - Masters de Madrid | 2025-05-04 | 16e | 45 | 21/54 | 48/95 | 50.5 % | |
2024 - Masters de Rome | 2025-05-18 | 16e | 45 | 25/46 | 44/95 | 46.3 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 32e | 10 | 41/45 | 18/47 | 38.3 % | |
2024 - Cincinnati Masters | 2025-08-19 | 8e | 90 | 9/45 | 24/53 | 45.3 % | |
2024 - Shanghai Masters | 2025-10-12 | 8e | 90 | 13/35 | 57/95 | 60.0 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 0 | / | 0 % | |||
2025 - Indian Wells Masters | 2026-03-15 | 32e | 10 | 42/42 | 41/95 | 43.2 % | |
Best of other countable tournaments | |||||||
2024 - U.S. Men's Clay Court Championship (250) | 2025-04-06 | F | 150 | 2/11 | 13/27 | 48.1 % | |
2024 - Tournoi du Queen's (500) | 2025-06-22 | QF | 90 | 6/27 | 13/31 | 41.9 % | |
2024 - Japan Open (500) | 2025-09-25 | SF2 | 180 | 4/29 | 13/29 | 44.8 % | |
2024 - European Open (250) | 2025-10-19 | F | 150 | 2/19 | 13/23 | 56.5 % | |
2025 - Rotterdam Open (500) | ![]() | 2026-02-08 | V | 500 | 1/26 | 24/31 | 77.4 % |
2025 - Rio Open (500) | ![]() | 2026-02-22 | V | 500 | 1/22 | 14/31 | 45.2 % |
2025 - Dubai Open (500) | ![]() | 2026-03-01 | V | 500 | 1/23 | 19/31 | 61.3 % |
Non-countable tournaments | |||||||
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 32e | 10 | 43/50 | 32/51 | 62.7 % | |
2024 - Open de Roumanie (250) | 2025-04-20 | 8e | 20 | 9/10 | 9/23 | 39.1 % | |
2024 - 's-Hertogenbosch (250) | 2025-06-15 | 8e | 20 | 16/20 | 16/27 | 59.3 % | |
2024 - Eastbourne International (250) | 2025-06-29 | 8e | 20 | 12/23 | 11/27 | 40.7 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 8e | 45 | 14/31 | 20/31 | 64.5 % | |
2024 - Atlanta Open (250) | 2025-07-27 | 8e | 20 | 10/11 | 8/27 | 29.6 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 18/35 | 14/40 | 35.0 % | |
2024 - Chengdu Open (250) | 2025-09-23 | 16e | 0 | 17/17 | 9/26 | 34.6 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 16/16 | 13/31 | 41.9 % | |
2024 - Belgrade Open Hard (250) | 2025-11-09 | QF | 45 | 7/17 | 11/25 | 44.0 % | |
2025 - Auckland Open (250) | 2026-01-11 | QF | 45 | 5/22 | 12/27 | 44.4 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 16e | 0 | 23/31 | 11/24 | 45.8 % | |
2025 - Open 13 (250) | 2026-02-15 | 8e | 20 | 10/15 | 13/24 | 54.2 % | |
TOTAL | - | 3035 | - | 909/1669 | 54.5 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente