GollumRF
|
Carrer results | 5379 / 10009 (53.7 %) | ![]() |
#58 / #47 | Best ranking | 12e (2024-04-15) | Titles |
1 + 0 Chall. + 7 doubles TOTAL : 8 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 57 ![]() | 45 ![]() | 28 ![]() | 58 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 32e | 45 | 40/60 | 87/127 | 68.5 % | |
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 49/60 | 80/127 | 63.0 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 17/56 | 78/127 | 61.4 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 32/49 | 74/127 | 58.3 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 32e | 10 | 33/54 | 51/95 | 53.7 % | |
2024 - Masters de Rome | 2025-05-18 | 0 | / | 0 % | |||
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 0 | / | 0 % | |||
2024 - Shanghai Masters | 2025-10-12 | 0 | / | 0 % | |||
2024 - Masters de Paris-Bercy | 2025-11-02 | 0 | / | 0 % | |||
2025 - Indian Wells Masters | 2026-03-15 | 0 | / | 0 % | |||
2025 - Miami Masters | 2026-03-29 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2024 - Top 20 ATP (top20) | 2025-12-08 | - | 139 | 14/29 | 18/20 | 90.0 % | |
2024 - Open de Halle (500) | 2025-06-22 | 16e | 0 | 22/28 | 19/31 | 61.3 % | |
2025 - Rotterdam Open (500) | 2026-02-08 | 8e | 45 | 9/26 | 21/31 | 67.7 % | |
2025 - Open 13 (250) | 2026-02-15 | QF | 45 | 6/15 | 10/24 | 41.7 % | |
2025 - U.S. Men's Clay Court Championship (250) | 2026-04-05 | SF1 | 90 | 3/11 | 13/27 | 48.1 % | |
2025 - Monte-Carlo Masters (1000) | 2026-04-12 | 16e | 45 | 22/38 | 25/52 | 48.1 % | |
2025 - Munich Open (500) | 2026-04-19 | 8e | 45 | 11/17 | 14/31 | 45.2 % | |
Non-countable tournaments | |||||||
2024 - Mallorca Open (250) | 2025-06-29 | 16e | 0 | 18/25 | 8/23 | 34.8 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 16e | 0 | 20/31 | 20/31 | 64.5 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | 16e | 0 | 19/19 | 7/27 | 25.9 % | |
2024 - Hangzhou Open (250) | 2025-09-23 | 16e | 0 | 17/19 | 10/27 | 37.0 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 16e | 0 | 28/31 | 10/24 | 41.7 % | |
TOTAL | - | 689 | - | 545/951 | 57.3 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente