SNAP
|
Carrer results | 5035 / 9290 (54.2 %) | #37 / #43 | Best ranking | 4e (2024-04-22) | Titles |
7 + 2 Chall. + 0 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 15 ![]() | 40 ![]() | 8 ![]() | 38 ![]() | 37 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 32e | 45 | 39/60 | 81/127 | 63.8 % | |
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 46/60 | 80/127 | 63.0 % | |
2024 - US Open | 2025-09-07 | 32e | 45 | 52/56 | 69/127 | 54.3 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 28/49 | 77/127 | 60.6 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Miami Masters | 2025-03-30 | 16e | 45 | 27/55 | 58/95 | 61.1 % | |
2024 - Masters de Madrid | 2025-05-04 | 8e | 90 | 9/54 | 53/95 | 55.8 % | |
2024 - Masters de Rome | 2025-05-18 | 32e | 10 | 45/46 | 39/95 | 41.1 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 32e | 10 | 45/45 | 14/47 | 29.8 % | |
2024 - Cincinnati Masters | 2025-08-19 | 8e | 90 | 13/45 | 23/53 | 43.4 % | |
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 24/35 | 59/95 | 62.1 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 8e | 90 | 13/46 | 26/55 | 47.3 % | |
2025 - Indian Wells Masters | 2026-03-15 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2024 - Top 20 ATP (top20) | 2025-12-08 | - | 142 | 7/29 | 17/20 | 85.0 % | |
2024 - Estoril Open (250) | 2025-04-06 | QF | 45 | 6/22 | 12/27 | 44.4 % | |
2024 - Barcelone Open (500) | 2025-04-20 | 8e | 45 | 11/35 | 25/47 | 53.2 % | |
2024 - Open de Halle (500) | 2025-06-22 | 8e | 45 | 12/28 | 19/31 | 61.3 % | |
2024 - Bastad ATP (250) | ![]() | 2025-07-20 | V | 250 | 1/17 | 15/25 | 60.0 % |
2024 - Japan Open (500) | 2025-09-25 | F | 300 | 2/29 | 13/29 | 44.8 % | |
2024 - Open de Moselle (250) | 2025-11-09 | SF2 | 90 | 4/16 | 8/25 | 32.0 % | |
Non-countable tournaments | |||||||
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 32e | 10 | 45/50 | 31/51 | 60.8 % | |
2024 - Grand Prix de tennis de Lyon (250) | 2025-05-25 | 8e | 20 | 9/20 | 11/25 | 44.0 % | |
2024 - Stuttgart Open (250) | 2025-06-15 | 16e | 0 | 17/22 | 12/27 | 44.4 % | |
2024 - Eastbourne International (250) | 2025-06-29 | 8e | 20 | 14/23 | 8/27 | 29.6 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | 8e | 20 | 13/19 | 12/27 | 44.4 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 32e | 5 | 34/37 | 37/63 | 58.7 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 8e | 20 | 16/35 | 15/40 | 37.5 % | |
2024 - Chengdu Open (250) | 2025-09-23 | 8e | 20 | 11/17 | 12/26 | 46.2 % | |
2024 - Stockholm Open (250) | 2025-10-19 | QF | 45 | 7/25 | 19/27 | 70.4 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 14/16 | 16/31 | 51.6 % | |
2025 - Auckland Open (250) | 2026-01-11 | 8e | 20 | 12/22 | 10/27 | 37.0 % | |
2025 - Open 13 (250) | 2026-02-15 | QF | 45 | 8/15 | 10/24 | 41.7 % | |
2025 - Doha Open (500) | 2026-02-22 | 8e | 45 | 11/24 | 17/31 | 54.8 % | |
2025 - Dubai Open (500) | 2026-03-01 | 8e | 45 | 12/23 | 12/31 | 38.7 % | |
TOTAL | - | 1522 | - | 910/1704 | 53.4 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente