SNAP
|
Carrer results | 5433 / 10041 (54.1 %) | #31 / #36 | Best ranking | 4e (2024-04-22) | Titles |
7 + 2 Chall. + 0 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 15 ![]() | 40 ![]() | 8 ![]() | 38 ![]() | 31 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - US Open | 2025-09-07 | 32e | 45 | 52/56 | 69/127 | 54.3 % | |
2025 - Australian Open | 2026-01-12 | 16e | 90 | 28/49 | 77/127 | 60.6 % | |
2025 - Roland Garros | 2026-06-07 | 32e | 45 | 44/59 | 76/127 | 59.8 % | |
2025 - Wimbledon | 2026-07-12 | 16e | 90 | 27/53 | 68/127 | 53.5 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 24/35 | 59/95 | 62.1 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 8e | 90 | 13/46 | 26/55 | 47.3 % | |
2025 - Indian Wells Masters | 2026-03-15 | 0 | / | 0 % | |||
2025 - Miami Masters | 2026-03-29 | 32e | 10 | 34/42 | 48/95 | 50.5 % | |
2025 - Masters de Madrid | 2026-05-03 | 0 | / | 0 % | |||
2025 - Masters de Rome | 2026-05-17 | F | 600 | 2/43 | 62/95 | 65.3 % | |
2025 - Rogers Cup - Canada | 2026-08-06 | 32e | 10 | 33/44 | 46/82 | 56.1 % | |
2025 - Cincinnati Masters | 2026-08-16 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2024 - Top 20 ATP (top20) | 2025-12-08 | - | 142 | 7/29 | 17/20 | 85.0 % | |
2024 - Japan Open (500) | 2025-09-25 | F | 300 | 2/29 | 13/29 | 44.8 % | |
2024 - Open de Moselle (250) | 2025-11-09 | SF2 | 90 | 4/16 | 8/25 | 32.0 % | |
2025 - Monte-Carlo Masters (1000) | 2026-04-12 | 8e | 90 | 11/38 | 27/52 | 51.9 % | |
2025 - Open de Halle (500) | 2026-06-21 | QF | 90 | 8/14 | 15/31 | 48.4 % | |
2025 - Eastbourne International (250) | 2026-06-28 | SF1 | 90 | 3/17 | 17/27 | 63.0 % | |
2025 - Los Cabos Open (250) | 2026-07-19 | SF2 | 90 | 4/11 | 12/27 | 44.4 % | |
Non-countable tournaments | |||||||
2024 - Chengdu Open (250) | 2025-09-23 | 8e | 20 | 11/17 | 12/26 | 46.2 % | |
2024 - Stockholm Open (250) | 2025-10-19 | QF | 45 | 7/25 | 19/27 | 70.4 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 14/16 | 16/31 | 51.6 % | |
2025 - Auckland Open (250) | 2026-01-11 | 8e | 20 | 12/22 | 10/27 | 37.0 % | |
2025 - Open 13 (250) | 2026-02-15 | QF | 45 | 8/15 | 10/24 | 41.7 % | |
2025 - Doha Open (500) | 2026-02-22 | 8e | 45 | 11/24 | 17/31 | 54.8 % | |
2025 - Dubai Open (500) | 2026-03-01 | 8e | 45 | 12/23 | 12/31 | 38.7 % | |
2025 - U.S. Men's Clay Court Championship (250) | 2026-04-05 | 8e | 20 | 11/11 | 6/27 | 22.2 % | |
2025 - Barcelone Open (500) | 2026-04-19 | 16e | 0 | 19/22 | 18/31 | 58.1 % | |
2025 - Hamburg European Open (500) | 2026-05-24 | 8e | 45 | 15/22 | 12/29 | 41.4 % | |
2025 - 's-Hertogenbosch (250) | 2026-06-14 | 16e | 0 | 22/23 | 8/23 | 34.8 % | |
2025 - Winston-Salem Open (250) | 2026-08-23 | 8e | 20 | 11/28 | 17/39 | 43.6 % | |
TOTAL | - | 1917 | - | 797/1487 | 53.6 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente