
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | anekfu * | ![]() | 7575 | +420 | 18 | |||
2 | - | ![]() | Vincerick * | ![]() | 6555 | +270 | 17 | |||
3 | - | huss * | ![]() | 5705 | +90 | 17 | ||||
4 | - | ![]() | daviscupchamp | ![]() | 5339 | -90 | 17 | |||
5 | - | ![]() | kayoo83 | ![]() | 4926 | -45 | 18 | |||
6 | - | srematias | ![]() | 4830 | +45 | 17 | ||||
7 | - | ![]() | babass | ![]() | 4442 | -45 | 18 | |||
8 | - | ![]() | Topper | ![]() | 4275 | - | 18 | |||
9 | - | Airwolf110 | ![]() | 3972 | -135 | 15 | ||||
10 | - | ![]() | chucknorris | ![]() | 3942 | - | 18 | |||
11 | - | ![]() | taoistwizard | ![]() | 3750 | +45 | 17 | |||
12 | - | ![]() | pulpipi | ![]() | 2713 | -360 | 15 | |||
13 | - | ![]() | JSPAD95 | ![]() | 2440 | +90 | 16 | |||
14 | +1 | Adunar | ![]() | 2240 | +90 | 9 | ||||
15 | -1 | ChipAndChargeDaez | ![]() | 2238 | -90 | 14 | ||||
16 | +1 | mcatolico | ![]() | 1955 | +90 | 13 | ||||
17 | -1 | Alex | ![]() | 1827 | -90 | 11 | ||||
18 | - | ![]() | josemobilette | ![]() | 1732 | - | 17 | |||
19 | +5 | Minijim * | ![]() | 1080 | +180 | 8 | ||||
- | +3 | atoenupu | ![]() | 1080 | +45 | 13 | ||||
21 | - | dcb70 | ![]() | 1055 | - | 3 | ||||
22 | new | skilim * | ![]() | 1000 | new | 1 | ||||
23 | -4 | ![]() | Abdel | ![]() | 775 | -510 | 6 | |||
24 | -1 | frenchnounours | ![]() | 654 | -360 | 7 | ||||
25 | - | Elnino09 | ![]() | 550 | - | 5 | ||||
26 | - | zebast | ![]() | 460 | -45 | 4 | ||||
27 | +1 | olaflebataf | ![]() | 420 | +180 | 3 | ||||
28 | new | ![]() | backhandpass | ![]() | 360 | new | 1 | |||
29 | -2 | tweenerschaez | ![]() | 307 | -45 | 3 | ||||
30 | -1 | juya | ![]() | 235 | - | 4 |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente