FabulFab
|
Carrer results | 3114 / 5531 (56.3 %) | ![]() |
#42 / #25 | Best ranking | 17e (2021-09-13) | Titles |
2 + 1 Chall. + 0 doubles TOTAL : 3 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 19 ![]() | 55 ![]() | 41 ![]() | 60 ![]() | 42 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 8e | 180 | 10/60 | 87/127 | 68.5 % | |
2024 - Wimbledon | 2025-07-13 | QF | 360 | 7/60 | 85/127 | 66.9 % | |
2024 - US Open | 2025-09-07 | 32e | 45 | 49/56 | 68/127 | 53.5 % | |
2025 - Australian Open | 2026-01-12 | SF1 | 720 | 3/49 | 82/127 | 64.6 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 0 | / | 0 % | |||
2024 - Masters de Rome | 2025-05-18 | 0 | / | 0 % | |||
2024 - Rogers Cup - Canada | 2025-08-17 | 0 | / | 0 % | |||
2024 - Cincinnati Masters | 2025-08-19 | 0 | / | 0 % | |||
2024 - Shanghai Masters | 2025-10-12 | 0 | / | 0 % | |||
2024 - Masters de Paris-Bercy | 2025-11-02 | 16e | 45 | 30/46 | 28/55 | 50.9 % | |
2025 - Indian Wells Masters | 2026-03-15 | 0 | / | 0 % | |||
2025 - Miami Masters | 2026-03-29 | 16e | 45 | 22/42 | 47/95 | 49.5 % | |
Best of other countable tournaments | |||||||
2024 - Grand Prix de tennis de Lyon (250) | 2025-05-25 | 16e | 0 | 17/20 | 8/25 | 32.0 % | |
2025 - Rotterdam Open (500) | 2026-02-08 | 16e | 0 | 23/26 | 17/31 | 54.8 % | |
2025 - Munich Open (500) | 2026-04-19 | 16e | 0 | 17/17 | 12/31 | 38.7 % | |
Non-countable tournaments | |||||||
TOTAL | - | 1395 | - | 434/745 | 58.3 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente