ezequiel2014 |
Carrer results | 8057 / 14580 (55.3 %) | #37 / #39 | Best ranking | 2e (2023-07-24) | Titles |
8 + 0 Chall. + 13 doubles TOTAL : 21 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 47 | 25 | 30 | 3 | 37 |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Australian Open | 2025-01-14 | 32e | 45 | 41/53 | 80/127 | 63.0 % | |
2024 - Roland Garros | 2025-05-26 | 32e | 45 | 43/60 | 83/127 | 65.4 % | |
2024 - Wimbledon | 2025-07-13 | 16e | 90 | 27/60 | 81/127 | 63.8 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 23/56 | 77/127 | 60.6 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Indian Wells Masters | 2025-03-17 | 16e | 45 | 30/58 | 59/95 | 62.1 % | |
2024 - Miami Masters | 2025-03-30 | 16e | 45 | 31/55 | 57/95 | 60.0 % | |
2024 - Masters de Madrid | 2025-05-04 | QF | 180 | 7/54 | 54/95 | 56.8 % | |
2024 - Masters de Rome | 2025-05-18 | 16e | 45 | 18/46 | 49/95 | 51.6 % | |
2024 - Rogers Cup - Canada | 2025-08-17 | 16e | 45 | 17/45 | 20/47 | 42.6 % | |
2024 - Cincinnati Masters | 2025-08-19 | 32e | 10 | 38/45 | 23/53 | 43.4 % | |
2024 - Shanghai Masters | 2025-10-12 | SF2 | 360 | 4/35 | 58/95 | 61.1 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | 16e | 45 | 26/46 | 27/55 | 49.1 % | |
Best of other countable tournaments | |||||||
2023 - Top 20 ATP (top20) | 2024-12-08 | - | 136 | 16/42 | 12/20 | 60.0 % | |
2024 - Open Sud de France (250) | 2025-02-03 | SF1 | 90 | 3/28 | 14/24 | 58.3 % | |
2024 - Cordoba Open (250) | 2025-02-10 | QF | 45 | 5/13 | 11/27 | 40.7 % | |
2024 - Buenos Aires Open (250) | 2025-02-20 | QF | 45 | 7/8 | 10/27 | 37.0 % | |
2024 - 's-Hertogenbosch (250) | 2025-06-15 | SF2 | 90 | 4/20 | 20/27 | 74.1 % | |
2024 - Eastbourne International (250) | 2025-06-29 | SF2 | 90 | 4/23 | 9/27 | 33.3 % | |
2024 - China Open (500) | 2025-10-01 | SF1 | 180 | 3/15 | 22/31 | 71.0 % | |
Non-countable tournaments | |||||||
2024 - Auckland Open (250) | 2025-01-12 | 8e | 20 | 16/26 | 9/27 | 33.3 % | |
2024 - Rio Open (500) | 2025-02-27 | 16e | 0 | 21/24 | 10/31 | 32.3 % | |
2024 - Mexican Open (500) | 2025-03-02 | 8e | 45 | 10/23 | 17/31 | 54.8 % | |
2024 - Grand-Prix Hassan II (250) | 2025-04-06 | 8e | 20 | 13/15 | 8/24 | 33.3 % | |
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 32e | 10 | 41/50 | 30/51 | 58.8 % | |
2024 - Barcelone Open (500) | 2025-04-20 | 16e | 20 | 30/35 | 21/47 | 44.7 % | |
2024 - Geneva Open (250) | 2025-05-25 | 8e | 20 | 10/12 | 9/25 | 36.0 % | |
2024 - Tournoi du Queen's (500) | 2025-06-22 | 16e | 0 | 18/27 | 9/31 | 29.0 % | |
2024 - Bastad ATP (250) | 2025-07-20 | 8e | 20 | 10/17 | 9/25 | 36.0 % | |
2024 - Atlanta Open (250) | 2025-07-27 | QF | 45 | 7/11 | 9/27 | 33.3 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 32e | 5 | 36/37 | 35/63 | 55.6 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 25/35 | 14/40 | 35.0 % | |
2024 - Hangzhou Open (250) | 2025-09-23 | 16e | 0 | 19/19 | 9/27 | 33.3 % | |
2024 - Stockholm Open (250) | 2025-10-19 | 16e | 0 | 24/25 | 13/27 | 48.1 % | |
2024 - Swiss Indoors Basel (500) | 2025-10-26 | 8e | 45 | 13/16 | 15/31 | 48.4 % | |
2024 - Belgrade Open Hard (250) | 2025-11-09 | 8e | 20 | 16/17 | 7/25 | 28.0 % | |
TOTAL | - | 1721 | - | 990/1853 | 53.4 % |
In progress
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente