| Wikipedia | Eng / Fr | Previous events | Koblenz Open | 
| DEADLINE (UTC+2) | 2025-01-28 13:00:41 | Category / CUT | Challenger / 32 | 
| Location | Koblenz  | Tennis court / Conditions | Hard (in.) | 
| Dates | 2025-01-27 - 2025-02-02 | Prize Money | 145 250 EUR (+ 20.09 %) | 
| Winners | Ugo Blanchet Adriano2000x | Ratio BWW | 67.7 % (21/31) | 
Runner-up : Toastt3 - (2025-02-10 14:05)
“ Deuxième 2e place de l'année, même si en challenger je prends. Mais ce serait bien que je ne devienne pas le poulidor de la LLTL et que j'arrive enfin à glaner un titre, même en challenger. 2 ans sans victoire, ça commence à faire long... ”
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #53-Sd#5 | Adriano2000x |  | 45 | 84.7 | 25 | 18/25 | 72.0% | Blanchet | Nardi | Zeppieri - Vatutin | V | 125 | 
| 2 |  | #32-Sd#1 | Toastt3 |  | 59.3 | 25 | 16/25 | 64.0% | Nardi | Martineau | Squire - [LL] Paul | F | 75 | |
| 3 |  | #48-Sd#4 | Niekvdv | 55.8 | 25 | 16/25 | 64.0% | Zeppieri | Martineau | Nardi - Masur | SF1 | 45 | ||
| 4 |  | #56-Sd#6 | jeanlebosquet | 44.5 | 25 | 14/25 | 56.0% | [LL] Paul | [LL] Nijboer | Squire - Martineau | SF2 | 45 | ||
| 5 |  | #45-Sd#2 | MisterCoq | 25 | 43.2 | 25 | 14/25 | 56.0% | Vatutin | Squire | Brunold - Broska | QF | 25 | |
| 6 |  | #46-Sd#3 | JackPerth |  | 35.5 | 25 | 11/25 | 44.0% | [LL] Paul | [LL] Nijboer | Arnaboldi - Martineau | QF | 25 | |
6 Players. Missing members of the top20 LLTL: #1-Tono #2-crush #3-Alexpp #4-lightgas #5-Zedon57 #6-DianeGrr #7-Letaulier #8-dwightcharles #9-tenedab #10-TanqRTr7 #11-latizada #12-CocoJumbo #13-nuageblanc #14-OliFrance67 #15-Tipsytime #16-Faux #17-dcb70 #18-Paulinugo #19-Drivers #20-jimmycornflake
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - | 
| Final prize LLTL rank. | 0 | 0 | 10 | 25 | 45 | 45 | 75 | 125 | 
 
	
		