TanqRTr7
|
Carrer results | 1108 / 2027 (54.7 %) | #8 / #40 | Best ranking | 8e (2025-04-21) | Titles |
1 + 0 Chall. + 1 doubles TOTAL : 2 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 8 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 0 | / | 0 % | |||
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 45/60 | 76/127 | 59.8 % | |
2024 - US Open | 2025-09-07 | QF | 360 | 6/56 | 79/127 | 62.2 % | |
2025 - Australian Open | 2026-01-12 | 32e | 45 | 34/49 | 73/127 | 57.5 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | F | 60 | 2/4 | 14/29 | 48.3 % | |
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 0 | / | 0 % | |||
2024 - Masters de Rome | 2025-05-18 | 0 | / | 0 % | |||
2024 - Rogers Cup - Canada | 2025-08-17 | 8e | 90 | 15/45 | 20/47 | 42.6 % | |
2024 - Cincinnati Masters | 2025-08-19 | F | 600 | 2/45 | 28/53 | 52.8 % | |
2024 - Shanghai Masters | 2025-10-12 | SF1 | 360 | 3/35 | 60/95 | 63.2 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | SF2 | 360 | 4/46 | 30/55 | 54.5 % | |
2025 - Indian Wells Masters | 2026-03-15 | 0 | / | 0 % | |||
2025 - Miami Masters | 2026-03-29 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2024 - Surbiton Trophy Challenger (Challenger) | 2025-06-08 | SF1 | 45 | 3/7 | 11/26 | 42.3 % | |
2024 - Mallorca Open (250) | 2025-06-29 | F | 150 | 2/25 | 12/24 | 50.0 % | |
2024 - Hamburg European Open (500) | ![]() | 2025-07-20 | V | 500 | 1/31 | 25/31 | 80.6 % |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 8e | 70 | 16/37 | 40/63 | 63.5 % | |
2024 - Chengdu Open (250) | 2025-09-23 | QF | 45 | 5/17 | 14/26 | 53.8 % | |
2025 - Delray Beach Open (250) | 2026-02-15 | SF2 | 90 | 4/11 | 14/27 | 51.9 % | |
2025 - Rio Open (500) | 2026-02-22 | F | 300 | 2/22 | 20/31 | 64.5 % | |
Non-countable tournaments | |||||||
2024 - Stuttgart Open (250) | 2025-06-15 | 8e | 20 | 16/22 | 14/27 | 51.9 % | |
2024 - Tournoi du Queen's (500) | 2025-06-22 | 16e | 0 | 27/27 | 7/31 | 22.6 % | |
2024 - Croatia Open (250) | 2025-07-27 | 8e | 20 | 11/15 | 12/23 | 52.2 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 32e | 0 | 35/35 | 11/40 | 27.5 % | |
2024 - Japan Open (500) | 2025-09-25 | 8e | 15 | 16/29 | 9/29 | 31.0 % | |
2024 - European Open (250) | 2025-10-19 | 8e | 20 | 10/19 | 13/23 | 56.5 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 9/16 | 17/31 | 54.8 % | |
2024 - Open de Moselle (250) | 2025-11-09 | 8e | 20 | 10/16 | 7/25 | 28.0 % | |
TOTAL | - | 3120 | - | 606/1117 | 54.3 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente