EvilScootus
|
Carrer results | 6924 / 13010 (53.2 %) | #28 / #27 | Best ranking | 6e (2017-11-06) | Titles |
5 + 0 Chall. + 2 doubles TOTAL : 7 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
7 | 25 ![]() | 62 ![]() | 58 ![]() | 41 ![]() | 32 ![]() | 28 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2023 - Australian Open | 2024-01-28 | 32e | 45 | 37/66 | 71/127 | 55.9 % | |
2023 - Roland Garros | 2024-05-28 | SF1 | 720 | 3/64 | 79/127 | 62.2 % | |
2023 - Wimbledon | 2024-07-14 | 32e | 45 | 47/56 | 70/127 | 55.1 % | |
2023 - US Open | 2024-09-09 | 16e | 90 | 17/61 | 74/127 | 58.3 % | |
Finals | |||||||
2023 - Uruguay Open | 2024-11-14 | 0 | / | 0 % | |||
1000 | |||||||
2023 - Indian Wells Masters | 2024-03-18 | 8e | 90 | 12/54 | 58/95 | 61.1 % | |
2023 - Miami Masters | 2024-04-01 | SF2 | 360 | 4/60 | 55/95 | 57.9 % | |
2023 - Masters de Madrid | 2024-05-06 | 32e | 10 | 52/54 | 41/95 | 43.2 % | |
2023 - Masters de Rome | 2024-05-20 | 32e | 10 | 47/54 | 50/95 | 52.6 % | |
2023 - Rogers Cup - Canada | 2024-08-12 | 0 | / | 0 % | |||
2023 - Cincinnati Masters | 2024-08-19 | 0 | / | 0 % | |||
2023 - Shanghai Masters | 2024-10-14 | 32e | 10 | 38/44 | 43/95 | 45.3 % | |
2023 - Masters de Paris-Bercy | 2024-11-03 | 8e | 90 | 14/55 | 29/55 | 52.7 % | |
Best of other countable tournaments | |||||||
2023 - Top 20 ATP (top20) | 2024-12-08 | - | 142 | 6/42 | 13/20 | 65.0 % | |
2023 - Rotterdam Open (500) | 2024-02-18 | QF | 90 | 6/32 | 18/31 | 58.1 % | |
2023 - Mexican Open (500) | 2024-03-04 | 8e | 45 | 13/19 | 18/31 | 58.1 % | |
2023 - Grand-Prix Hassan II (250) | 2024-04-08 | F | 150 | 2/15 | 7/23 | 30.4 % | |
2023 - Barcelone Open (500) | 2024-04-22 | 8e | 45 | 15/39 | 33/47 | 70.2 % | |
2023 - 's-Hertogenbosch (250) | ![]() | 2024-06-17 | V | 250 | 1/20 | 14/27 | 51.9 % |
2023 - Hamburg European Open (500) | 2024-07-29 | QF | 90 | 7/29 | 15/27 | 55.6 % | |
Non-countable tournaments | |||||||
2023 - Adelaide International 2 (250) | 2024-01-14 | 16e | 0 | 22/25 | 7/22 | 31.8 % | |
2023 - Dallas Open (250) | 2024-02-11 | 8e | 20 | 15/19 | 14/26 | 53.8 % | |
2023 - Monte-Carlo Masters (1000) | 2024-04-15 | 32e | 10 | 47/49 | 25/52 | 48.1 % | |
2023 - Tournoi du Queen's (500) | 2024-06-24 | 16e | 0 | 25/26 | 13/31 | 41.9 % | |
2023 - Mallorca Open (250) | 2024-07-01 | 8e | 20 | 9/26 | 10/25 | 40.0 % | |
2023 - European Open (250) | 2024-10-21 | QF | 45 | 7/15 | 10/23 | 43.5 % | |
2023 - Vienna Open (500) | 2024-10-28 | 16e | 0 | 24/25 | 16/31 | 51.6 % | |
TOTAL | - | 2282 | - | 783/1454 | 53.9 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente