Yodra
|
Carrer results | 1178 / 2119 (55.6 %) | #39 / #24 | Best ranking | 39e (2025-04-21) | Titles |
1 + 1 Chall. + 0 doubles TOTAL : 2 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 39 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 32e | 45 | 47/60 | 84/127 | 66.1 % | |
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 53/60 | 75/127 | 59.1 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 25/56 | 79/127 | 62.2 % | |
2025 - Australian Open | 2026-01-12 | 32e | 45 | 43/49 | 68/127 | 53.5 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | 2025-11-16 | 0 | / | 0 % | |||
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Masters de Madrid | 2025-05-04 | 32e | 10 | 37/54 | 48/95 | 50.5 % | |
2024 - Masters de Rome | 2025-05-18 | 0 | / | 0 % | |||
2024 - Rogers Cup - Canada | 2025-08-17 | 16e | 45 | 26/45 | 18/47 | 38.3 % | |
2024 - Cincinnati Masters | 2025-08-19 | 16e | 45 | 27/45 | 25/53 | 47.2 % | |
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 29/35 | 54/95 | 56.8 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | QF | 180 | 5/46 | 30/55 | 54.5 % | |
2025 - Indian Wells Masters | 2026-03-15 | 0 | / | 0 % | |||
2025 - Miami Masters | 2026-03-29 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
2024 - Top 20 ATP (top20) | 2025-12-08 | - | 140 | 13/29 | 16/20 | 80.0 % | |
2024 - Stuttgart Open (250) | 2025-06-15 | SF2 | 90 | 4/22 | 14/27 | 51.9 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 8e | 45 | 11/31 | 22/31 | 71.0 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 8e | 70 | 10/37 | 43/63 | 68.3 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 9/16 | 17/31 | 54.8 % | |
2025 - Auckland Open (250) | 2026-01-11 | SF1 | 90 | 3/22 | 12/27 | 44.4 % | |
2025 - Munich Open (500) | ![]() | 2026-04-19 | V | 500 | 1/17 | 18/31 | 58.1 % |
Non-countable tournaments | |||||||
2024 - Grand Prix de tennis de Lyon (250) | 2025-05-25 | 8e | 20 | 11/20 | 10/25 | 40.0 % | |
2024 - Tournoi du Queen's (500) | 2025-06-22 | 16e | 0 | 26/27 | 7/31 | 22.6 % | |
2024 - Eastbourne International (250) | 2025-06-29 | 16e | 0 | 19/23 | 6/27 | 22.2 % | |
2024 - Kitzbuhel Open (250) | 2025-07-27 | 8e | 20 | 10/19 | 14/27 | 51.9 % | |
2024 - Winston-Salem Open (250) | 2025-08-24 | 16e | 10 | 24/35 | 14/39 | 35.9 % | |
2024 - Stockholm Open (250) | 2025-10-19 | 8e | 20 | 16/25 | 15/27 | 55.6 % | |
2024 - Open de Moselle (250) | 2025-11-09 | 8e | 20 | 11/16 | 7/25 | 28.0 % | |
2025 - Buenos Aires Open (250) | 2026-02-15 | 8e | 20 | 14/16 | 9/27 | 33.3 % | |
2025 - Doha Open (500) | 2026-02-22 | 16e | 0 | 21/24 | 14/31 | 45.2 % | |
2025 - Dubai Open (500) | 2026-03-01 | 8e | 45 | 10/23 | 13/31 | 41.9 % | |
2025 - U.S. Men's Clay Court Championship (250) | 2026-04-05 | QF | 45 | 7/11 | 11/27 | 40.7 % | |
2025 - Monte-Carlo Masters (1000) | 2026-04-12 | 16e | 45 | 18/38 | 28/52 | 53.8 % | |
TOTAL | - | 1530 | - | 771/1452 | 53.1 % |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente