Ratio BWW
terre
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1588 | 2286 | 69.5 |
Finals | 18 | 31 | 58.1 |
1000 | 1909 | 2916 | 65.5 |
500 | 759 | 1198 | 63.4 |
250 | 1695 | 2903 | 58.4 |
TOTAL | 5969 | 9334 | 63.9 |
dur
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 2973 | 4189 | 71.0 |
Finals | 219 | 337 | 65.0 |
1000 | 3879 | 6136 | 63.2 |
500 | 2105 | 3232 | 65.1 |
250 | 2679 | 4363 | 61.4 |
TOTAL | 11855 | 18257 | 64.9 |
gazon
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1222 | 1778 | 68.7 |
500 | 443 | 740 | 59.9 |
250 | 660 | 1104 | 59.8 |
TOTAL | 2325 | 3622 | 64.2 |
tous
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
TOTAL | 20149 | 31213 | 64.6 |
In progress
Stuttgart Open
Leader(s): lightgas
's-Hertogenbosch
Leader(s): Dan10nis
Next tournament
Open de Halle - time before closing......
German Open (WTA)Tournoi du Queen's
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente