Ratio BWW
terre
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| GS | 1748 | 2540 | 68.8 |
| Finals | 39 | 62 | 62.9 |
| 1000 | 2174 | 3351 | 64.9 |
| 500 | 905 | 1423 | 63.6 |
| 250 | 1813 | 3092 | 58.6 |
| TOTAL | 6679 | 10468 | 63.8 |
dur
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| GS | 3322 | 4697 | 70.7 |
| Finals | 219 | 337 | 65.0 |
| 1000 | 4601 | 7306 | 63.0 |
| 500 | 2508 | 3850 | 65.1 |
| 250 | 2913 | 4765 | 61.1 |
| TOTAL | 13563 | 20955 | 64.7 |
gazon
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| GS | 1392 | 2032 | 68.5 |
| 500 | 591 | 978 | 60.4 |
| 250 | 731 | 1221 | 59.9 |
| TOTAL | 2714 | 4231 | 64.1 |
tous
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| TOTAL | 22956 | 35654 | 64.4 |
In progress
Eastbourne International
Leader(s): Dan10nis Adriano2000x
Mallorca Open
Leader(s): pmaister Latvian
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente

