Ratio BWW
terre
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| GS | 1748 | 2540 | 68.8 |
| Finals | 39 | 62 | 62.9 |
| 1000 | 2174 | 3351 | 64.9 |
| 500 | 905 | 1423 | 63.6 |
| 250 | 1897 | 3227 | 58.8 |
| TOTAL | 6763 | 10603 | 63.8 |
dur
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| GS | 3322 | 4697 | 70.7 |
| Finals | 219 | 337 | 65.0 |
| 1000 | 4684 | 7434 | 63.0 |
| 500 | 2543 | 3908 | 65.1 |
| 250 | 2969 | 4853 | 61.2 |
| TOTAL | 13737 | 21229 | 64.7 |
gazon
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| GS | 1566 | 2286 | 68.5 |
| 500 | 604 | 999 | 60.5 |
| 250 | 763 | 1267 | 60.2 |
| TOTAL | 2933 | 4552 | 64.4 |
tous
| Category | Nb BR win | Nb matchs | Ratio |
|---|---|---|---|
| TOTAL | 23433 | 36384 | 64.4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente

