Ratio BWW
terre
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1412 | 2032 | 69.5 |
Finals | 18 | 31 | 58.1 |
1000 | 1779 | 2716 | 65.5 |
500 | 721 | 1140 | 63.2 |
250 | 1676 | 2876 | 58.3 |
TOTAL | 5606 | 8795 | 63.7 |
dur
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 2973 | 4189 | 71.0 |
Finals | 219 | 337 | 65.0 |
1000 | 3879 | 6136 | 63.2 |
500 | 2105 | 3232 | 65.1 |
250 | 2679 | 4363 | 61.4 |
TOTAL | 11855 | 18257 | 64.9 |
gazon
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1222 | 1778 | 68.7 |
500 | 428 | 713 | 60.0 |
250 | 628 | 1051 | 59.8 |
TOTAL | 2278 | 3542 | 64.3 |
tous
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
TOTAL | 19739 | 30594 | 64.5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente