Ratio BWW
terre
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1588 | 2286 | 69.5 |
Finals | 18 | 31 | 58.1 |
1000 | 1909 | 2916 | 65.5 |
500 | 759 | 1198 | 63.4 |
250 | 1747 | 2984 | 58.5 |
TOTAL | 6021 | 9415 | 64.0 |
dur
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 3142 | 4443 | 70.7 |
Finals | 219 | 337 | 65.0 |
1000 | 4104 | 6516 | 63.0 |
500 | 2193 | 3374 | 65.0 |
250 | 2723 | 4443 | 61.3 |
TOTAL | 12381 | 19113 | 64.8 |
gazon
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1392 | 2032 | 68.5 |
500 | 513 | 856 | 59.9 |
250 | 691 | 1159 | 59.6 |
TOTAL | 2596 | 4047 | 64.1 |
tous
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
TOTAL | 20998 | 32575 | 64.5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente