Ratio BWW
terre
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 1070 | 1524 | 70.2 |
1000 | 1086 | 1611 | 67.4 |
500 | 373 | 619 | 60.3 |
250 | 1130 | 1925 | 58.7 |
TOTAL | 3659 | 5679 | 64.4 |
dur
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 2262 | 3173 | 71.3 |
Finals | 200 | 306 | 65.4 |
1000 | 2370 | 3713 | 63.8 |
500 | 1357 | 2087 | 65.0 |
250 | 2040 | 3277 | 62.3 |
TOTAL | 8229 | 12556 | 65.5 |
gazon
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
GS | 892 | 1270 | 70.2 |
500 | 281 | 473 | 59.4 |
250 | 454 | 746 | 60.9 |
TOTAL | 1627 | 2489 | 65.4 |
tous
Category | Nb BR win | Nb matchs | Ratio |
---|---|---|---|
TOTAL | 13515 | 20724 | 65.2 |
In progress
Open Sud de France
Leader(s): Faux lightgas GollumRF
Cordoba Open
Leader(s): pmaister
Dallas Open => many leaders
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente