Tono
|
Carrer results | 11935 / 21050 (56.7 %) | #4 / #4 | Best ranking | 1e (2021-02-22) | Titles |
13 + 1 Chall. + 17 doubles TOTAL : 31 |
Number of rank number 1 in the world | 43 | Years ended rank number 1 in the world | 1 |
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 ![]() | 8 ![]() | 10 ![]() | 34 ![]() | 3 ![]() | 1 ![]() | 4 ![]() |
| Tournament | Validité | Score | Rank | Bons pronos | |||
|---|---|---|---|---|---|---|---|
GS | |||||||
| 2025 - Wimbledon | 2026-07-12 | SF1 | 720 | 3/53 | 74/127 | 58.3 % | |
| 2025 - US Open | 2026-08-30 | 16e | 90 | 23/45 | 82/127 | 64.6 % | |
| 2026 - Australian Open | 2027-01-31 | SF2 | 720 | 4/43 | 95/127 | 74.8 % | |
| 2026 - Roland Garros | 2027-05-24 | 8e | 180 | 10/44 | 77/127 | 60.6 % | |
Finals | |||||||
| 2025 - LLTL Finals 2025 - Challenger Montevideo | 2026-11-15 | SF1 | 45 | 3/7 | 13/27 | 48.1 % | |
1000 | |||||||
| 2025 - Rogers Cup - Canada | 2026-08-06 | 32e | 10 | 41/44 | 43/82 | 52.4 % | |
| 2025 - Cincinnati Masters | 2026-08-16 | 8e | 90 | 12/34 | 52/95 | 54.7 % | |
| 2025 - Shanghai Masters | 2026-10-11 | 8e | 90 | 10/36 | 43/81 | 53.1 % | |
| 2025 - Masters de Paris-Bercy | 2026-11-01 | 16e | 45 | 30/38 | 30/55 | 54.5 % | |
| 2026 - Indian Wells Masters | 2027-03-14 | 8e | 90 | 11/40 | 61/95 | 64.2 % | |
| 2026 - Miami Masters | 2027-03-28 | 16e | 45 | 19/42 | 43/95 | 45.3 % | |
| 2026 - Masters de Madrid | 2027-05-02 | 16e | 45 | 31/38 | 52/95 | 54.7 % | |
| 2026 - Masters de Rome | 2027-05-16 | 8e | 90 | 13/40 | 54/95 | 56.8 % | |
Best of other countable tournaments | |||||||
| 2025 - Top 20 ATP (top20) | 2026-12-07 | - | 120 | 17/27 | 15/20 | 75.0 % | |
| 2025 - China Open (500) | ![]() | 2026-09-27 | V | 500 | 1/15 | 19/31 | 61.3 % |
| 2025 - Bruxelles Open (250) | 2026-10-13 | SF2 | 90 | 4/13 | 14/25 | 56.0 % | |
| 2025 - Hellenic Championship (250) | 2026-11-08 | F | 150 | 2/17 | 18/24 | 75.0 % | |
| 2026 - Hong Kong Open (250) | ![]() | 2027-01-10 | V | 250 | 1/18 | 18/24 | 75.0 % |
| 2026 - Auckland Open (250) | ![]() | 2027-01-17 | V | 250 | 1/18 | 15/27 | 55.6 % |
| 2026 - Hamburg European Open (500) | 2027-05-23 | F | 300 | 2/18 | 18/29 | 62.1 % | |
Non-countable tournaments | |||||||
| 2025 - Open de Halle (500) | 2026-06-21 | 8e | 45 | 12/14 | 14/31 | 45.2 % | |
| 2025 - Bastad ATP (250) | 2026-07-19 | 8e | 20 | 10/12 | 11/25 | 44.0 % | |
| 2025 - Washington Open (500) | 2026-07-26 | 8e | 45 | 9/28 | 27/47 | 57.4 % | |
| 2025 - Winston-Salem Open (250) | 2026-08-23 | 8e | 20 | 15/28 | 17/39 | 43.6 % | |
| 2025 - Chengdu Open (250) | 2026-09-15 | QF | 45 | 7/15 | 9/23 | 39.1 % | |
| 2025 - Vienna Open (500) | 2026-10-25 | QF | 90 | 7/15 | 22/31 | 71.0 % | |
| 2026 - Open Sud de France (250) | 2027-02-07 | QF | 45 | 5/28 | 12/24 | 50.0 % | |
| 2026 - Dallas Open (500) | 2027-02-14 | 8e | 45 | 9/16 | 19/31 | 61.3 % | |
| 2026 - Rio Open (500) | 2027-02-21 | 16e | 0 | 22/22 | 11/31 | 35.5 % | |
| 2026 - Mexican Open (500) | 2027-02-28 | 8e | 45 | 10/19 | 12/31 | 38.7 % | |
| 2026 - Grand-Prix Hassan II (250) | 2027-03-04 | QF | 45 | 6/14 | 11/24 | 45.8 % | |
| 2026 - Monte-Carlo Masters (1000) | 2027-03-11 | 8e | 90 | 9/40 | 36/51 | 70.6 % | |
| 2026 - Barcelone Open (500) | 2027-04-18 | QF | 90 | 7/16 | 18/31 | 58.1 % | |
| 2026 - Stuttgart Open (250) | 2027-06-13 | SF1 | 90 | 3/15 | 19/27 | 70.4 % | |
TOTAL | - | 3920 | - | 1074/1854 | 57.9 % | ||
In progress
Open de Halle => many leaders
Next tournament
German Open (WTA) - time before closing......
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente





