Zedon57
|
Carrer results | 7854 / 14715 (53.4 %) | #5 / #3 | Best ranking | 1e (2023-02-20) | Titles |
8 + 3 Chall. + 12 doubles TOTAL : 23 |
Number of rank number 1 in the world | 4 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 53 ![]() | 45 ![]() | 52 ![]() | 8 ![]() | 14 ![]() | 6 ![]() | 5 ![]() |
Tournament | Validité | Score | Rank | Bons pronos | |||
---|---|---|---|---|---|---|---|
GS | |||||||
2024 - Roland Garros | 2025-06-08 | 32e | 45 | 33/60 | 89/127 | 70.1 % | |
2024 - Wimbledon | 2025-07-13 | 32e | 45 | 38/60 | 79/127 | 62.2 % | |
2024 - US Open | 2025-09-07 | 16e | 90 | 18/56 | 74/127 | 58.3 % | |
2025 - Australian Open | 2026-01-12 | SF2 | 720 | 4/49 | 84/127 | 66.1 % | |
Finals | |||||||
2024 - LLTL Finals - Kobe Challenger | ![]() | 2025-11-16 | V | 125 | 1/8 | 17/27 | 63.0 % |
2024 - LLTL NextGen Finals - Montevideo | 2025-11-16 | 0 | / | 0 % | |||
1000 | |||||||
2024 - Indian Wells Masters | 2025-03-16 | 16e | 45 | 24/58 | 56/95 | 58.9 % | |
2024 - Miami Masters | 2025-03-30 | 32e | 10 | 39/55 | 57/95 | 60.0 % | |
2024 - Masters de Madrid | 2025-05-04 | 32e | 10 | 53/54 | 44/95 | 46.3 % | |
2024 - Masters de Rome | ![]() | 2025-05-18 | V | 1000 | 1/46 | 51/95 | 53.7 % |
2024 - Rogers Cup - Canada | 2025-08-17 | 16e | 45 | 21/45 | 19/47 | 40.4 % | |
2024 - Cincinnati Masters | ![]() | 2025-08-19 | V | 1000 | 1/45 | 27/53 | 50.9 % |
2024 - Shanghai Masters | 2025-10-12 | 16e | 45 | 20/35 | 53/95 | 55.8 % | |
2024 - Masters de Paris-Bercy | 2025-11-02 | QF | 180 | 8/46 | 30/55 | 54.5 % | |
Best of other countable tournaments | |||||||
2024 - Rio Open (500) | 2025-02-23 | 8e | 45 | 14/24 | 14/31 | 45.2 % | |
2024 - Mexican Open (500) | 2025-03-02 | 8e | 45 | 16/23 | 14/31 | 45.2 % | |
2024 - U.S. Men's Clay Court Championship (250) | 2025-04-06 | QF | 45 | 7/11 | 16/27 | 59.3 % | |
2024 - Munich Open (250) | 2025-04-20 | QF | 45 | 7/10 | 14/27 | 51.9 % | |
2024 - Open de Halle (500) | 2025-06-22 | QF | 90 | 7/28 | 21/31 | 67.7 % | |
2024 - Atlanta Open (250) | ![]() | 2025-07-27 | V | 250 | 1/11 | 12/27 | 44.4 % |
2024 - China Open (500) | 2025-10-01 | QF | 90 | 6/15 | 23/31 | 74.2 % | |
Non-countable tournaments | |||||||
2024 - Monte-Carlo Masters (1000) | 2025-04-13 | 32e | 10 | 48/50 | 28/51 | 54.9 % | |
2024 - Geneva Open (250) | 2025-05-25 | 8e | 20 | 9/12 | 9/25 | 36.0 % | |
2024 - 's-Hertogenbosch (250) | 2025-06-15 | QF | 45 | 6/20 | 19/27 | 70.4 % | |
2024 - Mallorca Open (250) | 2025-06-29 | 16e | 0 | 21/25 | 7/24 | 29.2 % | |
2024 - Hamburg European Open (500) | 2025-07-20 | 16e | 0 | 18/31 | 20/31 | 64.5 % | |
2024 - JO - Olympic Games (OG) | 2025-07-28 | 32e | 5 | 35/37 | 37/63 | 58.7 % | |
2024 - Dobrich 1 (Challenger) (Challenger) | 2025-08-24 | QF | 25 | 7/7 | 9/25 | 36.0 % | |
2024 - Hangzhou Open (250) | 2025-09-23 | 8e | 20 | 16/19 | 11/27 | 40.7 % | |
2024 - Stockholm Open (250) | 2025-10-19 | 16e | 0 | 23/25 | 14/27 | 51.9 % | |
2024 - Vienna Open (500) | 2025-10-26 | 8e | 45 | 12/16 | 17/31 | 54.8 % | |
2024 - Open de Moselle (250) | 2025-11-09 | QF | 45 | 5/16 | 8/25 | 32.0 % | |
2025 - Adelaide International 1 (250) | 2026-01-11 | QF | 45 | 8/16 | 10/23 | 43.5 % | |
2025 - Open Sud de France (250) | 2026-02-01 | 8e | 20 | 12/31 | 14/24 | 58.3 % | |
2025 - Rotterdam Open (500) | 2026-02-08 | 8e | 45 | 9/26 | 21/31 | 67.7 % | |
TOTAL | - | 3970 | - | 1018/1804 | 56.4 % |
In progress
Delray Beach Open
Leader(s): Brahmsodie
Buenos Aires Open
Leader(s): Tipsytime
Next tournament
Dubai WTA - time before closing......
Doha OpenRio Open
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente