Wikipedia | Eng / Fr | Previous events | Australian Open |
DEADLINE (UTC+2) | 2022-01-17 00:00:00 | Category / CUT | Grand Slam / 128 |
Location | Melbourne ![]() |
Tennis court / Conditions | Hard (out.) |
Dates | 2022-01-17 - 2022-01-30 | Prize Money | 75 000 000 AUD (+ 47.06 %) |
Winners |
Rafael Nadal MaxlaMenace |
Ratio BWW | 75.6 % (96/127) |
Unlucky loser : Tiaire - (2022-01-30 17:55)
“ Quelle émotion, enfin un titre majeur de looser en Grand Chelem !
En l'absence de Rodgeur il a fallu trouver un autre pari original. Kyrgios n'a malheureusement pas surpris Medvedev, et tous mes espoirs de ne pas finir dernier se sont envolés dès le second tour. Mais je vais continuer à m'entraîner dur pour revenir encore plus fort ! ”
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #16 | MaxlaMenace | 45 | 222.6 | 127 | 95/127 | 74.8% | Medvedev | Nadal | Berrettini - Tsitsipas | V | 2000 | |
2 | ![]() | #1-Sd#1 | srematias | 720 | 216.8 | 127 | 94/127 | 74.0% | Nadal | Medvedev | Berrettini - Fritz | F | 1200 | |
3 | ![]() | #24 | Letaulier | ![]() | 45 | 208.3 | 127 | 93/127 | 73.2% | Medvedev | Nadal | Berrettini - Sinner | SF1 | 720 |
4 | ![]() | #28 | ThePunisher | 90 | 208.2 | 127 | 83/127 | 65.4% | Nadal | Medvedev | Berrettini - Tsitsipas | SF2 | 720 | |
5 | ![]() | #46 | RogerCake | 45 | 205.0 | 127 | 94/127 | 74.0% | Medvedev | Zverev | Berrettini - Sinner | QF | 360 | |
6 | ![]() | #64 | hugolito | 90 | 204.0 | 127 | 88/127 | 69.3% | Medvedev | Nadal | Monfils - Tsitsipas | QF | 360 | |
7 | ![]() | #35 | JSPAD95 | ![]() | 180 | 203.9 | 127 | 86/127 | 67.7% | Nadal | Medvedev | Berrettini - Sinner | QF | 360 |
8 | ![]() | #8-Sd#8 | Tono | 1200 | 203.5 | 127 | 93/127 | 73.2% | Medvedev | Zverev | Berrettini - Tsitsipas | QF | 360 | |
9 | ![]() | #41 | Snollygoster | ![]() | 90 | 202.8 | 127 | 84/127 | 66.1% | Nadal | Medvedev | Berrettini - Tsitsipas | 8e | 180 |
10 | ![]() | #66 | LilArt84 | 201.4 | 127 | 86/127 | 67.7% | Nadal | Medvedev | Monfils - Murray | 8e | 180 | ||
11 | ![]() | #67 | atoenupu | 45 | 198.8 | 127 | 85/127 | 66.9% | Medvedev | Nadal | Monfils - Tsitsipas | 8e | 180 | |
12 | ![]() | #56 | chafedex | 45 | 195.0 | 127 | 80/127 | 63.0% | Nadal | Medvedev | Monfils - Tsitsipas | 8e | 180 | |
13 | ![]() | #9 | Toastt3 | | 90 | 194.1 | 127 | 90/127 | 70.9% | Medvedev | Zverev | Berrettini - Sinner | 8e | 180 |
14 | ![]() | #23 | grandje | ![]() | 180 | 191.7 | 127 | 92/127 | 72.4% | Medvedev | Zverev | Berrettini - Fritz | 8e | 180 |
15 | ![]() | #5-Sd#5 | tenedab | 180 | 190.5 | 127 | 93/127 | 73.2% | Medvedev | Zverev | Alcaraz - Sinner | 8e | 180 | |
16 | ![]() | #36 | Faux | | 45 | 190.3 | 127 | 90/127 | 70.9% | Medvedev | Zverev | Monfils - Tsitsipas | 8e | 180 |
17 | ![]() | #26 | Drivers | 45 | 189.7 | 127 | 91/127 | 71.7% | Medvedev | Zverev | Alcaraz - Tsitsipas | 16e | 90 | |
18 | ![]() | #14 | DianeGrr | 45 | 189.2 | 127 | 92/127 | 72.4% | Zverev | Medvedev | Berrettini - Tsitsipas | 16e | 90 | |
19 | ![]() | #85 | babass | ![]() | 189.2 | 127 | 87/127 | 68.5% | Zverev | Medvedev | Busta - Tsitsipas | 16e | 90 | |
20 | ![]() | #25 | HTS | 90 | 188.2 | 127 | 81/127 | 63.8% | Medvedev | Nadal | Berrettini - Tsitsipas | 16e | 90 | |
21 | ![]() | #2-Sd#2 | latizada | 180 | 187.8 | 127 | 92/127 | 72.4% | Zverev | Medvedev | Berrettini - Sinner | 16e | 90 | |
22 | ![]() | #38 | Energyx17 | ![]() | 90 | 187.4 | 127 | 89/127 | 70.1% | Medvedev | Zverev | Alcaraz - Sinner | 16e | 90 |
23 | ![]() | #49 | tib_os | ![]() | 187.2 | 127 | 93/127 | 73.2% | Medvedev | Zverev | Berrettini - [LL] Safiullin | 16e | 90 | |
24 | ![]() | #22 | Monkie | 45 | 186.9 | 127 | 91/127 | 71.7% | Medvedev | Zverev | Berrettini - Sinner | 16e | 90 | |
25 | ![]() | #19 | Adriano2000x | ![]() | 45 | 186.2 | 127 | 87/127 | 68.5% | Medvedev | Zverev | Berrettini - Tsitsipas | 16e | 90 |
26 | ![]() | #40 | dcb70 | 90 | 185.6 | 127 | 88/127 | 69.3% | Medvedev | Zverev | Berrettini - Sinner | 16e | 90 | |
27 | ![]() | JackPerth | ![]() | 185.1 | 127 | 87/127 | 68.5% | Zverev | Medvedev | Berrettini - Sinner | 16e | 90 | ||
28 | ![]() | #4-Sd#4 | Tipsytime | ![]() | 2000 | 185.1 | 127 | 91/127 | 71.7% | Medvedev | Zverev | Monfils - Sinner | 16e | 90 |
29 | ![]() | #31 | Topper | ![]() | 180 | 184.5 | 127 | 88/127 | 69.3% | Medvedev | Zverev | Berrettini - Tsitsipas | 16e | 90 |
30 | ![]() | #11 | Sim | 90 | 184.2 | 127 | 88/127 | 69.3% | Medvedev | Zverev | Berrettini - Sinner | 16e | 90 | |
31 | ![]() | #53 | Dulo40 | 45 | 184.1 | 127 | 83/127 | 65.4% | Medvedev | Zverev | Monfils - Tsitsipas | 16e | 90 | |
32 | ![]() | #34 | lightgas | 184.1 | 127 | 87/127 | 68.5% | Medvedev | Zverev | Berrettini - Tsitsipas | 16e | 90 | ||
33 | ![]() | #39 | jimmycornflake | 45 | 183.4 | 127 | 87/127 | 68.5% | Medvedev | Zverev | Alcaraz - Tsitsipas | 32e | 45 | |
34 | ![]() | #62 | Ovix59 | 182.6 | 127 | 82/127 | 64.6% | Medvedev | Nadal | Alcaraz - Tsitsipas | 32e | 45 | ||
35 | ![]() | #33 | JeanLebowski | ![]() | 180 | 182.4 | 127 | 91/127 | 71.7% | Medvedev | Zverev | Alcaraz - Tsitsipas | 32e | 45 |
36 | ![]() | Paulinugo | 181.1 | 127 | 86/127 | 67.7% | Zverev | Medvedev | Berrettini - Tsitsipas | 32e | 45 | |||
37 | ![]() | #21 | Adunar | 180 | 180.5 | 127 | 88/127 | 69.3% | Medvedev | Zverev | Berrettini - Sinner | 32e | 45 | |
38 | ![]() | #45 | LeTennis | ![]() | 45 | 180.4 | 127 | 84/127 | 66.1% | Medvedev | Zverev | Berrettini - Minaur | 32e | 45 |
39 | ![]() | #27 | ezequiel2014 | 90 | 180.3 | 127 | 85/127 | 66.9% | Zverev | Medvedev | Berrettini - Tsitsipas | 32e | 45 | |
40 | ![]() | #3-Sd#3 | crush | 90 | 175.9 | 127 | 90/127 | 70.9% | Zverev | Medvedev | Monfils - [LL] Safiullin | 32e | 45 | |
41 | ![]() | #6-Sd#6 | CocoJumbo | 45 | 175.3 | 127 | 85/127 | 66.9% | Medvedev | Karatsev | Berrettini - Tsitsipas | 32e | 45 | |
42 | ![]() | #37 | dwightcharles | ![]() | 45 | 175.2 | 127 | 85/127 | 66.9% | Medvedev | Zverev | Alcaraz - Sinner | 32e | 45 |
43 | ![]() | #70 | GollumRF | ![]() | 175.0 | 127 | 85/127 | 66.9% | Tsitsipas | Zverev | Monfils - Medvedev | 32e | 45 | |
44 | ![]() | #74 | pmaister | ![]() | 174.7 | 127 | 88/127 | 69.3% | Medvedev | Zverev | Berrettini - [LL] Safiullin | 32e | 45 | |
45 | ![]() | #20 | FabulFab | ![]() | 90 | 174.0 | 127 | 87/127 | 68.5% | Medvedev | Zverev | Monfils - Sinner | 32e | 45 |
46 | ![]() | #30 | PrinceGaga | 90 | 173.8 | 127 | 81/127 | 63.8% | Zverev | Medvedev | Berrettini - Tsitsipas | 32e | 45 | |
47 | ![]() | #10 | mcatolico | 360 | 172.3 | 127 | 86/127 | 67.7% | Zverev | Medvedev | Alcaraz - Murray | 32e | 45 | |
48 | ![]() | #72 | Dersch | 90 | 172.1 | 127 | 83/127 | 65.4% | Zverev | Medvedev | [LL] Caruso - Tsitsipas | 32e | 45 | |
49 | ![]() | #55 | jeanlebosquet | 90 | 170.1 | 127 | 79/127 | 62.2% | Zverev | Medvedev | Berrettini - [LL] Safiullin | 32e | 45 | |
50 | ![]() | #44 | Alexpp | ![]() | 45 | 165.9 | 127 | 80/127 | 63.0% | Zverev | Medvedev | Berrettini - Tsitsipas | 32e | 45 |
51 | ![]() | #68 | siggy | 165.5 | 127 | 80/127 | 63.0% | Medvedev | Zverev | Berrettini - Tsitsipas | 32e | 45 | ||
52 | ![]() | #15 | SNAP | 45 | 165.3 | 127 | 81/127 | 63.8% | Medvedev | Zverev | Monfils - Tsitsipas | 32e | 45 | |
53 | ![]() | #7-Sd#7 | gasgalarza | 45 | 164.8 | 127 | 85/127 | 66.9% | Medvedev | Zverev | Norrie - Sinner | 32e | 45 | |
54 | ![]() | #29 | BBZ | ![]() | 45 | 163.9 | 127 | 83/127 | 65.4% | Zverev | Medvedev | Alcaraz - Sinner | 32e | 45 |
55 | ![]() | #80 | Hana7 | 10 | 163.8 | 127 | 83/127 | 65.4% | Monfils | Auger-Aliassime | Zverev - Dimitrov | 32e | 45 | |
56 | ![]() | #17 | Makanaki | 45 | 161.3 | 127 | 79/127 | 62.2% | Zverev | Medvedev | Berrettini - Tsitsipas | 32e | 45 | |
57 | ![]() | #13 | Dan10nis | ![]() | 720 | 158.4 | 127 | 81/127 | 63.8% | Medvedev | Zverev | Monfils - Sinner | 32e | 45 |
58 | ![]() | #47 | kayoo83 | ![]() | 10 | 145.5 | 121 | 72/121 | 59.5% | 32e | 45 | |||
59 | ![]() | #51 | Zedon57 | 10 | 143.8 | 121 | 79/121 | 65.3% | 32e | 45 | ||||
60 | ![]() | #18 | anekfu | ![]() | 45 | 141.0 | 121 | 77/121 | 63.6% | 32e | 45 | |||
61 | ![]() | #58 | nitsuj | 139.3 | 121 | 78/121 | 64.5% | 32e | 45 | |||||
62 | ![]() | #76 | Tiaire | 126.3 | 127 | 68/127 | 53.5% | Zverev | Tsitsipas | Alcaraz - Auger-Aliassime | 32e | 45 |
62 Players. Missing members of the top20 LLTL: #12-TennisElbow
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | - |
Final prize LLTL rank. | 10 | 45 | 90 | 180 | 360 | 720 | 720 | 1200 | 2000 |