Yodra
|
Carrer results | 1547 / 2787 (55.5 %) | #23 / #26 | Best ranking | 22e (2025-08-25) | Titles |
3 + 2 Chall. + 0 doubles TOTAL : 5 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 23 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
5 | 2025-09-07 | Challenger | Sevilla Challenger | Clay | 54.3333 | 16/26 | 61.5 % | 1/3 |
4 | 2025-07-20 | 250 | Open de Gstaad | Clay | 38.4167 | 14/27 | 51.9 % | 1/12 |
3 | 2025-06-29 | 250 | Eastbourne International | Grass | 53.2941 | 19/27 | 70.4 % | 1/17 |
2 | 2025-04-20 | 500 | Munich Open | Clay | 44.1176 | 18/31 | 58.1 % | 1/17 |
1 | 2024-02-04 | Challenger | Koblenz Open | Hard (in.) | 71.1 | 17/28 | 60.7 % | 1/10 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente