HTS
|
Carrer results | 3296 / 5988 (55.0 %) | # / # | Best ranking | 22e (2022-03-07) | Titles |
3 + 1 Chall. + 0 doubles TOTAL : 4 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 41 ![]() | 24 ![]() | 49 ![]() | 79 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
4 | 2022-08-07 | 500 | Washington Open | Hard (out.) | 81.425 | 27/47 | 57.4 % | 1/40 |
3 | 2021-09-26 | 250 | Open de Moselle | Hard (in.) | 51.1154 | 15/24 | 62.5 % | 1/26 |
2 | 2019-09-29 | Challenger | Open d'Orléans | Hard (in.) | 48 | 19/36 | 52.8 % | 1/14 |
1 | 2019-08-04 | 250 | Kitzbuhel Open | Clay | 33 | 15/27 | 55.6 % | 1/12 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente