| Faux  | Carrer results | 10514 / 19267 (54.6 %) | #15 / #16 | Best ranking | 8e (2020-08-31) | Titles | 9 + 1 Chall. + 8 doubles TOTAL : 18 | Number of rank number 1 in the world | 0 | 
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20  | 13  | 37  | 36  | 48  | 18  | 15  | 
| # | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank | 
|---|---|---|---|---|---|---|---|---|
| 10 | 2024-05-26 | 250 | Geneva Open | Clay | 40.5 | 15/25 | 60.0 % | 1/12 | 
| 9 | 2022-10-23 | 250 | European Open | Hard (in.) | 45.1429 | 16/24 | 66.7 % | 1/21 | 
| 8 | 2022-02-20 | 250 | Open 13 | Hard (in.) | 40.5 | 17/24 | 70.8 % | 1/10 | 
| 7 | 2021-05-16 | Challenger | Heilbronn Challenger | Clay | 28 | 14/24 | 58.3 % | 1/3 | 
| 6 | 2021-03-07 | 500 | Rotterdam Open | Hard (in.) | 27 | 14/31 | 45.2 % | 1/32 | 
| 5 | 2020-01-12 | 250 | Doha Open | Hard (out.) | 35 | 19/27 | 70.4 % | 1/28 | 
| 4 | 2019-09-29 | 250 | Chengdu Open | Hard (out.) | 26 | 15/27 | 55.6 % | 1/17 | 
| 3 | 2019-05-12 | 1000 | Masters de Madrid | Clay | 105 | 33/53 | 62.3 % | 1/54 | 
| 2 | 2018-10-21 | 250 | European Open | Hard (in.) | 32 | 16/23 | 69.6 % | 1/9 | 
| 1 | 2018-07-15 | FIFA WorldCup 2018 | Grass | 25 | 14/15 | 93.3 % | 1/35 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	 
	
		
