srematias
|
Carrer results | 14103 / 25173 (56.0 %) | #35 / #34 | Best ranking | 1e (2017-07-17) | Titles |
19 + 3 Chall. + 24 doubles TOTAL : 46 |
Number of rank number 1 in the world | 33 | Years ended rank number 1 in the world | 1 |
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 6 ![]() | 2 ![]() | 9 ![]() | 29 ![]() | 30 ![]() | 1 ![]() | 3 ![]() | 21 ![]() | 46 ![]() | 35 ![]() |
| # | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
|---|---|---|---|---|---|---|---|---|
| 22 | 2025-10-20 | 250 | Almaty Open | Hard (in.) | 41 | 17/27 | 63.0 % | 1/9 |
| 21 | 2025-07-20 | 250 | Bastad ATP | Clay | 40.0833 | 17/25 | 68.0 % | 1/12 |
| 20 | 2025-07-13 | Challenger | Newport HOF Open | Grass | 45 | 17/27 | 63.0 % | 1/2 |
| 19 | 2023-10-15 | 1000 | Shanghai Masters | Hard (out.) | 148.433 | 54/95 | 56.8 % | 1/44 |
| 18 | 2023-08-20 | Challenger | Golden Gate Open | Hard (out.) | 28.5 | 13/26 | 50.0 % | 1/2 |
| 17 | 2022-04-10 | 250 | Grand-Prix Hassan II | Clay | 29.12 | 14/31 | 45.2 % | 1/25 |
| 16 | 2021-07-11 | GS | Wimbledon | Grass | 166 | 92/127 | 72.4 % | 1/61 |
| 15 | 2021-05-23 | 250 | Grand Prix de tennis de Lyon | Clay | 29 | 13/23 | 56.5 % | 1/26 |
| 14 | 2021-03-14 | 250 | Doha Open | Hard (out.) | 24 | 16/27 | 59.3 % | 1/26 |
| 13 | 2020-02-23 | 500 | Rio Open | Clay | 24 | 16/31 | 51.6 % | 1/28 |
| 12 | 2019-02-24 | 500 | Rio Open | Clay | 29 | 12/31 | 38.7 % | 1/25 |
| 11 | 2018-11-25 | DC | Davis Cup | 53 | 14/15 | 93.3 % | 1/30 | |
| 10 | 2018-09-30 | Challenger | Open d'Orléans | Hard (in.) | 32 | 18/27 | 66.7 % | 1/13 |
| 9 | 2018-04-01 | 1000 | Miami Masters | Hard (out.) | 131 | 58/95 | 61.1 % | 1/28 |
| 8 | 2018-02-25 | 250 | Open 13 | Hard (in.) | 29 | 16/24 | 66.7 % | 1/10 |
| 7 | 2017-07-30 | 250 | Atlanta Open | Hard (out.) | 42 | 19/27 | 70.4 % | 1/9 |
| 6 | 2017-07-16 | GS | Wimbledon | Grass | 230 | 87/127 | 68.5 % | 1/26 |
| 5 | 2017-05-14 | 1000 | Masters de Madrid | Clay | 110 | 34/53 | 64.2 % | 1/23 |
| 4 | 2017-04-02 | 1000 | Miami Masters | Hard (out.) | 137 | 60/95 | 63.2 % | 1/27 |
| 3 | 2016-08-14 | OG | JO - Olympic Games | Hard (out.) | 76 | 44/63 | 69.8 % | 1/19 |
| 2 | 2016-02-14 | 500 | Rotterdam Open | Hard (in.) | 39 | 16/31 | 51.6 % | 1/17 |
| 1 | 2015-08-02 | 250 | Open de Gstaad | Clay | 45 | 22/27 | 81.5 % | 1/16 |
In progress
Swiss Indoors Basel
Leader(s): lightgas
Vienna Open
Leader(s): JSPAD95
Next tournament
Masters de Paris-Bercy - time before closing......
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente




