MC : Meilleur classement en carrière
# | Joueur | MC | GC | JO | Mast. | 1000 | 500 | 250 | NG-Mast. | Chall. | CD | top 20 | Total | Tourn. | Ratio | Finals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | latizada | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 116 | 5.2 | 12 |
2 | ![]() | Adunar | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 145 | 8.3 | 6 |
3 | ![]() | Airwolf110 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 3.0 | 5 |
4 | ![]() | srematias | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 13 | 161 | 8.1 | 7 |
5 | ![]() | chucknorris | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 158 | 7.0 | 10 |
6 | ![]() | kayoo83 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 10 | 176 | 5.7 | 7 |
7 | ![]() | anekfu | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 170 | 6.5 | 12 |
8 | ![]() | ggfabi | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 91 | 8.8 | 2 |
9 | ![]() | Vincerick | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 85 | 9.4 | 9 |
10 | ![]() | JSPAD95 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 133 | 4.5 | 4 |
11 | ![]() | atoenupu | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 126 | 5.6 | 3 |
12 | ![]() | Nicopat | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 72 | 5.6 | 3 |
13 | ![]() | hugolito | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 39 | 7.7 | 0 |
14 | ![]() | ChipAndChargeDaez | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 7.5 | 2 |
15 | ![]() | Topper | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 158 | 1.9 | 8 |
16 | ![]() | babass | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 3.7 | 2 |
17 | ![]() | Makanaki | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 105 | 3.8 | 3 |
18 | ![]() | Panatta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 36 | 5.6 | 3 |
18 | ![]() | taoistwizard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 0.9 | 8 |
20 | ![]() | LeTennis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 5.0 | 0 |
21 | ![]() | tib1211 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 106 | 6.6 | 2 |
22 | ![]() | daviscupchamp | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 52 | 7.7 | 5 |
23 | ![]() | tenedab | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 126 | 7.9 | 9 |
24 | ![]() | backhandpass | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 82 | 6.1 | 3 |
25 | ![]() | mcatolico | 7 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 10 | 120 | 8.3 | 9 |
26 | ![]() | dcb70 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 104 | 4.8 | 6 |
27 | ![]() | Adriano2000x | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 8 | 125 | 6.4 | 6 |
28 | ![]() | Dan10nis | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 133 | 4.5 | 6 |
29 | ![]() | gasgalarza | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 87 | 6.9 | 3 |
30 | ![]() | BBZ | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 12.0 | 1 |
31 | ![]() | jeanlebosquet | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 17.6 | 0 |
32 | ![]() | huss | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 8.3 | 2 |
33 | ![]() | Snollygoster | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 43 | 9.3 | 1 |
34 | ![]() | Faux | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 71 | 5.6 | 0 |
35 | ![]() | dwightcharles | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 52 | 7.7 | 3 |
36 | ![]() | ThomasD | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 50 | 6.0 | 2 |
37 | ![]() | Dersch | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 62 | 3.2 | 2 |
37 | ![]() | grandje | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 49 | 4.1 | 2 |
39 | ![]() | Tono | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 59 | 3.4 | 5 |
40 | ![]() | Alex | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5.3 | 2 |
40 | ![]() | Alexpp | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4.8 | 2 |
42 | ![]() | Abdel | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6.7 | 1 |
43 | ![]() | skilim | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
44 | ![]() | crush | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 4.1 | 5 |
45 | ![]() | Derff | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 104 | 2.9 | 5 |
46 | ![]() | josemobilette | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 100 | 8.0 | 5 |
47 | ![]() | nuageblanc | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 53 | 7.5 | 3 |
48 | ![]() | CocoJumbo | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 59 | 8.5 | 0 |
49 | ![]() | Xantilope | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 79 | 2.5 | 9 |
50 | ![]() | TennisElbow | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 59 | 3.4 | 8 |
50 | ![]() | Energyx17 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 53 | 3.8 | 8 |
52 | ![]() | Edgar21 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 37 | 5.4 | 1 |
53 | ![]() | winni18 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 10.5 | 0 |
54 | ![]() | Zedon57 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 58 | 3.4 | 2 |
55 | ![]() | PatouDur | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 74 | 2.7 | 1 |
56 | ![]() | Drivers | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 58 | 5.2 | 3 |
57 | ![]() | olaflebataf | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 47 | 4.3 | 3 |
58 | ![]() | DianeGrr | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 44 | 4.5 | 1 |
59 | ![]() | ClementClair | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 31 | 6.5 | 0 |
60 | ![]() | Rapha | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50 | 4.0 | 4 |
61 | ![]() | HTS | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 46 | 4.3 | 3 |
62 | ![]() | Tipsytime | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 9.5 | 0 |
63 | ![]() | Toastt3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 72 | 1.4 | 3 |
63 | ![]() | NimoNimal | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 2.0 | 3 |
63 | ![]() | pulpipi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | 2.8 | 3 |
66 | ![]() | Chndl | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 5.6 | 1 |
66 | ![]() | ezequiel2014 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 5.3 | 1 |
66 | ![]() | TeamStaffMe | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 39 | 2.6 | 1 |
69 | ![]() | MaxlaMenace | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | 2.1 | 0 |
69 | ![]() | Dulo40 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 2.0 | 0 |
69 | ![]() | Minijim | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 3.7 | 0 |
69 | ![]() | RogerCake | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 3.3 | 0 |
69 | ![]() | Nicobref23 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 |
74 | ![]() | Alqualonde | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 40 | 5.0 | 1 |
75 | ![]() | wiesflecker | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 59 | 1.7 | 2 |
75 | ![]() | FabulFab | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 11.1 | 2 |
77 | ![]() | EvilScootus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | 4 |
78 | ![]() | ThePunisher | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 | 3 |
78 | ![]() | pdoth | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 | 3 |
78 | ![]() | Ruby69 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 3 |
81 | ![]() | jose_sans_mobilette | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 |
81 | ![]() | jimmycornflake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 2 |
81 | ![]() | Sim | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 |
81 | ![]() | Palimba | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2 |
85 | ![]() | Elnino09 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 6.3 | 0 |
85 | ![]() | Tiaire | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1 |
85 | ![]() | Pilou | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1 |
85 | ![]() | Krambambulli | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 | 1 |
85 | ![]() | SNAP | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1 |
85 | ![]() | PrinceGaga | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 1 |
85 | ![]() | Monkie | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 | 1 |
85 | ![]() | anacode | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
85 | ![]() | JeanLebowski | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 | 1 |
85 | ![]() | Xyon | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 |
85 | ![]() | LaRatz | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 |
96 | ![]() | vreh | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 |
96 | ![]() | zebast | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 |
96 | ![]() | Aurelraptor | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
96 | ![]() | HugoW | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
96 | ![]() | JudyC | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
96 | ![]() | helene | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 |
96 | ![]() | Scoott_66 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
96 | ![]() | juliengrosboulard | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
96 | ![]() | homermanu | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 |
96 | ![]() | juya | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
96 | ![]() | matfid | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
96 | ![]() | SwordMastor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
96 | ![]() | frenchnounours | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 |
96 | ![]() | Hawkeyekuez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
96 | ![]() | SuperThiem | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
96 | ![]() | Paulinugo | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 |
96 | ![]() | ntmercier6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
96 | ![]() | Isafmt | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
96 | ![]() | LeeEverett | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
96 | ![]() | labucl | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
96 | ![]() | corchiefs | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
96 | ![]() | Arthur59800 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
96 | ![]() | crimson | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
96 | ![]() | tweenerschaez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente
<=
=>