Zedon57
|
Carrer results | 7822 / 14649 (53.4 %) | #5 / #3 | Best ranking | 1e (2023-02-20) | Titles |
8 + 3 Chall. + 12 doubles TOTAL : 23 |
Number of rank number 1 in the world | 4 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 53 ![]() | 45 ![]() | 52 ![]() | 8 ![]() | 14 ![]() | 6 ![]() | 5 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
11 | 2024-11-17 | Finals | LLTL Finals - Kobe Challenger | Hard (in.) | 56.375 | 17/27 | 63.0 % | 1/8 |
10 | 2024-08-19 | 1000 | Cincinnati Masters | Hard (out.) | 79.6444 | 27/53 | 50.9 % | 1/45 |
9 | 2024-07-28 | 250 | Atlanta Open | Hard (out.) | 26.9 | 12/27 | 44.4 % | 1/11 |
8 | 2024-05-19 | 1000 | Masters de Rome | Clay | 148.913 | 51/95 | 53.7 % | 1/46 |
7 | 2023-02-19 | 250 | Delray Beach Open | Hard (out.) | 53.3333 | 20/27 | 74.1 % | 1/12 |
6 | 2022-07-10 | GS | Wimbledon | Grass | 186.621 | 83/127 | 65.4 % | 1/70 |
5 | 2022-01-30 | Challenger | Challenger Quimper | Hard (in.) | 26.5 | 12/28 | 42.9 % | 1/8 |
4 | 2021-09-12 | Challenger | Tulln Challenger | Clay | 32.6 | 16/25 | 64.0 % | 1/5 |
3 | 2021-06-27 | 250 | Eastbourne International | Grass | 37 | 17/27 | 63.0 % | 1/25 |
2 | 2020-02-16 | 500 | Rotterdam Open | Hard (in.) | 28 | 16/31 | 51.6 % | 1/32 |
1 | 2019-05-26 | Challenger | Jerusalem Challenger | Hard (out.) | 28 | 22/47 | 46.8 % | 1/7 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente