Drivers
|
Carrer results | 10114 / 17631 (57.4 %) | #22 / #16 | Best ranking | 9e (2023-04-10) | Titles |
7 + 1 Chall. + 9 doubles TOTAL : 17 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 ![]() | 28 ![]() | 13 ![]() | 27 ![]() | 22 ![]() | 22 = |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
8 | 2024-04-07 | 250 | Grand-Prix Hassan II | Clay | 30.7333 | 8/24 | 33.3 % | 1/15 |
7 | 2023-06-11 | Challenger | Surbiton Trophy Challenger | Grass | 59 | 16/27 | 59.3 % | 1/5 |
6 | 2022-07-17 | 250 | Newport HOF Open | Grass | 49.5357 | 15/23 | 65.2 % | 1/28 |
5 | 2022-06-12 | 250 | Stuttgart Open | Grass | 63.56 | 21/27 | 77.8 % | 1/25 |
4 | 2021-06-20 | 500 | Tournoi du Queen's | Grass | 47 | 25/31 | 80.6 % | 1/23 |
3 | 2019-11-10 | NGFinals | NextGen LLTL Finals - Slovak Open | Hard (in.) | 50 | 27/47 | 57.4 % | 1/8 |
2 | 2019-07-28 | 250 | Atlanta Open | Hard (out.) | 31 | 17/27 | 63.0 % | 1/14 |
1 | 2019-07-21 | 250 | Croatia Open | Clay | 24 | 13/24 | 54.2 % | 1/18 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente