jimmycornflake
|
Carrer results | 5138 / 9505 (54.1 %) | #9 / #2 | Best ranking | 6e (2020-02-03) | Titles |
9 + 0 Chall. + 0 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 46 ![]() | 38 ![]() | 17 ![]() | 17 = | 23 ![]() | 9 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
9 | 2025-03-02 | 500 | Dubai Open | Hard (out.) | 43.6087 | 19/31 | 61.3 % | 1/23 |
8 | 2025-02-23 | 500 | Rio Open | Clay | 38.5 | 14/31 | 45.2 % | 1/22 |
7 | 2025-02-09 | 500 | Rotterdam Open | Hard (in.) | 57.1154 | 24/31 | 77.4 % | 1/26 |
6 | 2024-02-18 | 500 | Rotterdam Open | Hard (in.) | 64.5494 | 25/31 | 80.6 % | 1/31 |
5 | 2023-08-13 | 1000 | Rogers Cup - Canada | Hard (out.) | 81.5362 | 32/55 | 58.2 % | 1/52 |
4 | 2023-01-15 | 250 | Adelaide International 2 | Hard (out.) | 32.92 | 10/22 | 45.5 % | 1/25 |
3 | 2022-06-26 | 250 | Mallorca Open | Grass | 42.1923 | 14/24 | 58.3 % | 1/26 |
2 | 2022-04-24 | 500 | Barcelone Open | Clay | 103.99 | 35/47 | 74.5 % | 1/40 |
1 | 2021-06-27 | 250 | Mallorca Open | Grass | 45 | 23/25 | 92.0 % | 1/30 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente