Tono
|
Carrer results | 9984 / 17601 (56.7 %) | #1 / #1 | Best ranking | 1e (2021-02-22) | Titles |
10 + 1 Chall. + 14 doubles TOTAL : 25 |
Number of rank number 1 in the world | 24 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4 ![]() | 8 ![]() | 10 ![]() | 34 ![]() | 3 ![]() | 1 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
11 | 2025-01-26 | GS | Australian Open | Hard (out.) | 205.554 | 87/127 | 68.5 % | 1/49 |
10 | 2024-10-02 | 500 | China Open | Hard (out.) | 52.45 | 23/31 | 74.2 % | 1/15 |
9 | 2023-11-19 | top20 | Top 20 ATP | 149 | 15/20 | 75.0 % | 1/42 | |
8 | 2023-05-28 | 250 | Geneva Open | Clay | 35.4 | 15/25 | 60.0 % | 1/20 |
7 | 2023-02-26 | 250 | Open 13 | Hard (in.) | 39.0667 | 16/24 | 66.7 % | 1/15 |
6 | 2022-10-09 | 500 | Astana Open | Hard (in.) | 59.55 | 23/31 | 74.2 % | 1/20 |
5 | 2022-08-07 | 250 | Los Cabos Open | Hard (out.) | 49.7273 | 21/27 | 77.8 % | 1/11 |
4 | 2022-07-31 | 250 | Atlanta Open | Hard (out.) | 43.4615 | 17/27 | 63.0 % | 1/13 |
3 | 2021-03-14 | 250 | Open 13 | Hard (in.) | 32 | 16/24 | 66.7 % | 1/18 |
2 | 2020-08-29 | 1000 | Cincinnati Masters | Hard (out.) | 71 | 39/55 | 70.9 % | 1/53 |
1 | 2019-04-14 | Challenger | Taipei Challenger | Hard (in.) | 21 | 18/35 | 51.4 % | 1/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente