tenedab
|
Carrer results | 11603 / 20396 (56.9 %) | #9 / #14 | Best ranking | 2e (2018-03-19) | Titles |
18 + 0 Chall. + 11 doubles TOTAL : 29 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3 ![]() | 8 ![]() | 7 ![]() | 14 ![]() | 5 ![]() | 46 ![]() | 29 ![]() | 9 ![]() | 9 = |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
18 | 2024-12-08 | top20 | Top 20 ATP | 156 | 16/20 | 80.0 % | 1/29 | |
17 | 2024-11-10 | 250 | Belgrade Open Hard | Hard (in.) | 38 | 12/25 | 48.0 % | 1/17 |
16 | 2024-10-27 | 500 | Vienna Open | Hard (in.) | 54.1875 | 21/31 | 67.7 % | 1/16 |
15 | 2024-06-16 | 250 | Stuttgart Open | Grass | 46.8182 | 18/27 | 66.7 % | 1/22 |
14 | 2024-03-03 | 500 | Mexican Open | Hard (out.) | 49.3043 | 19/31 | 61.3 % | 1/23 |
13 | 2024-02-11 | 250 | Cordoba Open | Clay | 26 | 10/27 | 37.0 % | 1/13 |
12 | 2023-07-23 | 250 | Open de Gstaad | Clay | 30.5385 | 12/27 | 44.4 % | 1/13 |
11 | 2021-11-30 | top20 | Top 20 ATP | 146 | 15/20 | 75.0 % | 1/40 | |
10 | 2020-09-27 | 500 | Hamburg European Open | Clay | 49 | 26/31 | 83.9 % | 1/32 |
9 | 2019-07-21 | 250 | Croatia Open | Clay | 24 | 13/24 | 54.2 % | 1/18 |
8 | 2019-05-25 | 250 | Geneva Open | Clay | 28 | 12/25 | 48.0 % | 1/20 |
7 | 2019-03-17 | 1000 | Indian Wells Masters | Hard (out.) | 125 | 56/95 | 58.9 % | 1/48 |
6 | 2018-11-25 | DC | Davis Cup | 53 | 14/15 | 93.3 % | 1/30 | |
5 | 2018-08-05 | 500 | Washington Open | Hard (out.) | 66 | 32/47 | 68.1 % | 1/19 |
4 | 2018-06-17 | 250 | 's-Hertogenbosch | Grass | 28 | 14/27 | 51.9 % | 1/14 |
3 | 2018-04-15 | 250 | U.S. Men's Clay Court Championship | Clay | 31 | 17/27 | 63.0 % | 1/12 |
2 | 2017-11-05 | 1000 | Masters de Paris-Bercy | Hard (in.) | 66 | 24/47 | 51.1 % | 1/26 |
1 | 2017-07-30 | 500 | Hamburg European Open | Clay | 42 | 18/31 | 58.1 % | 1/14 |
In progress
Delray Beach Open
Leader(s): Brahmsodie
Buenos Aires Open
Leader(s): Tipsytime
Next tournament
Dubai WTA - time before closing......
Doha OpenRio Open
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente