Energyx17
|
Carrer results | 4602 / 8426 (54.6 %) | ![]() |
#72 / # | Best ranking | 7e (2020-10-19) | Titles |
5 + 0 Chall. + 3 doubles TOTAL : 8 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 10 ![]() | 42 ![]() | 50 ![]() | 27 | 72 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
5 | 2024-01-28 | GS | Australian Open | Hard (out.) | 228.228 | 93/127 | 73.2 % | 1/53 |
4 | 2022-07-17 | 250 | Swedish Open | Clay | 27 | 12/24 | 50.0 % | 1/25 |
3 | 2022-01-16 | 250 | Adelaide International 2 | Hard (out.) | 31.8077 | 10/23 | 43.5 % | 1/26 |
2 | 2019-10-20 | 250 | Stockholm Open | Hard (in.) | 33 | 16/24 | 66.7 % | 1/21 |
1 | 2019-06-23 | 500 | Tournoi du Queen's | Grass | 42 | 18/31 | 58.1 % | 1/29 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente