Vincerick
|
Carrer results | 3113 / 5077 (61.3 %) | ![]() |
# / # | Best ranking | 2e (2016-04-18) | Titles |
8 + 0 Chall. + 0 doubles TOTAL : 8 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 ![]() | 14 ![]() | 21 ![]() | 65 ![]() | 59 |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
8 | 2018-05-13 | 1000 | Masters de Madrid | Clay | 86 | 28/53 | 52.8 % | 1/28 |
7 | 2017-06-18 | 250 | 's-Hertogenbosch | Grass | 35 | 18/27 | 66.7 % | 1/10 |
6 | 2017-05-07 | 250 | Estoril Open | Clay | 25 | 13/27 | 48.1 % | 1/8 |
5 | 2017-03-19 | 1000 | Indian Wells Masters | Hard (out.) | 131 | 61/95 | 64.2 % | 1/26 |
4 | 2016-10-09 | 500 | Japan Open | Hard (out.) | 58 | 20/31 | 64.5 % | 1/18 |
3 | 2016-02-07 | 250 | Open Sud de France | Hard (in.) | 18 | 7/24 | 29.2 % | 1/20 |
2 | 2015-06-07 | GS | Roland Garros | Clay | 236 | 92/127 | 72.4 % | 1/17 |
1 | 2015-04-26 | 250 | Open de Roumanie | Clay | 35 | 19/27 | 70.4 % | 1/16 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente