Dan10nis
|
Carrer results | 9322 / 16702 (55.8 %) | ![]() |
#11 / #8 | Best ranking | 3e (2018-11-05) | Titles |
10 + 1 Chall. + 1 doubles TOTAL : 12 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 12 ![]() | 3 ![]() | 24 ![]() | 34 ![]() | 13 ![]() | 20 ![]() | 50 ![]() | 26 ![]() | 11 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
11 | 2025-06-15 | 250 | 's-Hertogenbosch | Grass | 34.6522 | 12/23 | 52.2 % | 1/23 |
10 | 2025-04-06 | 250 | Grand-Prix Hassan II | Clay | 35.2381 | 14/24 | 58.3 % | 1/15 |
9 | 2024-10-20 | 250 | Stockholm Open | Hard (in.) | 55.08 | 21/27 | 77.8 % | 1/25 |
8 | 2024-06-23 | 500 | Tournoi du Queen's | Grass | 33.5926 | 13/31 | 41.9 % | 1/27 |
7 | 2022-07-24 | 250 | Open de Gstaad | Clay | 48.4118 | 16/23 | 69.6 % | 1/17 |
6 | 2020-10-25 | Challenger | Istanbul Challenger | Hard (out.) | 37 | 18/23 | 78.3 % | 1/3 |
5 | 2020-10-18 | 250 | Torneo di Sardegna | Clay | 28 | 16/24 | 66.7 % | 1/9 |
4 | 2019-06-29 | 250 | Antalya Open | Grass | 24 | 14/25 | 56.0 % | 1/17 |
3 | 2018-11-04 | 1000 | Masters de Paris-Bercy | Hard (in.) | 100 | 33/47 | 70.2 % | 1/36 |
2 | 2017-09-24 | 250 | St. Petersburg Open | Hard (in.) | 21 | 12/24 | 50.0 % | 1/12 |
1 | 2017-02-26 | 500 | Rio Open | Clay | 54 | 18/31 | 58.1 % | 1/15 |
In progress
Next tournament
Open de Halle - time before closing......
German Open (WTA)Tournoi du Queen's
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente