Adunar
|
Carrer results | 9662 / 17010 (56.8 %) | #36 / # | Best ranking | 1e (2016-09-12) | Titles |
15 + 1 Chall. + 0 doubles TOTAL : 16 |
Number of rank number 1 in the world | 20 | Years ended rank number 1 in the world | 1 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 ![]() | 2 ![]() | 31 ![]() | 27 ![]() | 20 ![]() | 43 ![]() | 40 ![]() | 35 ![]() | 36 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
16 | 2024-06-30 | 250 | Eastbourne International | Grass | 39.2174 | 11/27 | 40.7 % | 1/23 |
15 | 2022-05-22 | 250 | Geneva Open | Clay | 36.7037 | 13/25 | 52.0 % | 1/27 |
14 | 2021-07-18 | 250 | Swedish Open | Clay | 27 | 13/24 | 54.2 % | 1/13 |
13 | 2021-07-11 | UEFA Euro | Grass | 19 | 10/15 | 66.7 % | 1/51 | |
12 | 2019-10-27 | 500 | Swiss Indoors Basel | Hard (in.) | 39 | 23/31 | 74.2 % | 1/32 |
11 | 2019-06-17 | Challenger | Nottingham Open | Grass | 37 | 26/47 | 55.3 % | 1/5 |
10 | 2018-11-18 | Finals | LLTL Finals - CH125 Bengaluru | Hard (in.) | 28 | 14/26 | 53.8 % | 1/8 |
9 | 2018-10-28 | 500 | Swiss Indoors Basel | Hard (in.) | 66 | 24/31 | 77.4 % | 1/19 |
8 | 2018-08-12 | 1000 | Rogers Cup - Canada | Hard (out.) | 103 | 37/55 | 67.3 % | 1/32 |
7 | 2018-08-05 | 250 | Kitzbuhel Open | Clay | 18 | 12/27 | 44.4 % | 1/6 |
6 | 2018-05-20 | 1000 | Masters de Rome | Clay | 117 | 36/50 | 72.0 % | 1/31 |
5 | 2018-04-22 | 1000 | Monte-Carlo Masters | Clay | 113 | 36/52 | 69.2 % | 1/30 |
4 | 2017-02-12 | 250 | Sofia Open | Hard (in.) | 46 | 23/26 | 88.5 % | 1/10 |
3 | 2016-11-20 | Finals | LLTL Finals - Ch125 Brescia | Hard (in.) | 22 | 15/31 | 48.4 % | 1/8 |
2 | 2016-09-11 | GS | US Open | Hard (out.) | 216 | 90/127 | 70.9 % | 1/22 |
1 | 2016-06-05 | GS | Roland Garros | Clay | 245 | 92/127 | 72.4 % | 1/20 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente