lightgas
|
Carrer results | 4114 / 7265 (56.6 %) | #5 / #26 | Best ranking | 1e (2024-06-10) | Titles |
7 + 0 Chall. + 0 doubles TOTAL : 7 |
Number of rank number 1 in the world | 6 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 11 ![]() | 5 ![]() | 2 ![]() | 5 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
7 | 2024-06-09 | GS | Roland Garros | Clay | 242.516 | 97/127 | 76.4 % | 1/60 |
6 | 2023-07-02 | 250 | Eastbourne International | Grass | 32.5217 | 14/27 | 51.9 % | 1/23 |
5 | 2023-06-25 | 500 | Tournoi du Queen's | Grass | 47.7692 | 19/31 | 61.3 % | 1/26 |
4 | 2023-04-23 | 500 | Barcelone Open | Clay | 96.5958 | 38/47 | 80.9 % | 1/39 |
3 | 2022-04-03 | 1000 | Miami Masters | Hard (out.) | 171.958 | 57/95 | 60.0 % | 1/54 |
2 | 2021-10-31 | 500 | Vienna Open | Hard (in.) | 55.4688 | 26/31 | 83.9 % | 1/32 |
1 | 2021-08-01 | 250 | Kitzbuhel Open | Clay | 26 | 14/27 | 51.9 % | 1/8 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente