Monkie
|
Carrer results | 5387 / 9774 (55.1 %) | #21 / #20 | Best ranking | 11e (2023-06-12) | Titles |
7 + 1 Chall. + 0 doubles TOTAL : 8 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 64 ![]() | 21 ![]() | 30 ![]() | 32 ![]() | 21 ![]() | 21 = |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
8 | 2025-02-16 | 250 | Open 13 | Hard (in.) | 43.6476 | 17/24 | 70.8 % | 1/15 |
7 | 2024-06-16 | 250 | 's-Hertogenbosch | Grass | 55.3 | 18/27 | 66.7 % | 1/20 |
6 | 2024-05-26 | 250 | Grand Prix de tennis de Lyon | Clay | 33.25 | 13/25 | 52.0 % | 1/20 |
5 | 2023-05-28 | 250 | Grand Prix de tennis de Lyon | Clay | 49.3529 | 19/24 | 79.2 % | 1/17 |
4 | 2022-10-23 | 250 | Tennis Napoli Cup | Hard (out.) | 42.1429 | 15/27 | 55.6 % | 1/14 |
3 | 2021-09-19 | Challenger | Challenger Szczecin | Clay | 21.9333 | 10/25 | 40.0 % | 1/15 |
2 | 2021-07-18 | 250 | Newport HOF Open | Grass | 30 | 17/25 | 68.0 % | 1/11 |
1 | 2021-03-21 | 500 | Dubai Open | Hard (out.) | 60 | 26/39 | 66.7 % | 1/28 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente