SNAP
|
Carrer results | 5091 / 9423 (54.0 %) | #38 / #46 | Best ranking | 4e (2024-04-22) | Titles |
7 + 2 Chall. + 0 doubles TOTAL : 9 |
Number of rank number 1 in the world | 0 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 15 ![]() | 40 ![]() | 8 ![]() | 38 ![]() | 38 = |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
9 | 2024-07-21 | 250 | Bastad ATP | Clay | 41.4118 | 15/25 | 60.0 % | 1/17 |
8 | 2023-11-05 | 1000 | Masters de Paris-Bercy | Hard (in.) | 87.5414 | 34/55 | 61.8 % | 1/55 |
7 | 2022-10-23 | 250 | Stockholm Open | Hard (in.) | 48.8947 | 20/27 | 74.1 % | 1/19 |
6 | 2022-05-01 | Challenger | Savannah Challenger | Clay | 45.8333 | 15/27 | 55.6 % | 1/6 |
5 | 2021-11-14 | 250 | Stockholm Open | Hard (in.) | 50.0357 | 20/24 | 83.3 % | 1/28 |
4 | 2021-09-19 | Challenger | Challenger Rennes | Hard (in.) | 43.619 | 18/28 | 64.3 % | 1/21 |
3 | 2021-07-25 | 250 | Los Cabos Open | Hard (out.) | 35 | 17/27 | 63.0 % | 1/12 |
2 | 2021-04-18 | 1000 | Monte-Carlo Masters | Clay | 59 | 34/53 | 64.2 % | 1/50 |
1 | 2021-03-14 | 250 | Open 13 | Hard (in.) | 32 | 16/24 | 66.7 % | 1/18 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente