Nicopat
|
Carrer results | 2413 / 4275 (56.4 %) | # / # | Best ranking | 1e (2019-06-10) | Titles |
5 + 0 Chall. + 0 doubles TOTAL : 5 |
Number of rank number 1 in the world | 4 |
End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 22 ![]() | 22 = | 57 ![]() |
# | Date | Categ. | Tourn. | Cond. | Pts | Bons pronos | Ratio | Rank |
---|---|---|---|---|---|---|---|---|
5 | 2021-05-02 | 250 | Estoril Open | Clay | 34 | 20/27 | 74.1 % | 1/27 |
4 | 2019-02-24 | 250 | Open 13 | Hard (in.) | 27 | 13/24 | 54.2 % | 1/14 |
3 | 2018-10-14 | 1000 | Shanghai Masters | Hard (out.) | 103 | 34/51 | 66.7 % | 1/31 |
2 | 2018-09-30 | 250 | Chengdu Open | Hard (out.) | 24 | 15/27 | 55.6 % | 1/11 |
1 | 2018-09-09 | GS | US Open | Hard (out.) | 247 | 99/127 | 78.0 % | 1/46 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente