| Wikipedia | Eng / Fr | Previous events | Shanghai Masters |
| DEADLINE (UTC+2) | 2023-10-04 06:00:45 | Category / CUT | M1000 / 96 |
| Location | Shanghai ![]() |
Tennis court / Conditions | Hard (out.) |
| Dates | 2023-10-04 - 2023-10-15 | Prize Money | 8 800 000 USD |
| Winners |
Hubert Hurkacz srematias |
Ratio BWW | 57.9 % (55/95) |
Runner-up : Tipsytime - (2023-10-15 23:28)
“ Good tournament for me, it is good to be back in Shanghai.
Congratulations to srematias! ”
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | #36 | srematias | 148.4 | 95 | 54/95 | 56.8% | Medvedev | Alcaraz | Rublev - Hurkacz | V | 1000 | ||
| 2 | ![]() | #3-Sd#2 | Tipsytime | | 133.1 | 95 | 52/95 | 54.7% | Medvedev | Alcaraz | Rublev - Hurkacz | F | 600 | |
| 3 | ![]() | #41 | tenedab | 131.6 | 95 | 53/95 | 55.8% | Medvedev | Alcaraz | Humbert - Minaur | SF1 | 360 | ||
| 4 | ![]() | PatouDur | | 127.6 | 95 | 50/95 | 52.6% | Medvedev | Rublev | Alcaraz - Hurkacz | SF2 | 360 | ||
| 5 | ![]() | #37 | backhandpass | | 125.3 | 95 | 50/95 | 52.6% | Alcaraz | Medvedev | Humbert - Hurkacz | QF | 180 | |
| 6 | ![]() | #30 | Monkie | 125.2 | 95 | 53/95 | 55.8% | Alcaraz | Medvedev | Humbert - Rune | QF | 180 | ||
| 7 | ![]() | #35 | pmaister | | 125.2 | 95 | 54/95 | 56.8% | Alcaraz | Medvedev | Rublev - Minaur | QF | 180 | |
| 8 | ![]() | #43 | Adriano2000x | | 123.4 | 95 | 48/95 | 50.5% | Alcaraz | Zverev | Rublev - Hurkacz | QF | 180 | |
| 9 | ![]() | #14 | DianeGrr | 119.8 | 95 | 51/95 | 53.7% | Alcaraz | Zverev | Rublev - Rune | 8e | 90 | ||
| 10 | ![]() | #32 | latizada | 119.4 | 95 | 50/95 | 52.6% | Alcaraz | Medvedev | Rublev - Hurkacz | 8e | 90 | ||
| 11 | ![]() | #39 | Faux | | 118.8 | 95 | 48/95 | 50.5% | Medvedev | Alcaraz | Rublev - Hurkacz | 8e | 90 | |
| 12 | ![]() | #45 | Sypha | | 118.7 | 95 | 51/95 | 53.7% | Alcaraz | Zverev | Mannarino - Hurkacz | 8e | 90 | |
| 13 | ![]() | #19 | ggfabi | 116.5 | 95 | 49/95 | 51.6% | Alcaraz | Medvedev | Rublev - Minaur | 8e | 90 | ||
| 14 | ![]() | #20 | gasgalarza | 115.6 | 95 | 50/95 | 52.6% | Medvedev | Alcaraz | Rublev - Rune | 8e | 90 | ||
| 15 | ![]() | #15 | Paulinugo | 112.6 | 95 | 48/95 | 50.5% | Alcaraz | Medvedev | Rublev - Rune | 8e | 90 | ||
| 16 | ![]() | #22 | anekfu | | 111.9 | 95 | 49/95 | 51.6% | Medvedev | Alcaraz | Rublev - Minaur | 8e | 90 | |
| 17 | ![]() | #13 | LeTennis | | 110.1 | 95 | 50/95 | 52.6% | Alcaraz | Medvedev | Paul - Minaur | 16e | 45 | |
| 18 | ![]() | #15 | Dzep | | 109.7 | 95 | 47/95 | 49.5% | Medvedev | Alcaraz | Rublev - Minaur | 16e | 45 | |
| 19 | ![]() | #44 | Adunar | 107.8 | 95 | 48/95 | 50.5% | Alcaraz | Medvedev | Rublev - Rune | 16e | 45 | ||
| 20 | ![]() | #9-Sd#7 | Toastt3 | | 106.6 | 95 | 46/95 | 48.4% | Medvedev | Alcaraz | Paul - Minaur | 16e | 45 | |
| 21 | ![]() | #10-Sd#8 | nuageblanc | 106.1 | 95 | 50/95 | 52.6% | Alcaraz | Medvedev | Norrie - Ruud | 16e | 45 | ||
| 22 | ![]() | #29 | dcb70 | 105.6 | 95 | 47/95 | 49.5% | Alcaraz | Minaur | Rublev - Medvedev | 16e | 45 | ||
| 23 | ![]() | #33 | BBZ | | 105.5 | 95 | 45/95 | 47.4% | Medvedev | Alcaraz | Rublev - Hurkacz | 16e | 45 | |
| 24 | ![]() | #40 | Dan10nis | | 105.4 | 95 | 44/95 | 46.3% | Alcaraz | Medvedev | Paul - Minaur | 16e | 45 | |
| 25 | ![]() | #4-Sd#3 | lightgas | 104.8 | 95 | 46/95 | 48.4% | Alcaraz | Medvedev | Rublev - Ruud | 16e | 45 | ||
| 26 | ![]() | #49 | GollumRF | | 104.0 | 95 | 48/95 | 50.5% | Medvedev | Alcaraz | Paul - Minaur | 16e | 45 | |
| 27 | ![]() | #6-Sd#5 | MaxlaMenace | 104.0 | 95 | 47/95 | 49.5% | Medvedev | Alcaraz | Rublev - Minaur | 16e | 45 | ||
| 28 | ![]() | #50 | chafedex | 103.0 | 95 | 47/95 | 49.5% | Zverev | Alcaraz | Rublev - Minaur | 16e | 45 | ||
| 29 | ![]() | #8-Sd#6 | dwightcharles | | 103.0 | 94 | 46/94 | 48.9% | Medvedev | Alcaraz | Rublev - Minaur | 16e | 45 | |
| 30 | ![]() | #54 | jeanlebosquet | 102.8 | 95 | 47/95 | 49.5% | Alcaraz | Medvedev | Rublev - Ruud | 16e | 45 | ||
| 31 | ![]() | #30 | tib_os | | 102.5 | 95 | 46/95 | 48.4% | Zverev | Alcaraz | Rublev - Minaur | 16e | 45 | |
| 32 | ![]() | #5-Sd#4 | ezequiel2014 | 100.4 | 95 | 46/95 | 48.4% | Alcaraz | Medvedev | Tsitsipas - Ruud | 16e | 45 | ||
| 33 | ![]() | #1-Sd#1 | Sim | 97.9 | 95 | 42/95 | 44.2% | Medvedev | Alcaraz | Rublev - Minaur | 32e | 10 | ||
| 34 | ![]() | #53 | mcatolico | 97.7 | 95 | 48/95 | 50.5% | Murray | Norrie | Evans - Rune | 32e | 10 | ||
| 35 | ![]() | #24 | Drivers | 97.4 | 95 | 48/95 | 50.5% | Medvedev | Alcaraz | Rublev - Minaur | 32e | 10 | ||
| 36 | ![]() | #27 | Tono | | 97.0 | 95 | 47/95 | 49.5% | Alcaraz | Medvedev | Tsitsipas - Rune | 32e | 10 | |
| 37 | ![]() | #52 | ThePunisher | 96.7 | 95 | 47/95 | 49.5% | Alcaraz | Medvedev | Tsitsipas - Ruud | 32e | 10 | ||
| 38 | ![]() | #26 | EvilScootus | 95.3 | 95 | 43/95 | 45.3% | Alcaraz | Sinner | Rublev - Etcheverry | 32e | 10 | ||
| 39 | ![]() | #63 | Getluckyornot | 95.2 | 95 | 41/95 | 43.2% | Fritz | Hurkacz | Paul - Medvedev | 32e | 10 | ||
| 40 | ![]() | #79 | OliFrance67 | 92.7 | 95 | 45/95 | 47.4% | Alcaraz | Rune | Norrie - Sinner | 32e | 10 | ||
| 41 | ![]() | #42 | PrinceGaga | 88.8 | 95 | 44/95 | 46.3% | Medvedev | Alcaraz | Paul - Rune | 32e | 10 | ||
| 42 | ![]() | #47 | Snollygoster | | 88.5 | 95 | 44/95 | 46.3% | Alcaraz | Medvedev | Tsitsipas - Rune | 32e | 10 | |
| 43 | ![]() | #25 | crush | 87.6 | 95 | 45/95 | 47.4% | Alcaraz | Sinner | Paul - Minaur | 32e | 10 | ||
| 44 | ![]() | #46 | Dulo40 | 65.2 | 95 | 34/95 | 35.8% | Medvedev | Alcaraz | Tsitsipas - Rune | 32e | 10 | ||
44 Players. Missing members of the top20 LLTL: #2-Topper #7-RogerCake #11-Zedon57 #12-jimmycornflake #17-SNAP #18-Alexpp
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V |
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | - |
| Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 |
















